Lenovo ThinkPad T14 Laptop 35.6 cm (14″) HD AMD Ryzen 3 PRO 4450U 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Black
Condition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Condition | New | ||||||||||
Product Identifiers | |||||||||||
SKU | 20UES67205 | ||||||||||
MPN | 20UES67205 | ||||||||||
EAN | 0196803303605 | ||||||||||
Type | NOTEBOOK/LAPTOP | ||||||||||
Brand | LENOVO | ||||||||||
Series | THINKPAD | ||||||||||
Model | LENOVO THINKPAD T14 | ||||||||||
General | |||||||||||
Warranty | 1 Year | ||||||||||
Colour | Black | ||||||||||
Item Weight | 1.36 Kg | ||||||||||
Dimensions | (WxDxH) 329 mm x 227 mm x 17.9 mm | ||||||||||
Connectivity | |||||||||||
Connectivity | HDMI | USB 3.2 | USB-C | ||||||||||
Processor | |||||||||||
Processor Manufacturer | AMD | ||||||||||
Processor | AMD Ryzen 3 PRO | ||||||||||
Processor Model | 4450U | ||||||||||
Processor Generation | Ryzen PRO 4000 Series | ||||||||||
Processor Speed | 2.50 GHz | ||||||||||
Processor Core Count | 4 | ||||||||||
Display | |||||||||||
Screen Size | 14 in | ||||||||||
Touchscreen | No | ||||||||||
Display Type | HD | ||||||||||
Panel Type | TN | ||||||||||
Maximum Resolution | 1366 x 768 | ||||||||||
Memory (RAM) | |||||||||||
RAM | 16 GB | ||||||||||
Laptop Memory Type | DDR4-SDRAM | ||||||||||
Storage | |||||||||||
Storage Type | SSD (Solid State Drive) | ||||||||||
SSD Capacity | 256 GB | ||||||||||
Graphics | |||||||||||
Graphics Manufacturer | AMD | ||||||||||
Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
Graphics | AMD Radeon | ||||||||||
Ports & Interfaces | |||||||||||
Card Reader | Yes | ||||||||||
Wireless Lan | Yes | ||||||||||
USB Ports | 5 | ||||||||||
HDMI Ports | 1 | ||||||||||
Features | |||||||||||
Built in Speakers | 2 | ||||||||||
Integrated Webcam | Yes | ||||||||||
Optical Drive | No DVD Drive | ||||||||||
Backlit Keyboard | No | ||||||||||
Fingerprint Sensor | Yes | ||||||||||
Key Specifications | |||||||||||
Storage | 256 GB SSD | ||||||||||
Other Specifications | |||||||||||
Operating System | Windows 11 Pro | ||||||||||
Most Suitable For | Everyday Use | ||||||||||
Battery Run Time | 14 h | ||||||||||
Laptop Battery Capacity | 50 Wh |
Be the first to review “Lenovo ThinkPad T14 Laptop 35.6 cm (14″) HD AMD Ryzen 3 PRO 4450U 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Black (20UES67205)” Cancel reply
BESTSELLER PRODUCTS
Ubiquiti ULTRA gateway/controller 1000 Mbit/s(UCG-ULTRA)
SKU:
UCG-Ultra
In stock
Excl. VAT: £93.00Incl. VAT: £111.60
Zebra ZD220 label printer Direct thermal 203 x 203 DPI 102 mm/sec Wired(ZD22042-D0EG00EZ)
SKU:
ZD22042-D0EG00EZ
In stock
Excl. VAT: £148.50Incl. VAT: £178.20
Ubiquiti U7-Outdoor 4300 Mbit/s White Power Over Ethernet (PoE)
SKU:
U7-Outdoor
In stock
Excl. VAT: £185.00Incl. VAT: £222.00
CyberPower CP1600EPFCLCD-UK PFC Sinewave Desktop UPS
SKU:
CP1600EPFCLCD-UK
In stock
Excl. VAT: £232.00Incl. VAT: £278.40
Aruba 2930F 24G 4SFP Switch (JL259A)
SKU:
JL259A
In stock
Excl. VAT: £599.77Incl. VAT: £719.72
HPE Aruba JL321A 2930M Series 48G with 1-slot Managed L3 Switch
SKU:
JL321A
In stock
Excl. VAT: £1,605.00Incl. VAT: £1,926.00
Reviews
There are no reviews yet.