SKU: A1PYS26E111T
Key Features:
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14") | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
Get Instant Price