TELTONIKA RUTX10 Industrial Ethernet WiFi Router (RUTX10000300)
SKU:
RUTX10000300
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
£147.71£177.25 Ex VatInc Vat
Delivery Date:
Tomorrow, Jun 11
Order Within:
Loading timer...
Deliver to:
4 In Stock
4 In Stock
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Buy new:
£147.71£177.25 Ex VatInc Vat
Delivery Date:
Tomorrow, Jun 11
Dispatch time:
Loading timer...
Delivery Date & Time for:
4 In Stock
4 In Stock
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Be the first to review “TELTONIKA RUTX10 Industrial Ethernet WiFi Router (RUTX10000300)” Cancel reply
Description
TELTONIKA RUTX10 Industrial Ethernet WiFi Router (RUTX10000300)
TELTONIKA RUTX10 Industrial Ethernet WiFi Router – RUTX10000300
Specifications
| Ethernet | ||
|---|---|---|
| WAN | 1 x WAN port (can be configured as LAN) 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover | |
| LAN | 3 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover | |
| Wireless | ||
| Wireless Mode | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) | |
| WiFi Security | WPA3-EAP, WPA3-SAE, WPA2-Enterprise-PEAP, WPA2-PSK, WEP; AES-CCMP, TKIP, Auto Cipher modes, client separation | |
| ESSID | ESSID stealth mode | |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page | |
| Bluetooth | ||
| Bluetooth 4.0 | Bluetooth low energy (LE) for short range communication | |
| Network | ||
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2 EIGRP, NHRP) | |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SNMP, MQTT, Wake on LAN (WOL), DLNA | |
| VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets | |
| Connection monitoring | Ping Reboot, Wget reboot, periodic reboot, LCP and ICMP for link inspection | |
| Firewall | Port forwards, traffic rules, custom rules | |
| DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd | |
| QoS/Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port | |
| DDNS | More than 25 service providers are supported, others can be configured manually | |
| Network backup | VRRP | |
| Hotspot | Internal/external Radius server, captive portal, built-in custom landing page | |
| SSHFS | Possibility to mount remote file system via SSH protocol | |
| Security | ||
| Authentication | Pre-shared key, digital certificates, X.509 certificates | |
| Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T | |
| Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) | |
| VLAN | Port and tag based VLAN separation | |
| WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only | |
| Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter | |
| VPN | ||
| OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods | |
| OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC | |
| IPsec | IKEv1, IKEv2, with 5 encryption methods for IPsec (DES, 3DES, AES128, AES192, AES256) | |
| GRE | GRE Tunnel | |
| PPTP, L2TP | Cleint/Server instances can run simultaneously, L2TPv3 support | |
| Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code | |
| DMVPN | Method of building scalable IPsec VPNs | |
| SSTP | SSTP client instance support | |
| ZeroTier | ZeroTier VPN client support | |
| WireGuard | WireGuard VPN client and server support | |
| MODBUS | ||
| MODBUS TCP Slave | ||
| ID filtering | Respond to one ID in range [1;255] or any | |
| Allow remote access | Allow access through WAN | |
| Custom registers | MODBUS TCP custom register block, which allows to read/write to a file inside the router, and can be used to extend MODBUS TCP slave functionality | |
| MODBUS TCP Master | ||
| Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 | |
| Supported data formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII | |
| MQTT Gateway | ||
| Gateway | Allows sending command and receiving data from MODBUS Master through MQTT broker | |
| DNP3 | ||
| Support modes | TCP Master, DNP3 Outstation | |
| Data to Server | ||
| Protocols | HTTP(S), MQTT, Azure MQTT, Kinesis | |
| Monitoring and Management | ||
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log | |
| FOTA | Firmware update from server, automatic notification | |
| SSH | SSH (v1, v2) | |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly teach, AVSystem | |
| MQTT | MQTT Broker, MQTT publisher | |
| SNMP | SNMP (v1, v2, v3), SNMP trap | |
| JSON-RPC | Management API over HTTP/HTTPS | |
| MODBUS | MODBUS TCP status/control | |
| RMS | Teltonika Remote Management System (RMS) | |
| System Characteristics | ||
| CPI | Quad-core ARM Cortex A7, 717MHz | |
| RAM | 256 MB, DDR3 | |
| FLASH storage | 256 MB, SPI Flash | |
| Firmware/Configuration | ||
| WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup | |
| FOTA | Update FW/configuration from server | |
| RMS | Update FW/configurations for multiple devices at once | |
| Keep settings | Update FW without losing current configuration | |
| Firmware Customisation | ||
| Operating system | RutOS (OpenWrt base Linux OS) | |
| Supported languages | Busybox shell, Lua, C, C++ | |
| Development tools | SDK package with build environment provided | |
| USB | ||
| Data rate | USB 2.0 | |
| Applications | Samba share, USB-to-serial | |
| External devices | Possibility to connect external HDD, flash drive, additional modem, printer | |
| Storage formats | FAT, FAT32, NTFS | |
| Input/Output | ||
| Input | 1 x Digital Input, 0 – 6 V detected as logic low, 8 – 30 V detected as logic high | |
| Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA | |
| Events | Email, RMS | |
| I/O Juggler | Allows to set certain I/O conditions to initiate event | |
| Power | ||
| Connector | 4 pin industrial DC power socket | |
| Input voltage range | 9 – 50VDC, reverse polarity protection, voltage surge/transient protection | |
| PoE(passive) | Passive PoE via LAN port, not compatible with IEEE 802.3af, 802.3at, and 802.3bt standards | |
| Power consumption | 6W Max | |
| Physical Interfaces (Ports, LEDs, Buttons) | ||
| Ethernet | 4 x RJ45 ports, 10/100/1000 Mbps | |
| I/Os | 1 x Digital Input, 1 x Digital Output on 4 pin power connector | |
| Status LEDs | 8 x LAN status LEDs, 1 x Power LED | |
| Power | 1 x 4 pin DC connector | |
| USB | 1 x USB A port for external devices | |
| Reset | Reboot/User default reset/Factory reset button | |
| Other | 1 x Grounding screw | |
| Physical Specification | ||
| Casing Material | Aluminium housing with DIN rail mounting option | |
| Dimensions(W x H x D) | 115 x 32.2 x 95.2 mm | |
| Weight | 345 g | |
| Mounting options | DIN rail, flat surface placement | |
| Operating Environment | ||
| Operating Temperature | -40°C to 75°C | |
| Operating Humidity | 10% to 90% non-condensing | |
| Ingress Protection Rating | IP30 | |
| Regulatory and Type Approvals | ||
| Regulatory and Type Approvals | CE, RoHS, REACH | |
| EMI Immunity | ||
| Standards | EN 55032:2015, EN 55035:2017 | |
| ESD | EN 61000-4-2:2009 | |
| RS | EN 61000-4-3:2006+A1:2008+A2:2010 | |
| EFT | EN 61000-4-4:2012 | |
| Surge Protection | EN 61000-4-5:2014 | |
| CS | EN 61000-4-6:2014 | |
| DIP | EN 61000-4-11:2004 | |
| Safety | ||
| Standards | IEC 62368-1:2014 EN 62368-1:2014+A11:2017 | |
Technical Table
BESTSELLER PRODUCTS
SKU: Archer VR1210v V2.0
Key Features:
| Brand | TP-LINK |
| Product type | Wireless Routers |
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| DSL WAN | Yes |
| Internal modem | Yes |
| ADSL | Yes |
| ADSL2 | Yes |
| ADSL2+ | Yes |
| VDSL | Yes |
| VDSL2 | Yes |
| Switching protocols | IPv4, IPv6 |
| Routing protocols | RIP-1, RIP-2 |
| Network address translation (NAT) | Yes |
| Management protocols | HTTP / HTTPS, SSL |
| Guest access | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| VPN support | OpenVPN, PPTP VPN, IPSec VPN |
| Port forwarding | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Port triggering | Yes |
| USB sharing | Yes |
| Support Samba (storage) | Yes |
| Built-in FTP server | Yes |
| Media server | Yes |
| Static route | Yes |
| Dynamic DNS (DDNS) | Yes |
| DMZ support | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Switching protocols | IPv4, IPv6 |
| Routing protocols | RIP-1, RIP-2 |
| Management protocols | HTTP / HTTPS, SSL |
| DHCP server | Yes |
| DHCP client | Yes |
| Universal Plug and Play (UPnP) | Yes |
| WPS push button | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| MU-MIMO technology | Yes |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Firmware upgradeable | Yes |
| Internal modem | Yes |
| Package type | Box |
| Manual | Yes |
| AC adapter included | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 867 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Channels quantity | 2 channels |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Product type | Portable router |
| Wall mountable | Yes |
| On/off switch | Yes |
| LED indicators | LAN, Link, Power, Status, WAN |
| Product colour | Black |
| Antenna design | Internal |
| Antenna gain level (max) | 2 dBi |
| Antenna direction type | Omni-directional |
| Power source type | AC, DC |
| Output voltage | 12 V |
| Output current | 1.5 A |
| Width | 214 mm |
| Height | 80 mm |
| Depth | 144.5 mm |
In Stock
Get Instant Price
SKU: 90IG07E0-MO3H00
Available on Backorder
Get Instant Price
SKU: KE100 KIT
In Stock
£40.00£48.00 Ex VatInc Vat
SKU: AFI-INS-UK
Key Features:
| Brand | Ubiquiti |
| Type | Wireless Routers |
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Memory card slot(s) | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 867 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 867 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Reset button | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Power source type | AC |
| Power consumption (typical) | 9 W |
| Operating temperature (T-T) | -10 - 55 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Width | 995 mm |
| Weight | 215 g |
| Height | 330.5 mm |
| Depth | 978 mm |
In Stock
£91.43£109.72 Ex VatInc Vat
SKU: L009UIGS-2HAXD-IN
In Stock
£96.61£115.93 Ex VatInc Vat
SKU: C53UIG+5HPAXD2HPAXD
In Stock
£107.96£129.55 Ex VatInc Vat
SKU: CRS125-24G-1S-2HND-IN
In Stock
£159.49£191.39 Ex VatInc Vat
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD



Reviews
There are no reviews yet.