Viewsonic Value Series LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black (VA2432-MHD)
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
Get Instant Price
Delivery Date:
Order Within:
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Get Instant Price
Delivery Date:
Dispatch time:
Delivery Date & Time for:
Returns
Support
Payment
Secure transaction
Description
Viewsonic Value Series LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black (VA2432-MHD)
Viewsonic Value Series VA2432-MHD LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 104% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 24 – 86 kHz |
| Digital vertical frequency | 48 – 75 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8″) |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Compatible operating systems | Windows 10, macOS |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Number of OSD languages | 14 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Country of origin | China |
| Feet colour | Black |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, BIS |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 36 mm |
| Width (without stand) | 540 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Country of origin | China |
| Compatible operating systems | Windows 10, macOS |
| Weight (with stand) | 2.7 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -3 – 20° |
| Number of OSD languages | 14 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 90% |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Weight & dimensions | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 36 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 406 mm |
| Weight (with stand) | 2.7 kg |
| Weight (without stand) | 2.4 kg |
| Package width | 600 mm |
| Package depth | 112 mm |
| Package height | 395 mm |
| Package weight | 3.7 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 112 mm |
| Package height | 395 mm |
| Package weight | 3.7 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 350953 |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Compatible operating systems | Windows 10, macOS |
| Height (without stand) | 322 mm |
| Depth (without stand) | 36 mm |
| Width (without stand) | 540 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, BIS |
Technical Table
BESTSELLER PRODUCTS
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| Display number of colours | 16.7 million colours |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Supported video modes | 720p, 768p, 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 125.0006944 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 0.73 |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 54.61 cm |
| Colour gamut standard | sRGB |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Annual energy consumption | 30 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A+++ to D |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | TRUE |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Exterior finish type | Textured |
| Built-in camera | No |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| External power adapter | Yes |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21.5° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Width (with stand) | 492.8 mm |
| Depth (with stand) | 162.9 mm |
| Height (with stand) | 388.1 mm |
| Weight (with stand) | 2.1 kg |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Sustainability certificates | ENERGY STAR |
| Heavy metals free | Hg (mercury) |
| Certification | TRUE |
| Recyclable packaging material | 1 |
| Exterior finish type | Textured |
| Light effects | No |
| Energy efficiency class (old) | B |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A+++ to D |
| Power cable length | 1.8 m |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD

Reviews
There are no reviews yet.