DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop
SKU:
H08G0
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Order Within:
Loading timer...
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop
SKU:
H08G0
Description
DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop
DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop
Specifications:
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| Pixel density | 157 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 600:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 165U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WWAN | Upgradable |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard number of keys | 80 |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | No anti-virus software,No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Brand-specific features | |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, ExpressSign-In, HDR Camera, TNR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery weight | 220 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Dell ControlVault | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 111 |
| Weight & dimensions | |
| Width | 321.4 mm |
| Depth | 212 mm |
| Height (front) | 1.91 cm |
| Height (rear) | 2.1 cm |
| Weight | 1.4 kg |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio Pro |
| Anti-glare screen | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 111 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 87.468 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 23.532 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.474 |
| Carbon emissions, logistics (kg of CO2e) | 4.218 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.776 |
| Packaging content | |
| Cables included | AC |
Technical Table
Reviews (0)
Be the first to review “DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop” Cancel reply
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Dispatch time:
Loading timer...
Delivery Date & Time for:
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop” Cancel reply
Description
DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop
DELL Latitude 5450 H08G0 Intel Core 7 165U 16GB/512GB SSD 14″ FHD Laptop
Specifications:
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| Pixel density | 157 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 600:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 165U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WWAN | Upgradable |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard number of keys | 80 |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | No anti-virus software,No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Brand-specific features | |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, ExpressSign-In, HDR Camera, TNR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery weight | 220 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Dell ControlVault | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 111 |
| Weight & dimensions | |
| Width | 321.4 mm |
| Depth | 212 mm |
| Height (front) | 1.91 cm |
| Height (rear) | 2.1 cm |
| Weight | 1.4 kg |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio Pro |
| Anti-glare screen | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 111 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 87.468 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 23.532 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.474 |
| Carbon emissions, logistics (kg of CO2e) | 4.218 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.776 |
| Packaging content | |
| Cables included | AC |
Technical Table
BESTSELLER PRODUCTS
SKU: NX.K06EK.005
Key Features:
| Brand | Acer |
| Model Name | Chromebook 314 C934 |
| Screen size | 14 inches Full HD (1920×1080) IPS |
| Colour | Iron/Grey |
| Hard disk size | 64 GB eMMC |
| CPU model | Intel Pentium Silver N6000 |
| RAM memory | 8 GB LPDDR4X |
| Operating system | ChromeOS |
| Special feature | OceanGlass touchpad |
| Graphics card | Intel UHD Integrated Graphics |
| Design | |
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | HD |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor frequency | 1.1 GHz |
| Processor model | N5100 |
| Processor boost frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Number of SSDs installed | 1 |
| SSD capacity | 32 GB |
| Total storage capacity | 32 GB |
| Total SSDs capacity | 32 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 50 Wh |
| Weight & dimensions | |
| Width | 3264 mm |
| Depth | 2250 mm |
| Height | 200 mm |
| Weight | 1.45 kg |
| Other features | |
| On-board graphics card | Yes |
Available on Backorder
Get Instant Price
SKU: NX.AA5EK.001
Key Features:
| RAM | 4 GB |
| Storage | 64 GB SSD |
| Processor | Qualcomm |
| Brand | Acer |
| Model Name | Aspire 3 |
| Screen size | 15.6 inches Full HD (1920×1080) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Storage media | Flash |
| Optical drive type | No |
| Flash memory | 64 GB |
| Total storage capacity | 64 GB |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno 618 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Antenna type | 2x2 |
| USB 2.0 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system installed | ChromeOS |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity | 4670 mAh |
| Battery capacity | 36 Wh |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 310 mm |
| Depth | 209.3 mm |
| Height | 15.6 mm |
| Weight | 1.2 kg |
Available on Backorder
Get Instant Price
SKU: B3402FB-I582XA
Key Features:
| Brand | Asus |
| Model Name | ExpertBook B3 Flip |
| Screen size | (14") 1920 x 1080 pixels |
| Colour | Star black |
| Hard disk size | 256 GB SSD |
| CPU model | 12th gen Intel® Core™ i5 |
| RAM memory | 8 GB DDR4-SDRAM |
| Operating system | Windows 11 Pro Education |
| Special feature | SonicMaster |
| Graphics card | Intel® UHD Graphics |
| Design | |
| Colour name | Star Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Introduction year | 2022 |
| Display | |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | LCD |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700:01:00 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 223.9 mm |
| Height (front) | 1.92 cm |
| Height (rear) | 1.95 cm |
| Weight | 1.61 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
Available on Backorder
Get Instant Price
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.