ASUS Zenbook 14 OLED intel Core i9 16GB/1TB SSD 14″ Touchscreen Laptop
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
| Brand | Asus | |
| Model | Zenbook 14 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 2.8K | |
| Display surface | Gloss | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Maximum refresh rate | 90 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i9-13900H | |
| Processor boost frequency | 5.4 GHz | |
| Processor cores | 14 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core boost frequency | 3.7 GHz | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Performance cores | 6 | |
| Efficient cores | 8 | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 1 TB | |
| Total SSDs capacity | 1 TB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | Full HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2×2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Repairability index | 8.2 | |
| Pointing device | NumberPad | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee 30 days | |
| Operating system installed | Windows 11 Home | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 75 Wh | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 – 60 Hz | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Compliance certificates | REACH | |
| Sustainability compliance | Yes | |
| Width | 313.6 mm | |
| Depth | 220.6 mm | |
| Height | 16.9 mm | |
| Weight | 1.39 kg | |
| Package weight | 2.95 kg | |
| Package width | 75 mm | |
| Package height | 284 mm | |
| Package depth | 410 mm |
Buy new:
Get Instant Price
Delivery Date:
Order Within:
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
ASUS Zenbook 14 OLED intel Core i9 16GB/1TB SSD 14″ Touchscreen Laptop
| Brand | Asus | |
| Model | Zenbook 14 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 2.8K | |
| Display surface | Gloss | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Maximum refresh rate | 90 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i9-13900H | |
| Processor boost frequency | 5.4 GHz | |
| Processor cores | 14 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core boost frequency | 3.7 GHz | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Performance cores | 6 | |
| Efficient cores | 8 | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 1 TB | |
| Total SSDs capacity | 1 TB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | Full HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2×2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Repairability index | 8.2 | |
| Pointing device | NumberPad | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee 30 days | |
| Operating system installed | Windows 11 Home | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 75 Wh | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 – 60 Hz | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Compliance certificates | REACH | |
| Sustainability compliance | Yes | |
| Width | 313.6 mm | |
| Depth | 220.6 mm | |
| Height | 16.9 mm | |
| Weight | 1.39 kg | |
| Package weight | 2.95 kg | |
| Package width | 75 mm | |
| Package height | 284 mm | |
| Package depth | 410 mm |
Description
ASUS Zenbook 14 OLED intel Core i9 16GB/1TB SSD 14″ Touchscreen Laptop
Power and Elegance, Reimagined
The powerful and compact Zenbook 14 OLED is just 16.9 mm slim and 1.39 kg light, with a breathtaking new design that’s timelessly elegant yet totally modern. You’ll experience perfect visuals from the expansive 16:10 2.8K OLED HDR NanoEdge touchscreen, a color-accurate up to 550-nit screen that’s PANTONE® Validated and has a cinema-grade 100% DCI-P3 gamut. The 13th Gen Intel® Core™ i7 Processor, Intel Iris® Xe graphics, 16 GB RAM and 1 TB PCIe 4.0 SSD deliver superb performance, and there’s a long-lasting 75 Wh battery. For extraordinary sound, there’s a Dolby Atmos sound system powered by a smart amplifier. The user-centric design includes one-touch login with a fingerprint sensor on the power button, the new ASUS ErgoSense keyboard, and the efficient ASUS NumberPad 2.0. The bold new lid design is inspired by timeless Kintsugi craftsmanship, and it’s available in two fresh new colors: Ponder Blue and Foggy Silver. Zenbook 14 OLED is the new benchmark for portable perfection.
Technical Table
| Brand | Asus | |
| Model | Zenbook 14 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 2.8K | |
| Display surface | Gloss | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Maximum refresh rate | 90 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i9-13900H | |
| Processor boost frequency | 5.4 GHz | |
| Processor cores | 14 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core boost frequency | 3.7 GHz | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Performance cores | 6 | |
| Efficient cores | 8 | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 1 TB | |
| Total SSDs capacity | 1 TB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | Full HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2×2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Repairability index | 8.2 | |
| Pointing device | NumberPad | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee 30 days | |
| Operating system installed | Windows 11 Home | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 75 Wh | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 – 60 Hz | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Compliance certificates | REACH | |
| Sustainability compliance | Yes | |
| Width | 313.6 mm | |
| Depth | 220.6 mm | |
| Height | 16.9 mm | |
| Weight | 1.39 kg | |
| Package weight | 2.95 kg | |
| Package width | 75 mm | |
| Package height | 284 mm | |
| Package depth | 410 mm |
Get Instant Price
Delivery Date:
Dispatch time:
Delivery Date & Time for:
Returns
Support
Payment
Secure transaction
Reviews
There are no reviews yet.
Description
ASUS Zenbook 14 OLED intel Core i9 16GB/1TB SSD 14″ Touchscreen Laptop
Power and Elegance, Reimagined
The powerful and compact Zenbook 14 OLED is just 16.9 mm slim and 1.39 kg light, with a breathtaking new design that’s timelessly elegant yet totally modern. You’ll experience perfect visuals from the expansive 16:10 2.8K OLED HDR NanoEdge touchscreen, a color-accurate up to 550-nit screen that’s PANTONE® Validated and has a cinema-grade 100% DCI-P3 gamut. The 13th Gen Intel® Core™ i7 Processor, Intel Iris® Xe graphics, 16 GB RAM and 1 TB PCIe 4.0 SSD deliver superb performance, and there’s a long-lasting 75 Wh battery. For extraordinary sound, there’s a Dolby Atmos sound system powered by a smart amplifier. The user-centric design includes one-touch login with a fingerprint sensor on the power button, the new ASUS ErgoSense keyboard, and the efficient ASUS NumberPad 2.0. The bold new lid design is inspired by timeless Kintsugi craftsmanship, and it’s available in two fresh new colors: Ponder Blue and Foggy Silver. Zenbook 14 OLED is the new benchmark for portable perfection.
Technical Table
| Brand | Asus | |
| Model | Zenbook 14 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 2.8K | |
| Display surface | Gloss | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Maximum refresh rate | 90 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i9-13900H | |
| Processor boost frequency | 5.4 GHz | |
| Processor cores | 14 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core boost frequency | 3.7 GHz | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Performance cores | 6 | |
| Efficient cores | 8 | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 1 TB | |
| Total SSDs capacity | 1 TB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | Full HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2×2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Repairability index | 8.2 | |
| Pointing device | NumberPad | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee 30 days | |
| Operating system installed | Windows 11 Home | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 75 Wh | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 – 60 Hz | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Compliance certificates | REACH | |
| Sustainability compliance | Yes | |
| Width | 313.6 mm | |
| Depth | 220.6 mm | |
| Height | 16.9 mm | |
| Weight | 1.39 kg | |
| Package weight | 2.95 kg | |
| Package width | 75 mm | |
| Package height | 284 mm | |
| Package depth | 410 mm |
BESTSELLER PRODUCTS
Key Features:
| Brand | Asus |
| Model Name | ExpertBook B1 |
| Screen size | 15.6" Full HD LCD Display 1920x1080 Max |
| Colour | Black |
| Hard disk size | 512 GB SSD |
| CPU model | 12th gen Intel® Core™ i5 |
| RAM memory | 16 GB RAM |
| Operating system | Windows 11 Pro |
| Special feature | Fingerprint login physical webcam cover |
| Graphics card | Intel Iris Xe i5 model Intel UHD Graphics |
| Design | |
| Colour name | Star Black |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Configurable TDP-down | 12 W |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 48 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dirac |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, TCO, ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Compliance certificates | RoHS, REACH |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, BIOS, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Certificates | |
| Compliance certificates | RoHS, REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO, ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Weight & dimensions | |
| Width | 361.6 mm |
| Depth | 233 mm |
| Height | 19.9 mm |
| Weight | 1.69 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |
| Anti-glare screen | Yes |
Available on Backorder
Key Features:
| Brand | Asus |
| Model Name | ExpertBook B3 Flip |
| Screen size | (14") 1920 x 1080 pixels |
| Colour | Star black |
| Hard disk size | 256 GB SSD |
| CPU model | 12th gen Intel® Core™ i5 |
| RAM memory | 8 GB DDR4-SDRAM |
| Operating system | Windows 11 Pro Education |
| Special feature | SonicMaster |
| Graphics card | Intel® UHD Graphics |
| Design | |
| Colour name | Star Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Introduction year | 2022 |
| Display | |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | LCD |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700:01:00 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium |
