Dynabook Satellite Pro C40-G-109 Intel Celeron 5205U 4GB/128GB SSD 14″inch Laptop
SKU:
A1PYS26E111T
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
Buy new:
Get Instant Price
Delivery Date:
Tomorrow, Jun 18
Order Within:
Loading timer...
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
SKU:
A1PYS26E111T
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
Buy new:
Get Instant Price
Delivery Date:
Tomorrow, Jun 18
Dispatch time:
Loading timer...
Delivery Date & Time for:
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Be the first to review “Dynabook Satellite Pro C40-G-109 Intel Celeron 5205U 4GB/128GB SSD 14″inch Laptop” Cancel reply
Description
Dynabook Satellite Pro C40-G-109 Intel Celeron 5205U 4GB/128GB SSD 14″inch Laptop
This 14″ laptop offers all the tools you need for a productive work or study day, yet is effortlessly portable and budget-friendly. Multitasking is made easy thanks to its 10th Gen Intel® Core™ processor, up to 16GB of super-fast DDR4 RAM and SSD storage, while the latest USB Type-C™ port provides one-click connection to your most-used peripherals.
Technical Table
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
BESTSELLER PRODUCTS
SKU: B3402FB-I582XA
Key Features:
| Brand | Asus |
| Model Name | ExpertBook B3 Flip |
| Screen size | (14") 1920 x 1080 pixels |
| Colour | Star black |
| Hard disk size | 256 GB SSD |
| CPU model | 12th gen Intel® Core™ i5 |
| RAM memory | 8 GB DDR4-SDRAM |
| Operating system | Windows 11 Pro Education |
| Special feature | SonicMaster |
| Graphics card | Intel® UHD Graphics |
| Design | |
| Colour name | Star Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Introduction year | 2022 |
| Display | |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | LCD |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700:01:00 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 223.9 mm |
| Height (front) | 1.92 cm |
| Height (rear) | 1.95 cm |
| Weight | 1.61 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
Available on Backorder
Get Instant Price
SKU: 967V9ET#ABU
Key Features:
| RAM | 16 GB |
| Storage | 256 GB SSD |
| processor | Intel core i5 |
| Screen Size | 14 Inch |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| ECC | No |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
In Stock
£630.70£756.84 Ex VatInc Vat
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.