Dynabook Satellite Pro C40-G-109 Intel Celeron 5205U 4GB/128GB SSD 14″inch Laptop
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
Buy new:
Get Instant Price
Delivery Date:
Order Within:
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Dynabook Satellite Pro C40-G-109 Intel Celeron 5205U 4GB/128GB SSD 14″inch Laptop
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
Description
Dynabook Satellite Pro C40-G-109 Intel Celeron 5205U 4GB/128GB SSD 14″inch Laptop
This 14″ laptop offers all the tools you need for a productive work or study day, yet is effortlessly portable and budget-friendly. Multitasking is made easy thanks to its 10th Gen Intel® Core™ processor, up to 16GB of super-fast DDR4 RAM and SSD storage, while the latest USB Type-C™ port provides one-click connection to your most-used peripherals.
Technical Table
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
Get Instant Price
Delivery Date:
Dispatch time:
Delivery Date & Time for:
Returns
Support
Payment
Secure transaction
Reviews
There are no reviews yet.
Description
Dynabook Satellite Pro C40-G-109 Intel Celeron 5205U 4GB/128GB SSD 14″inch Laptop
This 14″ laptop offers all the tools you need for a productive work or study day, yet is effortlessly portable and budget-friendly. Multitasking is made easy thanks to its 10th Gen Intel® Core™ processor, up to 16GB of super-fast DDR4 RAM and SSD storage, while the latest USB Type-C™ port provides one-click connection to your most-used peripherals.
Technical Table
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14″) | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 – 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
BESTSELLER PRODUCTS
Key Features:
| Brand | Acer |
| Model Name | Chromebook 311 (C722-K200) |
| Screen size | 11.6 inches HD (1366×768) |
| Colour | Shale Black |
| Hard disk size | 32 GB eMMC |
| CPU model | MediaTek MT8183 |
| RAM memory | 4 GB LPDDR4X |
| Operating system | ChromeOS |
| Special feature | Lightweight & portable |
| Graphics card | Integrated ARM Mali-G72 MP3 |
| Design | |
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | Acer |
| Display | |
| HD type | HD |
| Panel type | LCD |
| LED backlight | Yes |
| Display diagonal (metric) | 29.5 cm |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Native aspect ratio | 16:09 |
| Processor | |
| Coprocessor cores | 4 |
| Coprocessor model | A53 |
| Processor frequency | 2 GHz |
| Processor model | A73 |
| Processor cores | 4 |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | No |
| Flash memory | 32 GB |
| Total storage capacity | 32 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | ARM Mali |
| On-board graphics card | Yes |
| On-board graphics card model | ARM Mali-G72 MP3 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | ARM |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 20 h |
| Battery capacity | 48 Wh |
| Power | |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 296 mm |
| Depth | 206 mm |
| Height | 21.1 mm |
| Weight | 1.3 kg |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 29.5 cm |
| Harmonized System (HS) code | 84713000 |
Available on Backorder
Key Features:
| Brand | Acer |
| Model Name | Chromebook 314 C934 |
| Screen size | 14 inches Full HD (1920×1080) IPS |
| Colour | Iron/Grey |
| Hard disk size | 64 GB eMMC |
| CPU model | Intel Pentium Silver N6000 |
| RAM memory | 8 GB LPDDR4X |
| Operating system | ChromeOS |
| Special feature | OceanGlass touchpad |
| Graphics card | Intel UHD Integrated Graphics |
| Design | |
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | HD |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor frequency | 1.1 GHz |
| Processor model | N5100 |
| Processor boost frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Number of SSDs installed | 1 |
| SSD capacity | 32 GB |
| Total storage capacity | 32 GB |
| Total SSDs capacity | 32 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 50 Wh |
| Weight & dimensions | |
| Width | 3264 mm |
| Depth | 2250 mm |
| Height | 200 mm |
| Weight | 1.45 kg |
| Other features | |
| On-board graphics card | Yes |
Available on Backorder
Key Features:
| RAM | 16 GB DDR4 |
| Storage | 512 GB SSD |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |
| Type | Laptop |
| Featured Connectivity | HDMI | USB |
| Bluetooth | Bluetooth 5.2 |
| Wireless LAN | Wi-Fi 6 (802.11ax) |
| USB Ports | 1x USB 3.2 Type-C, 2x USB 3.2 Type-A |
| Card Reader | Yes |
| HDMI Port | 1x HDMI 1.4b |
| Operating System | Microsoft Windows 11 Home |
| Integrated Webcam | Integrated Webcam with Microphone |
| Lighting | No Lighting |
| Language | UK English |
| Condition | New |
| Colour | Black |
| Weight | 1.74 kg |
| Dimensions | (WxDxH) 358 mm x 242 mm x 19.9 mm |
| Warranty | 1 Year |
| Brand | HP |
| EAN | 1.97029E+11 |
| MPN | 6Q947ES#ABU |
Incl. VAT: £579.21
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.