HP 17-cp2005na 9S9P7EA#ABU AMD Ryzen 3 8GB/512GB SSD Radeon Graphics,17.3″Screen
SKU:
9S9P7EA#ABU
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
| RAM | 8 GB | |
| Processor | AMD Ryzen™ 3 | |
| Storage | 512 GB | |
|
17.3 Inches | |
| Product type | Laptop | |
| Market positioning | Everyday | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| Original brand name | HP | |
| Product design | Paint finish cover and base, sandblasted In-mould roll keyboard frame | |
| HD type | Full HD | |
| Panel type | IPS | |
| Display brightness | 250 cd/m² | |
| Display diagonal (metric) | 43.9 cm | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 43.9 cm (17.3″) | |
| Anti-glare screen | Yes | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | AMD Ryzen 7000 Series | |
| Processor cache type | L3 | |
| Processor cache | 4 MB | |
| Processor frequency | 2.4 GHz | |
| Processor model | 7320U | |
| Processor boost frequency | 4.1 GHz | |
| Processor cores | 4 | |
| Processor threads | 8 | |
| Motherboard chipset | AMD SoC | |
| Processor manufacturer | AMD | |
| ECC | No | |
| Memory form factor | On-board | |
| Internal memory | 8 GB | |
| Memory layout (slots x size) | Not available | |
| Internal memory type | LPDDR5-SDRAM | |
| Memory clock speed | 5500 MHz | |
| Discrete graphics card | No | |
| Number of microphones | 2 | |
| Built-in speaker(s) | Yes | |
| Number of built-in speakers | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1280 x 720 pixels | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| WLAN controller model | Realtek RTL8822CE | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| MIMO | Yes | |
| Miracast | Yes | |
| Antenna type | 2×2 | |
| WLAN controller manufacturer | Realtek | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4b | |
| Combo headphone/mic port | Yes | |
| Motherboard chipset | AMD SoC | |
| Numeric keypad | Yes | |
| Full-size keyboard | Yes | |
| Keyboard colour name | soft grey |
Buy new:
Get Instant Price
Delivery Date:
Monday, Jun 15
Order Within:
Loading timer...
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
SKU:
9S9P7EA#ABU
| RAM | 8 GB | |
| Processor | AMD Ryzen™ 3 | |
| Storage | 512 GB | |
|
17.3 Inches | |
| Product type | Laptop | |
| Market positioning | Everyday | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| Original brand name | HP | |
| Product design | Paint finish cover and base, sandblasted In-mould roll keyboard frame | |
| HD type | Full HD | |
| Panel type | IPS | |
| Display brightness | 250 cd/m² | |
| Display diagonal (metric) | 43.9 cm | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 43.9 cm (17.3″) | |
| Anti-glare screen | Yes | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | AMD Ryzen 7000 Series | |
| Processor cache type | L3 | |
| Processor cache | 4 MB | |
| Processor frequency | 2.4 GHz | |
| Processor model | 7320U | |
| Processor boost frequency | 4.1 GHz | |
| Processor cores | 4 | |
| Processor threads | 8 | |
| Motherboard chipset | AMD SoC | |
| Processor manufacturer | AMD | |
| ECC | No | |
| Memory form factor | On-board | |
| Internal memory | 8 GB | |
| Memory layout (slots x size) | Not available | |
| Internal memory type | LPDDR5-SDRAM | |
| Memory clock speed | 5500 MHz | |
| Discrete graphics card | No | |
| Number of microphones | 2 | |
| Built-in speaker(s) | Yes | |
| Number of built-in speakers | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1280 x 720 pixels | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| WLAN controller model | Realtek RTL8822CE | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| MIMO | Yes | |
| Miracast | Yes | |
| Antenna type | 2×2 | |
| WLAN controller manufacturer | Realtek | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4b | |
| Combo headphone/mic port | Yes | |
| Motherboard chipset | AMD SoC | |
| Numeric keypad | Yes | |
| Full-size keyboard | Yes | |
| Keyboard colour name | soft grey |
Buy new:
Get Instant Price
Delivery Date:
Monday, Jun 15
Dispatch time:
Loading timer...
Delivery Date & Time for:
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Be the first to review “HP 17-cp2005na 9S9P7EA#ABU AMD Ryzen 3 8GB/512GB SSD Radeon Graphics,17.3″Screen” Cancel reply
Description
HP 17-cp2005na 9S9P7EA#ABU AMD Ryzen 3 8GB/512GB SSD Radeon Graphics,17.3″Screen
USB Type-C® 5Gbps signaling data rate
Plug in your external storage with this USB Type-C® port, featuring 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down.<sup>[10]</sup>
A 17.3″ laptop with a big vision for the future
The HP 17.3″ Laptop PC is purposefully designed, with the performance of an AMD Processor[2], fast Wi-Fi technology and abundant storage. Enjoy a more natural and comfortable typing position with the lift-hinge design and an enlarged clickpad. Plus, we’ve included sustainable materials like ocean-bound plastic and post-consumer recycled plastic[1] in the design.
The HP 17.3″ Laptop PC is purposefully designed, with the performance of an AMD Processor[2], fast Wi-Fi technology and abundant storage. Enjoy a more natural and comfortable typing position with the lift-hinge design and an enlarged clickpad. Plus, we’ve included sustainable materials like ocean-bound plastic and post-consumer recycled plastic[1] in the design.
Technical Table
| RAM | 8 GB | |
| Processor | AMD Ryzen™ 3 | |
| Storage | 512 GB | |
|
17.3 Inches | |
| Product type | Laptop | |
| Market positioning | Everyday | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| Original brand name | HP | |
| Product design | Paint finish cover and base, sandblasted In-mould roll keyboard frame | |
| HD type | Full HD | |
| Panel type | IPS | |
| Display brightness | 250 cd/m² | |
| Display diagonal (metric) | 43.9 cm | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 43.9 cm (17.3″) | |
| Anti-glare screen | Yes | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | AMD Ryzen 7000 Series | |
| Processor cache type | L3 | |
| Processor cache | 4 MB | |
| Processor frequency | 2.4 GHz | |
| Processor model | 7320U | |
| Processor boost frequency | 4.1 GHz | |
| Processor cores | 4 | |
| Processor threads | 8 | |
| Motherboard chipset | AMD SoC | |
| Processor manufacturer | AMD | |
| ECC | No | |
| Memory form factor | On-board | |
| Internal memory | 8 GB | |
| Memory layout (slots x size) | Not available | |
| Internal memory type | LPDDR5-SDRAM | |
| Memory clock speed | 5500 MHz | |
| Discrete graphics card | No | |
| Number of microphones | 2 | |
| Built-in speaker(s) | Yes | |
| Number of built-in speakers | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1280 x 720 pixels | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| WLAN controller model | Realtek RTL8822CE | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| MIMO | Yes | |
| Miracast | Yes | |
| Antenna type | 2×2 | |
| WLAN controller manufacturer | Realtek | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4b | |
| Combo headphone/mic port | Yes | |
| Motherboard chipset | AMD SoC | |
| Numeric keypad | Yes | |
| Full-size keyboard | Yes | |
| Keyboard colour name | soft grey |
BESTSELLER PRODUCTS
SKU: NX.AWDEK.009
Key Features:
| Brand | Acer |
| Model Name | Chromebook 514 (CB514-1W) |
| Screen size | 14 inches Full HD (1920 × 1080) |
| Colour | Grey |
| Hard disk size | 256 GB SSD |
| CPU model | Intel Core i5-1135G7 |
| RAM memory | 8 GB LPDDR4X |
| Operating system | ChromeOS |
| Special feature | Backlit Keyboard, Fingerprint Reader |
| Graphics card | Intel UHD Graphics (Integrated) |
| MPN | NX.AWDEK.009 |
| EAN | 4.71112E+12 |
| Type | Notebook/Laptop |
| Brand | Acer |
| Series | Chromebook |
| Model | Acer Chromebook 514 |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i5 11th Gen. |
| Processor | Intel Core i5 |
| Generation | 11th gen Intel Core i5 |
| Processor Speed | 2.40 GHz |
| Processor Core Count | 4 |
| General | |
| Warranty | 1 Year |
| Colour | Grey |
| Item Weight | 1.4 Kg |
| Dimensions | (WxDxH) 323 mm x 219.8 mm x 19.3 mm |
| Display | |
| Touchscreen | No |
| Display Type | Full HD |
| Memory (RAM) | |
| RAM | 8 GB |
| Laptop Memory Type | LPDDR4x-SDRAM |
| Storage | |
| Storage Type | SSD (Solid State Drive) |
| Total Storage | 256 GB |
| Graphics | |
| Graphics Manufacturer | Intel |
| Graphics Processing Type | Integrated/On-Board Graphics |
| GPU | Intel UHD |
| Ports & Interfaces | |
| Card Reader | Yes |
| Bluetooth | Bluetooth 5.0 |
| Wireless Lan | Yes |
| USB Ports | 3 |
| HDMI Ports | 1 |
| Features | |
| Built in Speakers | 2 |
| Integrated Webcam | Yes |
| Optical Drive | No DVD Drive |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | Yes |
| Keyboard language | UK Keyboard |
| Key Specifications | |
| Keyboard layout | QWERTY |
| SSD Form Factor | M.2 |
| Other Specifications | |
| Operating System | Chrome OS |
| Most Suitable For | Everyday Use |
| Laptop Battery Capacity | 48 Wh |
Available on Backorder
Get Instant Price
SKU: NX.AA5EK.001
Key Features:
| RAM | 4 GB |
| Storage | 64 GB SSD |
| Processor | Qualcomm |
| Brand | Acer |
| Model Name | Aspire 3 |
| Screen size | 15.6 inches Full HD (1920×1080) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Storage media | Flash |
| Optical drive type | No |
| Flash memory | 64 GB |
| Total storage capacity | 64 GB |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno 618 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Antenna type | 2x2 |
| USB 2.0 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system installed | ChromeOS |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity | 4670 mAh |
| Battery capacity | 36 Wh |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 310 mm |
| Depth | 209.3 mm |
| Height | 15.6 mm |
| Weight | 1.2 kg |
Available on Backorder
Get Instant Price
SKU: 6Q947ES
Key Features:
| RAM | 16 GB DDR4 |
| Storage | 512 GB SSD |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |
| Type | Laptop |
| Featured Connectivity | HDMI | USB |
| Bluetooth | Bluetooth 5.2 |
| Wireless LAN | Wi-Fi 6 (802.11ax) |
| USB Ports | 1x USB 3.2 Type-C, 2x USB 3.2 Type-A |
| Card Reader | Yes |
| HDMI Port | 1x HDMI 1.4b |
| Operating System | Microsoft Windows 11 Home |
| Integrated Webcam | Integrated Webcam with Microphone |
| Lighting | No Lighting |
| Language | UK English |
| Condition | New |
| Colour | Black |
| Weight | 1.74 kg |
| Dimensions | (WxDxH) 358 mm x 242 mm x 19.9 mm |
| Warranty | 1 Year |
| Brand | HP |
| EAN | 1.97029E+11 |
| MPN | 6Q947ES#ABU |
In Stock
£482.68£579.22 Ex VatInc Vat
SKU: 967V3ET#ABU
Key Features:
| RAM | 8 GB |
| Storage | 256 GB SSD |
| Processor | Intel Core i5 |
| Brand | HP |
| Model | ProBook 440 |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
In Stock
£572.40£686.88 Ex VatInc Vat
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.