HP 9D9A7AA#ABU Series 5 Pro 24 inch WUXGA Monitor
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
| Brand | HP | ||||||||||
| HD type | WUXGA | ||||||||||
| Product type | Laptop | ||||||||||
| Power supply type | Internal | ||||||||||
| Product colour | Black | ||||||||||
|
Yes | ||||||||||
|
Flat | ||||||||||
| Native aspect ratio | 0.673611111 | ||||||||||
| Pixel density | 94 ppi | ||||||||||
| Pixel pitch | 0.27 x 0.27 mm | ||||||||||
| Horizontal scan range | 30 – 130 kHz | ||||||||||
| Vertical scan range | 50 – 100 Hz | ||||||||||
| Aspect ratio | 0.673611111 | ||||||||||
| Viewable size, horizontal | 51.8 cm | ||||||||||
| Viewable size, vertical | 32.4 cm | ||||||||||
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) | ||||||||||
| Display resolution | 1920 x 1200 pixels | ||||||||||
| Response time | 5 ms | ||||||||||
| Display diagonal | 61 cm (24″) | ||||||||||
| Contrast ratio (typical) | 62.50069444 | ||||||||||
|
3H | ||||||||||
| Touchscreen | No | ||||||||||
| Panel type | IPS | ||||||||||
| Colour depth | 8 bit | ||||||||||
| Display diagonal (metric) | 61 cm | ||||||||||
| Haze rate | 0.25 | ||||||||||
| Colour gamut standard | sRGB | ||||||||||
| Response time measurement type | GTG (Gray to Gray) | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| HP segment | Business | ||||||||||
| Low Blue Light technology | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| Market positioning | Office | ||||||||||
| HDMI ports quantity | 1 | ||||||||||
| DisplayPorts quantity | 1 | ||||||||||
| HDCP | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| HDMI version | 1.4 | ||||||||||
| DisplayPort version | 1.2 | ||||||||||
| Cable lock slot | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| Product colour | Black | ||||||||||
| UNSPSC-code | 43211902 | ||||||||||
| Sustainability certificates | ENERGY STAR | ||||||||||
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus | ||||||||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | ||||||||||
| HP GTIN (EAN/UPC) | 197961404999, 197961405026 | ||||||||||
| HP GTIN (EAN/UPC) with options | (ABB) 197961404999; (ABU) 197961405026 | ||||||||||
| Country of origin | China, Vietnam | ||||||||||
| Power supply type | Internal | ||||||||||
| Weight (with stand) | 5.1 kg | ||||||||||
| Surface hardness | 3H | ||||||||||
| Touchscreen | No | ||||||||||
| Bundled software | HP Display Center; HP Client Management Script Library | ||||||||||
| VESA mounting | Yes | ||||||||||
| Cable lock slot | Yes | ||||||||||
| Panel mounting interface | 100 x 100 mm | ||||||||||
| Swivelling | Yes | ||||||||||
| Swivel angle range | -45 – 45° | ||||||||||
| Tilt angle range | -5 – 23° | ||||||||||
| Pivot | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Pivot angle | -90 – 90° | ||||||||||
| Height adjustment | Yes | ||||||||||
| Tilt adjustment | Yes | ||||||||||
| Adjustable height (max) | 15 cm | ||||||||||
| Power supply type | Internal | ||||||||||
| AC input voltage | 100 – 240 V | ||||||||||
| AC input frequency | 50/60 Hz | ||||||||||
| Power consumption (max) | 58 W | ||||||||||
| Power consumption (standby) | 0.5 W | ||||||||||
| Power consumption (typical) | 22 W | ||||||||||
| Power consumption (off) | 0.3 W | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Energy efficiency class (SDR) | C | ||||||||||
| Package width | 621 mm | ||||||||||
| Package depth | 140 mm | ||||||||||
| Package height | 411 mm | ||||||||||
| Package weight | 7.4 kg | ||||||||||
| Package type | Box | ||||||||||
| Quick start guide | Yes | ||||||||||
| Surface hardness | 3H | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Power supply type | Internal | ||||||||||
| Touchscreen | No | ||||||||||
| Package type | Box | ||||||||||
Buy new:
£128.46£154.15 Ex VatInc Vat
Delivery Date:
Order Within:
Deliver to:
In Stock
In Stock
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
| Brand | HP | ||||||||||
| HD type | WUXGA | ||||||||||
| Product type | Laptop | ||||||||||
| Power supply type | Internal | ||||||||||
| Product colour | Black | ||||||||||
|
Yes | ||||||||||
|
Flat | ||||||||||
| Native aspect ratio | 0.673611111 | ||||||||||
| Pixel density | 94 ppi | ||||||||||
| Pixel pitch | 0.27 x 0.27 mm | ||||||||||
| Horizontal scan range | 30 – 130 kHz | ||||||||||
| Vertical scan range | 50 – 100 Hz | ||||||||||
| Aspect ratio | 0.673611111 | ||||||||||
| Viewable size, horizontal | 51.8 cm | ||||||||||
| Viewable size, vertical | 32.4 cm | ||||||||||
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) | ||||||||||
| Display resolution | 1920 x 1200 pixels | ||||||||||
| Response time | 5 ms | ||||||||||
| Display diagonal | 61 cm (24″) | ||||||||||
| Contrast ratio (typical) | 62.50069444 | ||||||||||
|
3H | ||||||||||
| Touchscreen | No | ||||||||||
| Panel type | IPS | ||||||||||
| Colour depth | 8 bit | ||||||||||
| Display diagonal (metric) | 61 cm | ||||||||||
| Haze rate | 0.25 | ||||||||||
| Colour gamut standard | sRGB | ||||||||||
| Response time measurement type | GTG (Gray to Gray) | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| HP segment | Business | ||||||||||
| Low Blue Light technology | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| Market positioning | Office | ||||||||||
| HDMI ports quantity | 1 | ||||||||||
| DisplayPorts quantity | 1 | ||||||||||
| HDCP | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| HDMI version | 1.4 | ||||||||||
| DisplayPort version | 1.2 | ||||||||||
| Cable lock slot | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| Product colour | Black | ||||||||||
| UNSPSC-code | 43211902 | ||||||||||
| Sustainability certificates | ENERGY STAR | ||||||||||
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus | ||||||||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | ||||||||||
| HP GTIN (EAN/UPC) | 197961404999, 197961405026 | ||||||||||
| HP GTIN (EAN/UPC) with options | (ABB) 197961404999; (ABU) 197961405026 | ||||||||||
| Country of origin | China, Vietnam | ||||||||||
| Power supply type | Internal | ||||||||||
| Weight (with stand) | 5.1 kg | ||||||||||
| Surface hardness | 3H | ||||||||||
| Touchscreen | No | ||||||||||
| Bundled software | HP Display Center; HP Client Management Script Library | ||||||||||
| VESA mounting | Yes | ||||||||||
| Cable lock slot | Yes | ||||||||||
| Panel mounting interface | 100 x 100 mm | ||||||||||
| Swivelling | Yes | ||||||||||
| Swivel angle range | -45 – 45° | ||||||||||
| Tilt angle range | -5 – 23° | ||||||||||
| Pivot | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Pivot angle | -90 – 90° | ||||||||||
| Height adjustment | Yes | ||||||||||
| Tilt adjustment | Yes | ||||||||||
| Adjustable height (max) | 15 cm | ||||||||||
| Power supply type | Internal | ||||||||||
| AC input voltage | 100 – 240 V | ||||||||||
| AC input frequency | 50/60 Hz | ||||||||||
| Power consumption (max) | 58 W | ||||||||||
| Power consumption (standby) | 0.5 W | ||||||||||
| Power consumption (typical) | 22 W | ||||||||||
| Power consumption (off) | 0.3 W | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Energy efficiency class (SDR) | C | ||||||||||
| Package width | 621 mm | ||||||||||
| Package depth | 140 mm | ||||||||||
| Package height | 411 mm | ||||||||||
| Package weight | 7.4 kg | ||||||||||
| Package type | Box | ||||||||||
| Quick start guide | Yes | ||||||||||
| Surface hardness | 3H | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Power supply type | Internal | ||||||||||
| Touchscreen | No | ||||||||||
| Package type | Box | ||||||||||
£128.46£154.15 Ex VatInc Vat
Delivery Date:
Dispatch time:
Delivery Date & Time for:
In Stock
In Stock
Returns
Support
Payment
Secure transaction
Description
HP 9D9A7AA#ABU Series 5 Pro 24 inch WUXGA Monitor
IPS Technology
No matter where you are or sit, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.[1]
100 Hz Refresh Rate
With a 100 Hz refresh rate this monitor is capable of clear details, smoothly moving from frame to frame, allowing for fast split-second reaction time.[1]
High Brightness
350 nits of brightness lets you see clearly. Enhance your visual performance for work or simply enjoying entertainment.[1]
Progressive White Balance
Work better with content that looks the same on both screens. Progressive White Balance is an HP technology that provides consistent white-point matching from screen-to-screen.[2]
More Ports. Easily Accessible.
More ports means more capabilities. With HDMI 1.4, DisplayPort™ 1.2, USB-B (upstream), and 4 USB-A 3.2 ports, you can connect multiple devices. Easy rear-facing design makes connecting a breeze.[8]
HP Display Center
Customize your monitor with the intuitive HP Display Center that lets you tailor your settings, partition screens, and more—all through the host PC. Plus, learn how to find your perfect posture with help from the included HP Ergonomic Setup Guide.[5,9]
Works with Chromebook Certified
The Works With Chromebook badge on a device means it’s optimized to work with your Chromebook and other Chrome OS devices. Enjoy a seamless experience across Works With Chromebook certified accessories.[10]
Increased Energy Efficiency
HP is committed to helping protect our shared future by minimizing the energy our monitors consume to help reduce energy demand. This monitor is held to the highest energy saving standard with an ENERGY STAR® rating and EPEAT® Gold Registration.[11]
More Contrast
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.[1]
100% sRGB Color Gamut
Enjoy highly accurate colors on screen with 100% sRGB. This HP monitor provides ideal color reproduction with minimal effort.[1]
Sleek Design, Clean Space
See and do more on your screen with a 3-sided borderless with micro-edge bezel design that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.
Endless Adjustability
With 4-way adjustability you can customize pivot, tilt, height adjust, and swivel settings to fit you, your desk, and your needs.
Ergonomic Setup Guide
With world-class ergonomic practices at your fingertips, you have the knowledge to fine-tune your display’s 4-way adjustability to achieve optimal comfort, all day, thanks to the step-by-step Ergonomic Setup Guide in HP Display Center.[5,9]
Technical Table
| Brand | HP | ||||||||||
| HD type | WUXGA | ||||||||||
| Product type | Laptop | ||||||||||
| Power supply type | Internal | ||||||||||
| Product colour | Black | ||||||||||
|
Yes | ||||||||||
|
Flat | ||||||||||
| Native aspect ratio | 0.673611111 | ||||||||||
| Pixel density | 94 ppi | ||||||||||
| Pixel pitch | 0.27 x 0.27 mm | ||||||||||
| Horizontal scan range | 30 – 130 kHz | ||||||||||
| Vertical scan range | 50 – 100 Hz | ||||||||||
| Aspect ratio | 0.673611111 | ||||||||||
| Viewable size, horizontal | 51.8 cm | ||||||||||
| Viewable size, vertical | 32.4 cm | ||||||||||
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) | ||||||||||
| Display resolution | 1920 x 1200 pixels | ||||||||||
| Response time | 5 ms | ||||||||||
| Display diagonal | 61 cm (24″) | ||||||||||
| Contrast ratio (typical) | 62.50069444 | ||||||||||
|
3H | ||||||||||
| Touchscreen | No | ||||||||||
| Panel type | IPS | ||||||||||
| Colour depth | 8 bit | ||||||||||
| Display diagonal (metric) | 61 cm | ||||||||||
| Haze rate | 0.25 | ||||||||||
| Colour gamut standard | sRGB | ||||||||||
| Response time measurement type | GTG (Gray to Gray) | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| HP segment | Business | ||||||||||
| Low Blue Light technology | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| Market positioning | Office | ||||||||||
| HDMI ports quantity | 1 | ||||||||||
| DisplayPorts quantity | 1 | ||||||||||
| HDCP | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| HDMI version | 1.4 | ||||||||||
| DisplayPort version | 1.2 | ||||||||||
| Cable lock slot | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| Product colour | Black | ||||||||||
| UNSPSC-code | 43211902 | ||||||||||
| Sustainability certificates | ENERGY STAR | ||||||||||
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus | ||||||||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | ||||||||||
| HP GTIN (EAN/UPC) | 197961404999, 197961405026 | ||||||||||
| HP GTIN (EAN/UPC) with options | (ABB) 197961404999; (ABU) 197961405026 | ||||||||||
| Country of origin | China, Vietnam | ||||||||||
| Power supply type | Internal | ||||||||||
| Weight (with stand) | 5.1 kg | ||||||||||
| Surface hardness | 3H | ||||||||||
| Touchscreen | No | ||||||||||
| Bundled software | HP Display Center; HP Client Management Script Library | ||||||||||
| VESA mounting | Yes | ||||||||||
| Cable lock slot | Yes | ||||||||||
| Panel mounting interface | 100 x 100 mm | ||||||||||
| Swivelling | Yes | ||||||||||
| Swivel angle range | -45 – 45° | ||||||||||
| Tilt angle range | -5 – 23° | ||||||||||
| Pivot | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Pivot angle | -90 – 90° | ||||||||||
| Height adjustment | Yes | ||||||||||
| Tilt adjustment | Yes | ||||||||||
| Adjustable height (max) | 15 cm | ||||||||||
| Power supply type | Internal | ||||||||||
| AC input voltage | 100 – 240 V | ||||||||||
| AC input frequency | 50/60 Hz | ||||||||||
| Power consumption (max) | 58 W | ||||||||||
| Power consumption (standby) | 0.5 W | ||||||||||
| Power consumption (typical) | 22 W | ||||||||||
| Power consumption (off) | 0.3 W | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Energy efficiency class (SDR) | C | ||||||||||
| Package width | 621 mm | ||||||||||
| Package depth | 140 mm | ||||||||||
| Package height | 411 mm | ||||||||||
| Package weight | 7.4 kg | ||||||||||
| Package type | Box | ||||||||||
| Quick start guide | Yes | ||||||||||
| Surface hardness | 3H | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Power supply type | Internal | ||||||||||
| Touchscreen | No | ||||||||||
| Package type | Box | ||||||||||
BESTSELLER PRODUCTS
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Key Features:
| Brand | Acer |
| Type | Computer Monitors |
| HD type | Full HD |
| Display technology | LCD |
| Product colour | Black |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Height (without stand) | 455 mm |
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 125.0006944 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| Anti-glare screen | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 392117 |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | TRUE |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Built-in camera | No |
| Built-in USB hub | No |
| Headphone out | Yes |
| External power adapter | Yes |
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH, RoHS |
| Weight (with stand) | 2.7 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Number of OSD languages | 16 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 170.9 mm |
| Height (with stand) | 418.4 mm |
| Weight (with stand) | 2.7 kg |
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display technology | LED |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 166.6673611 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.58 cm |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Power cable length | 1.5 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 392123 |
| Market positioning | Home |
| Country of origin | China |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 0.672916667 |
| Pixel density | 123 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 1.16 |
| Adobe RGB coverage | 0.86 |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Horizontal scan range | 30 - 114 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 41.66736111 |
| Display scanning frequency | VGA/HDMI 1.4/DP 1.2: 30 - 114 KHz (H), VGA/HDMI 1.4/DP 1.2: 48 - 75 Hz (V) |
| Surface hardness | 3H |
| NTSC coverage (typical) | 0.8 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.