HP HP EliteBook 840 G8 Core i7-1165G7 16GB 512GB 14 Inch Windows 11 Pro Laptop (926M1ES)
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
| Brand | HP |
| Model name | EliteBook 840 |
| Screen size | 14 Inches |
| Colour | Silver |
| Hard disk size | 512 GB |
| CPU model | Core i7 |
| RAM memory | 16 GB |
| Operating system | Windows 11 Pro |
| Special feature | Integrated HD webcam,dual-array microphone |
| Graphics card | Intel Iris Xe Graphics |
| Design | |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i7-1165G7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| Total storage capacity | 500 GB |
| Total SSDs capacity | 500 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on |
| Trusted Platform Module (TPM) version | 2 |
| Weight & dimensions | |
| Width | 323.4 mm |
| Depth | 214.6 mm |
| Height | 17.9 mm |
| Weight | 1.32 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
Buy new:
Get Instant Price
Delivery Date:
Order Within:
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
| Brand | HP |
| Model name | EliteBook 840 |
| Screen size | 14 Inches |
| Colour | Silver |
| Hard disk size | 512 GB |
| CPU model | Core i7 |
| RAM memory | 16 GB |
| Operating system | Windows 11 Pro |
| Special feature | Integrated HD webcam,dual-array microphone |
| Graphics card | Intel Iris Xe Graphics |
| Design | |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i7-1165G7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| Total storage capacity | 500 GB |
| Total SSDs capacity | 500 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on |
| Trusted Platform Module (TPM) version | 2 |
| Weight & dimensions | |
| Width | 323.4 mm |
| Depth | 214.6 mm |
| Height | 17.9 mm |
| Weight | 1.32 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
Get Instant Price
Delivery Date:
Dispatch time:
Delivery Date & Time for:
Returns
Support
Payment
Secure transaction
Description
HP HP EliteBook 840 G8 Core i7-1165G7 16GB 512GB 14 Inch Windows 11 Pro Laptop (926M1ES)
The HP EliteBook 840 G8 is a high-performance 14-inch business laptop designed for mobile professionals who require enterprise-grade security, premium build quality, and productivity-boosting features. Powered by the 11th Generation Intel Core i7-1165G7 processor, this notebook delivers solid multitasking performance and energy efficiency, ideal for modern hybrid work environments.
It features a bright Full HD (1920 x 1080) anti-glare display, providing crisp visuals in office or mobile settings. With 16 GB of DDR4 memory and a fast 500 GB SSD, users benefit from quick startup times and seamless workflow management. The integrated Intel Iris Xe Graphics also supports sharp visuals for daily work and video conferencing.
Built with a lightweight, professional-grade silver chassis, the EliteBook 840 G8 passes MIL-STD-810H tests for durability. It includes Wi-Fi 6 for improved wireless performance and ships with Windows 11 Pro, ensuring full compatibility with enterprise tools and services.
Key Features:
-
11th Gen Intel Core i7-1165G7 processor with up to 4.7 GHz turbo speed
-
14” Full HD display with anti-glare coating for better readability
-
16 GB DDR4 RAM – ideal for multitasking and productivity
-
500 GB PCIe SSD for high-speed storage and performance
-
Windows 11 Pro – enterprise-grade operating system
-
Integrated Intel Iris Xe Graphics
-
Durable, lightweight MIL-STD-810H tested chassis
-
Wi-Fi 6 & Bluetooth for modern wireless connectivity
-
HD webcam and dual-array mics for clear video calls
-
Variety of ports: USB-C, USB-A, HDMI, audio combo jack
This EliteBook model is built for secure, reliable business use and is well-suited for corporate IT deployments or professionals working remotely or on-site
Technical Table
| Brand | HP |
| Model name | EliteBook 840 |
| Screen size | 14 Inches |
| Colour | Silver |
| Hard disk size | 512 GB |
| CPU model | Core i7 |
| RAM memory | 16 GB |
| Operating system | Windows 11 Pro |
| Special feature | Integrated HD webcam,dual-array microphone |
| Graphics card | Intel Iris Xe Graphics |
| Design | |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i7-1165G7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| Total storage capacity | 500 GB |
| Total SSDs capacity | 500 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on |
| Trusted Platform Module (TPM) version | 2 |
| Weight & dimensions | |
| Width | 323.4 mm |
| Depth | 214.6 mm |
| Height | 17.9 mm |
| Weight | 1.32 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
BESTSELLER PRODUCTS
Key Features:
| Brand | Asus |
| Model Name | ExpertBook B3 Flip |
| Screen size | (14") 1920 x 1080 pixels |
| Colour | Star black |
| Hard disk size | 256 GB SSD |
| CPU model | 12th gen Intel® Core™ i5 |
| RAM memory | 8 GB DDR4-SDRAM |
| Operating system | Windows 11 Pro Education |
| Special feature | SonicMaster |
| Graphics card | Intel® UHD Graphics |
| Design | |
| Colour name | Star Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Introduction year | 2022 |
| Display | |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | LCD |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700:01:00 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 223.9 mm |
| Height (front) | 1.92 cm |
| Height (rear) | 1.95 cm |
| Weight | 1.61 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
Available on Backorder
Key Features:
| RAM | 16 GB DDR4 |
| Storage | 512 GB SSD |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |
| Type | Laptop |
| Featured Connectivity | HDMI | USB |
| Bluetooth | Bluetooth 5.2 |
| Wireless LAN | Wi-Fi 6 (802.11ax) |
| USB Ports | 1x USB 3.2 Type-C, 2x USB 3.2 Type-A |
| Card Reader | Yes |
| HDMI Port | 1x HDMI 1.4b |
| Operating System | Microsoft Windows 11 Home |
| Integrated Webcam | Integrated Webcam with Microphone |
| Lighting | No Lighting |
| Language | UK English |
| Condition | New |
| Colour | Black |
| Weight | 1.74 kg |
| Dimensions | (WxDxH) 358 mm x 242 mm x 19.9 mm |
| Warranty | 1 Year |
| Brand | HP |
| EAN | 1.97029E+11 |
| MPN | 6Q947ES#ABU |
Incl. VAT: £579.21
Key Features:
| RAM | 8 GB |
| Storage | 256 GB SSD |
| Processor | Intel Core i5 |
| Brand | HP |
| Model | ProBook 440 |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
Incl. VAT: £686.88
Key Features:
| RAM | 16 GB |
| Storage | 256 GB SSD |
| processor | Intel core i5 |
| Screen Size | 14 Inch |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| ECC | No |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
Incl. VAT: £756.84
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.