HP EliteBook 830 8A4T6EA#ABU Intel Core Ultra 7-155U 32 GB/512 GB SSD 13.3″Laptop
SKU:
8A4T6EA#ABU
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
Get Instant Price
Delivery Date:
Monday, Jun 1
Order Within:
Loading timer...
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Buy new:
Get Instant Price
Delivery Date:
Monday, Jun 1
Dispatch time:
Loading timer...
Delivery Date & Time for:
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Be the first to review “HP EliteBook 830 8A4T6EA#ABU Intel Core Ultra 7-155U 32 GB/512 GB SSD 13.3″Laptop” Cancel reply
Description
HP EliteBook 830 8A4T6EA#ABU Intel Core Ultra 7-155U 32 GB/512 GB SSD 13.3″Laptop
Specifications.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2024 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 1000 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3″) |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 155U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Colour sensor | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Keyboard |
| Software | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in bezel and speaker enclosure(s); 60% post-consumer recycled plastic; 65% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | CCC, GS mark |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198122887682 |
| Brand-specific features | |
| HP Sure View | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198122887682 |
| HP special features | |
| HP Sure View | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Fingerprint reader | Yes |
| Certificates | |
| Compliance certificates | CCC, GS mark |
| Sustainability | |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in bezel and speaker enclosure(s); 60% post-consumer recycled plastic; 65% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 190 |
| Weight & dimensions | |
| Width | 300.1 mm |
| Depth | 215 mm |
| Height (front) | 9.9 mm |
| Height (rear) | 1.59 cm |
| Weight | 1.29 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 449 mm |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 190 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
| Carbon emissions, manufacturing (kg of CO2e) | 159 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Colour sensor | Yes |
| On-board graphics card | Yes |
| Display diagonal (metric) | 33.8 cm |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 8471300000 |
Technical Table
BESTSELLER PRODUCTS
SKU: NX.K06EK.005
Key Features:
| Brand | Acer |
| Model Name | Chromebook 314 C934 |
| Screen size | 14 inches Full HD (1920×1080) IPS |
| Colour | Iron/Grey |
| Hard disk size | 64 GB eMMC |
| CPU model | Intel Pentium Silver N6000 |
| RAM memory | 8 GB LPDDR4X |
| Operating system | ChromeOS |
| Special feature | OceanGlass touchpad |
| Graphics card | Intel UHD Integrated Graphics |
| Design | |
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | HD |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor frequency | 1.1 GHz |
| Processor model | N5100 |
| Processor boost frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Number of SSDs installed | 1 |
| SSD capacity | 32 GB |
| Total storage capacity | 32 GB |
| Total SSDs capacity | 32 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 50 Wh |
| Weight & dimensions | |
| Width | 3264 mm |
| Depth | 2250 mm |
| Height | 200 mm |
| Weight | 1.45 kg |
| Other features | |
| On-board graphics card | Yes |
Available on Backorder
Get Instant Price
SKU: 6Q947ES
Key Features:
| RAM | 16 GB DDR4 |
| Storage | 512 GB SSD |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |
| Type | Laptop |
| Featured Connectivity | HDMI | USB |
| Bluetooth | Bluetooth 5.2 |
| Wireless LAN | Wi-Fi 6 (802.11ax) |
| USB Ports | 1x USB 3.2 Type-C, 2x USB 3.2 Type-A |
| Card Reader | Yes |
| HDMI Port | 1x HDMI 1.4b |
| Operating System | Microsoft Windows 11 Home |
| Integrated Webcam | Integrated Webcam with Microphone |
| Lighting | No Lighting |
| Language | UK English |
| Condition | New |
| Colour | Black |
| Weight | 1.74 kg |
| Dimensions | (WxDxH) 358 mm x 242 mm x 19.9 mm |
| Warranty | 1 Year |
| Brand | HP |
| EAN | 1.97029E+11 |
| MPN | 6Q947ES#ABU |
In Stock
Excl. VAT: £482.68
Incl. VAT: £579.21
Incl. VAT: £579.21
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD

Reviews
There are no reviews yet.