Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop
SKU:
82YU010LUK
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Order Within:
Loading timer...
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop
SKU:
82YU010LUK
Description
Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop
Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop
Specifications:
| Condition | New | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 82YU010LUK | ||||||||||
| MPN | 82YU010LUK | ||||||||||
| EAN | 0197532269606 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | V15 | ||||||||||
| Model | LENOVO V15 G4 82YU010LUK | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.65 kg | ||||||||||
| Dimensions | (WxDxH) 359.2 x 235.8 x 19.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB-C | USB | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor | AMD Ryzen 3 | ||||||||||
| Processor Model | 7320U | ||||||||||
| Processor Generation | Ryzen 7000 Series | ||||||||||
| Processor Speed | 2.4 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | AMD Radeon | ||||||||||
| Ports & Interfaces | |||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Business | ||||||||||
| Battery Life | 5-10 Hours | ||||||||||
| Laptop Battery Capacity | 38 Wh | ||||||||||
Technical Table
Reviews (0)
Be the first to review “Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop” Cancel reply
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Dispatch time:
Loading timer...
Delivery Date & Time for:
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop” Cancel reply
Description
Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop
Lenovo V15 G4 82YU010LUK AMD Ryzen 3-7320U 8GB/256GB SSD 15.6″ Laptop
Specifications:
| Condition | New | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 82YU010LUK | ||||||||||
| MPN | 82YU010LUK | ||||||||||
| EAN | 0197532269606 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | V15 | ||||||||||
| Model | LENOVO V15 G4 82YU010LUK | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.65 kg | ||||||||||
| Dimensions | (WxDxH) 359.2 x 235.8 x 19.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB-C | USB | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor | AMD Ryzen 3 | ||||||||||
| Processor Model | 7320U | ||||||||||
| Processor Generation | Ryzen 7000 Series | ||||||||||
| Processor Speed | 2.4 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | AMD Radeon | ||||||||||
| Ports & Interfaces | |||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Business | ||||||||||
| Battery Life | 5-10 Hours | ||||||||||
| Laptop Battery Capacity | 38 Wh | ||||||||||
Technical Table
BESTSELLER PRODUCTS
SKU: 80XF0017UK
Key Features:
| RAM | 4 GB |
| Storage | 64 GB |
| Processor | Intel Atom x5 Series |
| Screen size | 10.1 Inches |
| Brand | Lenovo |
| Operating system | Windows 10 Home |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Dual-screen | No |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1280 x 800 pixels |
| Display diagonal | 25.6 cm (10.1") |
| Screen shape | Flat |
| Micro HDMI ports quantity | 1 |
| DC-in jack | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Embedded options available | No |
| Intel Stable Image Platform Program (SIPP) version | 0 |
| Intel Secure Boot Technology version | 1 |
| Intel Secure Boot | Yes |
| Intel Identity Protection Technology version | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Conflict-Free processor | Yes |
| Processor ARK ID | 93361 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Width (tablet mode) | 24.9 cm |
| Depth (tablet mode) | 17.8 cm |
| Height (tablet mode) | 9 mm |
| Width | 249 mm |
| Depth | 183 mm |
| Height | 17.5 mm |
In Stock
Excl. VAT: £372.49
Incl. VAT: £446.99
Incl. VAT: £446.99
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.