Lenovo V15 G2 ALC AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop
SKU:
82KD008VUK
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Order Within:
Loading timer...
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Lenovo V15 G2 ALC AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop
SKU:
82KD008VUK
Description
Lenovo V15 G2 ALC AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop
Lenovo V15 G2 ALC 82KD008VUK AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop
Specification:
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 82KD008VUK | ||||||||||
| MPN | 82KD008VUK | ||||||||||
| EAN | 196118554372 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| General | |||||||||||
| Item Weight | 1.7 kg | ||||||||||
| Processor | |||||||||||
| Processor | AMD Ryzen 3 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Panel Type | TN | ||||||||||
| Memory (RAM) | |||||||||||
| RAM | 8 GB | ||||||||||
| Laptop Memory Type | DDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
| Laptop Battery Capacity | 38 Wh | ||||||||||
Technical Table
Reviews (0)
Be the first to review “Lenovo V15 G2 ALC AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop” Cancel reply
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Dispatch time:
Loading timer...
Delivery Date & Time for:
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Lenovo V15 G2 ALC AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop” Cancel reply
Description
Lenovo V15 G2 ALC AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop
Lenovo V15 G2 ALC 82KD008VUK AMD Ryzen 3 8GB/256GB SSD 15.6″ Laptop
Specification:
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 82KD008VUK | ||||||||||
| MPN | 82KD008VUK | ||||||||||
| EAN | 196118554372 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| General | |||||||||||
| Item Weight | 1.7 kg | ||||||||||
| Processor | |||||||||||
| Processor | AMD Ryzen 3 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Panel Type | TN | ||||||||||
| Memory (RAM) | |||||||||||
| RAM | 8 GB | ||||||||||
| Laptop Memory Type | DDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
| Laptop Battery Capacity | 38 Wh | ||||||||||
Technical Table
BESTSELLER PRODUCTS
SKU: 21FG002AUK
Key Features:
| RAM | 8 GB |
| Storage | 256 SSD |
| Processor | Intel® Core™ i5 |
| Colour name | Thunder Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 46 Wh |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on, Supervisor, SSD |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Certification | MIL-STD-810H |
| Compliance certificates | RoHS |
| Width | 305 mm |
| Depth | 218 mm |
| Height | 17.2 mm |
| Weight | 1.26 kg |
In Stock
Excl. VAT: £413.88
Incl. VAT: £496.65
Incl. VAT: £496.65
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD

Reviews
There are no reviews yet.