Lenovo V14-ADA AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop
SKU:
82C6006CUK
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Order Within:
Loading timer...
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Lenovo V14-ADA AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop
SKU:
82C6006CUK
Description
Lenovo V14-ADA AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop
Lenovo V14-ADA 82C6006CUK AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop
Specification.
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 82C6006CUK-AG | ||||||||||
| MPN | 82C6006CUK | ||||||||||
| EAN | 195042436327 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Item Weight | 1.6 kg | ||||||||||
| Display | |||||||||||
| Screen Size | 14 in | ||||||||||
| Touchscreen | No | ||||||||||
| Memory (RAM) | |||||||||||
| RAM | 8 GB | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Technical Table
Reviews (0)
Be the first to review “Lenovo V14-ADA AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop” Cancel reply
Buy new:
Get Instant Price
Delivery Date:
Monday, May 18
Dispatch time:
Loading timer...
Delivery Date & Time for:
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Lenovo V14-ADA AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop” Cancel reply
Description
Lenovo V14-ADA AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop
Lenovo V14-ADA 82C6006CUK AMD Ryzen 3 8GB/256GB SSD 14 Inch Laptop
Specification.
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 82C6006CUK-AG | ||||||||||
| MPN | 82C6006CUK | ||||||||||
| EAN | 195042436327 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Item Weight | 1.6 kg | ||||||||||
| Display | |||||||||||
| Screen Size | 14 in | ||||||||||
| Touchscreen | No | ||||||||||
| Memory (RAM) | |||||||||||
| RAM | 8 GB | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Technical Table
BESTSELLER PRODUCTS
SKU: 80XF0017UK
Key Features:
| RAM | 4 GB |
| Storage | 64 GB |
| Processor | Intel Atom x5 Series |
| Screen size | 10.1 Inches |
| Brand | Lenovo |
| Operating system | Windows 10 Home |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Dual-screen | No |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1280 x 800 pixels |
| Display diagonal | 25.6 cm (10.1") |
| Screen shape | Flat |
| Micro HDMI ports quantity | 1 |
| DC-in jack | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Embedded options available | No |
| Intel Stable Image Platform Program (SIPP) version | 0 |
| Intel Secure Boot Technology version | 1 |
| Intel Secure Boot | Yes |
| Intel Identity Protection Technology version | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Conflict-Free processor | Yes |
| Processor ARK ID | 93361 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Width (tablet mode) | 24.9 cm |
| Depth (tablet mode) | 17.8 cm |
| Height (tablet mode) | 9 mm |
| Width | 249 mm |
| Depth | 183 mm |
| Height | 17.5 mm |
In Stock
Excl. VAT: £372.49
Incl. VAT: £446.99
Incl. VAT: £446.99
SKU: 21FG002AUK
Key Features:
| RAM | 8 GB |
| Storage | 256 SSD |
| Processor | Intel® Core™ i5 |
| Colour name | Thunder Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 46 Wh |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on, Supervisor, SSD |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Certification | MIL-STD-810H |
| Compliance certificates | RoHS |
| Width | 305 mm |
| Depth | 218 mm |
| Height | 17.2 mm |
| Weight | 1.26 kg |
In Stock
Excl. VAT: £413.88
Incl. VAT: £496.65
Incl. VAT: £496.65
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD

Reviews
There are no reviews yet.