LG 34WR50QC-B computer monitor 86.4 cm (34″) 3440 x 1440 pixels Quad HD LCD Black(34WR50QC-B.AEK)
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
Get Instant Price
Delivery Date:
Order Within:
Deliver to:
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Get Instant Price
Delivery Date:
Dispatch time:
Delivery Date & Time for:
Returns
Support
Payment
Secure transaction
Description
LG 34WR50QC-B computer monitor 86.4 cm (34″) 3440 x 1440 pixels Quad HD LCD Black(34WR50QC-B.AEK)
LG 34WR50QC-B computer monitor 86.4 cm (34″) 3440 x 1440 pixels Quad HD LCD Black
34″ 21:9 Curved UltraWide™ QHD (3440×1440) Monitor with FreeSync™

With this LG UltraWide 34” QHD monitor, you can have tons of windows open at the same time. You can even display content from two computers with picture by picture mode for next-level multitasking. Its curved VA panel with HDR10 support will help you get immersed in your shows and movies after work. And its 99% sRGB coverage makes sure that all the colours look vibrant and life-like.
Good to know
– With a 100 Hz refresh rate and AMD FreeSync, you can enjoy some smooth, stutter-free gaming
– Black Stabilizer brings out more shadow detail to let you see what’s going on in gloomy areas
– The display is flicker-free and has a reader mode to keep your eyes feeling fresh and less tiring
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 21:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 86.4 cm (34″) |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 86.42 cm |
| Colour gamut standard | sRGB |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 358.9 mm |
| Depth (without stand) | 91.5 mm |
| Width (without stand) | 809 mm |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Power supply type | External |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Packaging content | |
| Remote control included | No |
| Manual | Yes |
| Cables included | DisplayPort, HDMI |
| Remote control batteries included | No |
| Weight & dimensions | |
| Height (without stand) | 358.9 mm |
| Depth (without stand) | 91.5 mm |
| Width (without stand) | 809 mm |
| Width (with stand) | 809 mm |
| Depth (with stand) | 223.2 mm |
| Height (with stand) | 483.3 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 4.9 kg |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Remote control included | No |
| Manual | Yes |
| Cables included | DisplayPort, HDMI |
| Remote control batteries included | No |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1522273 |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 8528521000 |
| Other features | |
| Height (without stand) | 358.9 mm |
| Depth (without stand) | 91.5 mm |
| Width (without stand) | 809 mm |
| Power consumption (max) | 48 W |
| Remote control included | No |
| HDMI | Yes |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
Technical Table
BESTSELLER PRODUCTS
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 125.0006944 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| Anti-glare screen | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 392117 |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | TRUE |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Built-in camera | No |
| Built-in USB hub | No |
| Headphone out | Yes |
| External power adapter | Yes |
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH, RoHS |
| Weight (with stand) | 2.7 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Number of OSD languages | 16 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 170.9 mm |
| Height (with stand) | 418.4 mm |
| Weight (with stand) | 2.7 kg |
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display technology | LED |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 166.6673611 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.58 cm |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Power cable length | 1.5 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 392123 |
| Market positioning | Home |
| Country of origin | China |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
Available on Backorder
Available on Backorder
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| Display number of colours | 16.7 million colours |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Supported video modes | 720p, 768p, 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 125.0006944 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 0.73 |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 54.61 cm |
| Colour gamut standard | sRGB |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Annual energy consumption | 30 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A+++ to D |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | TRUE |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Exterior finish type | Textured |
| Built-in camera | No |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| External power adapter | Yes |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21.5° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Width (with stand) | 492.8 mm |
| Depth (with stand) | 162.9 mm |
| Height (with stand) | 388.1 mm |
| Weight (with stand) | 2.1 kg |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Sustainability certificates | ENERGY STAR |
| Heavy metals free | Hg (mercury) |
| Certification | TRUE |
| Recyclable packaging material | 1 |
| Exterior finish type | Textured |
| Light effects | No |
| Energy efficiency class (old) | B |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A+++ to D |
| Power cable length | 1.8 m |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.