Philips B Line 345B1C/00 computer monitor 86.4 cm (34″) 3440 x 1440 pixels Quad HD LCD Black
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
£277.35£332.82 Ex VatInc Vat
Delivery Date:
Order Within:
Deliver to:
4 In Stock
4 In Stock
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
£277.35£332.82 Ex VatInc Vat
Delivery Date:
Dispatch time:
Delivery Date & Time for:
4 In Stock
4 In Stock
Returns
Support
Payment
Secure transaction
Description
Philips B Line 345B1C/00 computer monitor 86.4 cm (34″) 3440 x 1440 pixels Quad HD LCD Black
Philips B Line 345B1C/00 computer monitor 86.4 cm (34″) 3440 x 1440 pixels Quad HD LCD Black
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| DDC/CI | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 100 Hz |
| Screen curvature | 150 cm |
| sRGB coverage (typical) | 119% |
| Adobe RGB coverage | 90% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 30 – 160 kHz |
| Vertical scan range | 48 – 100 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 – 160 kHz |
| Digital vertical frequency | 48 – 100 Hz |
| 3D | No |
| Supported graphics resolutions | 3440 x 1440 |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34″) |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 2H |
| NTSC coverage (typical) | 100% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 – 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4/2.2 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 367 mm |
| Depth (without stand) | 110 mm |
| Width (without stand) | 807 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| MultiView | PIP/PBP mode*, 2 x devices |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn’t contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 11.3 kg |
| Delta E | 2 |
| Surface hardness | 2H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 – 105% |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 – 180° |
| Tilt angle range | -5 – 30° |
| Height adjustment | 18 cm |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.36 W |
| Power consumption (PowerSave) | 34 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 420503 |
| Operational conditions | |
| Non-operating altitude | 0 – 12192 m |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3658 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 110 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 601 mm |
| Weight (with stand) | 11.3 kg |
| Weight (without stand) | 7.62 kg |
| Package width | 904 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 15.1 kg |
| Packaging data | |
| Package width | 904 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 15.1 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn’t contain | Mercury, PVC/BFR |
| European Product Registry for Energy Labelling (EPREL) code | 420503 |
| Indication | |
| LED indicators | Operation, Stand-by |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 110 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| Surface hardness | 2H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Light sensor | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| TV tuner integrated | No |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; EPA; cETLus; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN |
| MultiView | PIP/PBP mode*, 2 x devices |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 – 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Black |
Technical Table
BESTSELLER PRODUCTS
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 125.0006944 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| Anti-glare screen | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 392117 |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | TRUE |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Built-in camera | No |
| Built-in USB hub | No |
| Headphone out | Yes |
| External power adapter | Yes |
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH, RoHS |
| Weight (with stand) | 2.7 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Number of OSD languages | 16 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 170.9 mm |
| Height (with stand) | 418.4 mm |
| Weight (with stand) | 2.7 kg |
Available on Backorder
Available on Backorder
Available on Backorder
Key Features:
| Brand | AOC |
| Type | Computer Monitors |
| HD type | Full HD |
| Screen shape | Flat |
| Product colour | Black, Red |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display technology | LED |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 280 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 280 kHz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 41.66736111 |
| Display scanning frequency | 30 - 280 KHz, 48 - 240 Hz |
| Surface hardness | 3H |
| NTSC coverage (typical) | 0.75 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 60.5 cm |
| AMD FreeSync refresh rate range | 48 - 240 Hz |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 25 W |
| Annual energy consumption | 32 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black, Red |
| Certification | ISO 9241-307 |
| Product colour | Black, Red |
| Front bezel colour | Black/Red |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.2 |
| External power adapter | No |
| Height (without stand) | 322 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 539.2 mm |
| Feet colour | Black, Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Pivot | No |
| Height (without stand) | 322 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 539.2 mm |
| Width (with stand) | 539.2 mm |
| Depth (with stand) | 227.4 mm |
| Height (with stand) | 439.8 mm |
| Package width | 605 mm |
| Package depth | 184 mm |
| Package height | 492 mm |
Available on Backorder
Available on Backorder
Available on Backorder
Key Features:
| Brand | Acer |
| Type | Computer Monitors |
| HD type | Full HD |
| Display technology | LCD |
| Product colour | Black |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Height (without stand) | 455 mm |
Available on Backorder
Available on Backorder
Available on Backorder
Available on Backorder
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.