Lenovo ThinkPad T14s AMD Ryzen 7 PRO 4750U 16GB RAM 512GB SSD 14 inch Windows 10 Pro Laptop
Specification
Condition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Condition | New | ||||||||||
Product Identifiers | |||||||||||
SKU | 20UH002LUK | ||||||||||
MPN | 20UH002LUK | ||||||||||
EAN | 0195477101081 | ||||||||||
Type | NOTEBOOK/LAPTOP | ||||||||||
Brand | LENOVO | ||||||||||
Series | THINKPAD | ||||||||||
Model | LENOVO THINKPAD T14S | ||||||||||
General | |||||||||||
Warranty | 3 Years | ||||||||||
Colour | Black | ||||||||||
Item Weight | 1.27 kg | ||||||||||
Dimensions | (WxDxH) 328.8 mm x 225.8 mm x 16.1 mm | ||||||||||
Connectivity | |||||||||||
Connectivity | USB 3.2 | HDMI | USB-C | ||||||||||
Processor | |||||||||||
Processor Manufacturer | AMD | ||||||||||
Processor | AMD Ryzen 7 PRO | ||||||||||
Processor Model | 4750U | ||||||||||
Processor Generation | Ryzen PRO 7000 Series | ||||||||||
Processor Speed | 1.70 GHz | ||||||||||
Processor Core Count | 8 | ||||||||||
Display | |||||||||||
Screen Size | 14 in | ||||||||||
Touchscreen | No | ||||||||||
Display Type | Full HD | ||||||||||
Panel Type | IPS | ||||||||||
Maximum Resolution | 1920 x 1080 | ||||||||||
Memory (RAM) | |||||||||||
RAM | 16 GB | ||||||||||
Laptop Memory Type | DDR4-SDRAM | ||||||||||
Storage | |||||||||||
Storage Type | SSD (Solid State Drive) | ||||||||||
SSD Capacity | 512 GB | ||||||||||
Graphics | |||||||||||
Graphics Manufacturer | AMD | ||||||||||
Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
Graphics | AMD Radeon | ||||||||||
Ports & Interfaces | |||||||||||
Card Reader | Yes | ||||||||||
Bluetooth | Bluetooth 5.1 | ||||||||||
Wireless Lan | Yes | ||||||||||
USB Ports | 2 | ||||||||||
HDMI Ports | 1 | ||||||||||
Features | |||||||||||
Built in Speakers | 2 | ||||||||||
Integrated Webcam | Yes | ||||||||||
Optical Drive | No DVD Drive | ||||||||||
Backlit Keyboard | Yes | ||||||||||
Fingerprint Sensor | Yes | ||||||||||
Other Specifications | |||||||||||
Operating System | Windows 10 Pro | ||||||||||
Most Suitable For | Business | ||||||||||
Battery Run Time | 15.9 h | ||||||||||
Laptop Battery Capacity | 57 Wh |
Be the first to review “Lenovo ThinkPad T14s AMD Ryzen 7 PRO 4750U 16GB RAM 512GB SSD 14 inch Windows 10 Pro Laptop(20UH002LUK)” Cancel reply
BESTSELLER PRODUCTS
Ubiquiti ULTRA gateway/controller 1000 Mbit/s(UCG-ULTRA)
SKU:
UCG-Ultra
In stock
Excl. VAT: £77.00Incl. VAT: £92.40
Zebra ZD220 label printer Direct thermal 203 x 203 DPI 102 mm/sec Wired(ZD22042-D0EG00EZ)
SKU:
ZD22042-D0EG00EZ
In stock
Excl. VAT: £155.00Incl. VAT: £186.00
Select options
This product has multiple variants. The options may be chosen on the product page
Ubiquiti U7-Outdoor 4300 Mbit/s White Power Over Ethernet (PoE)
SKU:
U7-Outdoor
In stock
Excl. VAT: £170.00Incl. VAT: £204.00
Select options
This product has multiple variants. The options may be chosen on the product page
CyberPower CP1600EPFCLCD-UK PFC Sinewave Desktop UPS
SKU:
CP1600EPFCLCD-UK
In stock
Excl. VAT: £235.00Incl. VAT: £282.00
Aruba 2930F 24G 4SFP Switch (JL259A)
SKU:
JL259A
In stock
Excl. VAT: £593.12Incl. VAT: £711.75
HPE Aruba JL321A 2930M Series 48G with 1-slot Managed L3 Switch
SKU:
JL321A
In stock
Excl. VAT: £1,605.00Incl. VAT: £1,926.00
Reviews
There are no reviews yet.