NewNOB

SALE
SKU: UNAS-PRO
Key Features:
| Brand | Ubiquiti |
| Type | NAS & Storage Servers |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| Storage drive sizes supported | 2.5,3.5" |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cooling type | Active |
| Housing material | Steel |
| Built-in display | Yes |
| Display type | LCM |
| Product colour | Grey |
| Number of fans | 2 fan(s) |
| LED indicators | Status |
| Chassis type | Rack (2U) |
| Type | NAS |
| Backup function | Yes |
| Reset button | Yes |
| Reset button | Yes |
| Power consumption (max) | 160 W |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 200 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Redundant power supply (RPS) support | Yes |
| Width | 442 mm |
| Depth | 325 mm |
| Height | 87 mm |
| Weight | 9.2 kg |
In Stock
£484.20 £511.80Price range: £403.50£484.20 through £426.50£511.80 Ex VatInc Vat
SKU: DC16256
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | AMD Ryzen 5 |
| Operating System | (Dell Technologies recommends Windows 11 Pro for business) |
| Graphics Card | AMD Radeon™ Graphics |
| Display | 16", Non-Touch, 2K, IPS, WVA, Anti-Glare, 300 nits |
| Colour | Platinum Silver (Metal) |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial |
| Touchpad | Precision touchpad |
| Camera | 1080p at 30 fps FHD camera, Dual-array microphones, Camera Shutter |
| Audio and Speakers | Stereo speakers, 2W x 2 = 4W total |
| Exterior Chassis Material: | LCD Cover/Palmrest: Aluminium |
| Wireless | Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth® wireless card |
| Primary Battery | 4-Cell Battery, 54WHr (Integrated) |
| Power | 65 Watt AC adapter |
In Stock
£415.00£498.00 Ex VatInc Vat
SKU: ZD4A042-D0EW02EZ
Key Features:
| Brand | Zebra |
| Type | Label printer |
| Print speed | 152 mm/sec |
| Internal memory | 256 MB |
| Connectivity technology | Wired & Wireless |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 10.4 cm |
| Label Size | A4 |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Internal memory | 256 MB |
| Flash memory | 512 MB |
| Media thickness | 0.08 - 0.19 mm |
| Maximum roll diameter | 12.7 cm |
| Maximum label length | 0.991 m |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| USB 2.0 ports quantity | 1 |
| Connectivity technology | Wired & Wireless |
| Bluetooth version | 4.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| USB port | Yes |
| Mobile operating systems supported | Android, iOS |
| Internal memory | 256 MB |
| Flash memory | 512 MB |
| Page description languages | EPL2, XML, ZBI, ZPL II |
| Display | LCD |
| Product colour | Grey |
| Built-in display | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50-60 Hz |
| Windows operating systems supported | Yes |
| Product colour | Grey |
| Maximum label length | 0.991 m |
| Harmonized System (HS) code | 84433210 |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 4.4 - 41 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 177.5 mm |
| Depth | 220.8 mm |
| Height | 150.7 mm |
| Weight | 1.35 kg |
In Stock
£420.50£504.60 Ex VatInc Vat
SKU: 83A100H9UK
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | Intel® Core™ i5 |
| Brand | Lenovo |
| Model name | 83A100H9UK |
| Screen size | 15.6 Inches |
| Operating system | Windows 11 |
| Special feature | Portable, Lightweight, Thin |
| Graphics card description | Integrated |
| Graphics co-processor | Intel Iris Xe Graphics |
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 20.83402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Trial software | Office Trial |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 6.4 h |
| Battery capacity | 38 Wh |
| Continuous video playback time | 7.5 h |
| Battery charge indicator | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.65 kg |
In Stock
£583.80 £593.40Price range: £486.50£583.80 through £494.50£593.40 Ex VatInc Vat
SKU: LAT 7350 U7 155U 16GB 512GB
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Colour | Gray |
| Operating Systems | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Entertainment, Multimedia, Student |
| Webcam Capability | Yes |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | PCIE x 4 |
| Voltage | 240 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, biometric devices |
In Stock
£666.00£799.20 Ex VatInc Vat
SKU: DC16251
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel® Core™ 7 150U (10 cores, up to 5.4 GHz) |
| Operating System | (Dell Technologies recommends Windows 11 Pro for business) |
| Graphics Card | Intel® Graphics |
| Display | 16.0-inch 16:10 2K (1920x1200) Anti-Glare Non-Touch 300nits WVA/IPS Display with ComfortView |
| Colour | Platinum Silver |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial |
| Exterior chassis materials: | Display Cover/Palmrest: Aluminium |
| Wireless | Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth® wireless card |
| Primary Battery | 4-Cell Battery, 54WHr (Integrated) |
| Power | 65 Watt AC adapter |
| Palmrest | Platinum Silver Power Button with Fingerprint Reader |
In Stock
£668.00£801.60 Ex VatInc Vat
SKU: DC14250
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Featured Connectivity | USB | USB-C | HDMI | Wi-Fi | Bluetooth | Audio Jack | SD Card Reader |
| Bluetooth | Bluetooth |
| Wireless LAN | Wi-Fi 6 (802.11ax) |
| USB Ports | 2x USB-A 3.2, 1x USB-C 3.2 |
| Card Reader | SD Card Reader |
| RJ45 | No |
| Connections | USB-A 3.2 | USB-C 3.2 | HDMI 1.4 | Wi-Fi 6 | Bluetooth |
| Operating System | Microsoft Windows 11 Home |
| Integrated Webcam | FHD Webcam |
| Speakers | Stereo Speakers with Waves MaxxAudio Pro and Dolby Atmos |
| Lighting | Backlit |
| Weight | 1.56 kg |
| Recommended For | Business |
| Colour | Silver |
In Stock
£759.00£910.80 Ex VatInc Vat
NewNOB

SALE
SKU: UX3405CA-QL104W
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 9 |
| Brand | Asus |
| Model Name | Zenbook |
| Screen size | 14 Inches |
| Colour | Blue |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Graphics card Open GL support | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | Not available |
| Graphics card Open GL support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Repairability index | 9.3 |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Repairability index | 9.3 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Width | 312.4 mm |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Weight | 1.28 kg |
| Package weight | 3.67 kg |
| Package width | 410 mm |
| Package height | 284 mm |
| Package depth | 75 mm |
| AC adapter included | Yes |
| Country of origin | China |
| Country of origin | China |
| AC adapter included | Yes |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |
In Stock
£1,234.20 £1,243.80Price range: £1,028.50£1,234.20 through £1,036.50£1,243.80 Ex VatInc Vat
SKU: U6-Plus
Key Features:
| Brand | Ubiquiti |
| Type | Wireless Access Point |
| Wifi Technology | Wi-Fi 6 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, |
| Power plug type | Desk/Wall |
| Power over Ethernet (PoE) | Yes |
| Placement | Ceiling |
| Product colour | White |
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Transmitting power | 23 dBmW |
| Number of users | 300 user(s) |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q |
| Maximum indoor range | 139.35 m |
| Maximum data transfer rate | 2402 Mbit/s |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 573.5 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
| Security algorithms | WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA3-Enterprise |
| Internal RJ-45 ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power consumption (max) | 9 W |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 44 - 57 V |
| Housing material | Aluminium, Polycarbonate (PC) |
| Placement | Ceiling |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | IC |
| Antenna type | Internal |
| Antenna gain level (max) | 5.4 dBi |
| Transmitting power | 23 dBmW |
| Reset button | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Certification | IC |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| LED indicators | Yes |
| Width | 160 mm |
| Depth | 160 mm |
| Weight | 338 g |
| Height | 33 mm |
| Mounting kit | Yes |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -30 - 60 °C |
Get Instant Price
NewNOB

SALE
SKU: UVC-G4-DOORBELL
Key Features:
| Brand | Ubiquiti |
| Type | DoorBell Kit |
| power consumption | 12 W |
| Housing material | Polycarbonate (PC) |
| Megapixel (approx.) | 5 MP |
| Maximum video resolution | 1600 x 1200 pixels |
| Night vision | Yes |
| Input voltage | 16 - 24 V |
| Operating temperature (T-T) | -10 - 40 °C |
| Product colour | Black, White |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Video formats supported | H.264 |
| Reset button | Yes |
| Built-in camera | Yes |
| Night vision | Yes |
| Megapixel (approx.) | 5 MP |
| Maximum video resolution | 1600 x 1200 pixels |
| Maximum frame rate | 30 fps |
| Vertical field of view | 114° |
| Horizontal field of view | 138° |
| Diagonal field of view | 155° |
| Connectivity technology | Wireless |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile operating systems supported | Android, iOS |
| Input voltage | 16 - 24 V |
| Power source type | AC |
| Built-in camera | Yes |
| Night vision | Yes |
| Housing material | Polycarbonate (PC) |
| Product colour | Black, White |
| Certification | FCC, IC, CE |
| Bell width | 4.68 cm |
| Bell depth | 2.58 cm |
| Bell height | 11.8 cm |
| Bell weight | 200 g |
| Operating temperature (T-T) | -10 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Mounting bracket(s) included | Yes |
Get Instant Price £186.23Price range: Get Instant Price through £155.19£186.23
SKU: C31CH51011A0
Key Features:
| Brand | Epson |
| Type | POS printer |
| Colour | Black |
| Character sets | ANK |
| Print technology | Direct thermal |
| Print speed | 250 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Character density | 22.6 cpi |
| Print speed (receipt) | 250 mm/sec |
| Printing characters | Text, Graphic, Barcode |
| Character density | 22.6 cpi |
| Column capacity | 48/64 |
| Maximum resolution | 203 x 203 DPI |
| Mean cycles between failures (MCBF) | 60000000 |
| Character sets | ANK |
| Built-in sensors details | Paper End Sensor, Paper Near End Sensor |
| Product colour | Black |
| Buffer size | 4 KB |
| Autocutter durability | 1.5 million cuts |
| Products per pallet | 112 pc(s) |
| Cutter | Yes |
| Print head life | 150.000.000 Impulse |
| Quantity per pack | 1 pc(s) |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 490 mm |
| Master (outer) case height | 295 mm |
| Country of origin | Philippines |
| Products per pallet layer (UK) | 24 pc(s) |
| Products per pallet layer | 16 pc(s) |
| Products per pallet (UK) | 168 pc(s) |
| Products per master (outer) case | 4 pc(s) |
| Character sets | ANK |
| Built-in sensors details | Paper End Sensor, Paper Near End Sensor |
| Safety | UL, CSA, TÜV |
| Mean time between failures (MTBF) | 360000 h |
| Product colour | Black |
| Certification | FCC-Class A, CE, EN55022-Class A |
| Autocutter durability | 1.5 million cuts |
| Sound pressure level (printing) | 55 dB |
| Cutter | Yes |
| Print head life | 150 km |
| Country of origin | Philippines |
| Wall mountable | Yes |
| Mounting position | Horizontal/Vertical |
| Half-cutter | Yes |
| Paper save function | Yes |
| Safety | UL, CSA, TÜV |
| Certification | FCC-Class A, CE, EN55022-Class A |
| Width | 140 mm |
| Depth | 199 mm |
| Height | 146 mm |
| Package width | 192 mm |
| Package depth | 335 mm |
| Package height | 280 mm |
| Package weight | 2.2 kg |
| Weight | 1.7 kg |
Get Instant Price £161.72Price range: Get Instant Price through £134.77£161.72
SKU: BX8071513600K
Key Features:
| Brand | Intel |
| Type | Processor |
| Processor generation | 13th gen Intel Core i5 |
| Maximum internal memory | 192 GB |
| Processor package size | 45 x 37.5 mm |
| Memory channels | Dual-channel |
| Processor base power | 125 W |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| ECC | Yes |
| Non-ECC | Yes |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1500 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| L2 cache | 20480 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q4'22 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3 |
| Target market | Gaming |
| On-board graphics card ID | 0xA780 |
| Maximum number of PCI Express lanes | 20 |
| Processor ARK ID | 230493 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel vPro® Essentials Platform Eligibility | Yes |
| Intel vPro® Enterprise Platform Eligibility | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Tjunction | 100 °C |
| Package type | Retail box |
Get Instant Price £226.82Price range: Get Instant Price through £189.02£226.82