Key Features:
| RAM | 8 GB |
| Storage | 128 GB SSD |
| Processor | Intel Core i3-N305 |
| Brand | Asus |
| Model Name | BR1402F |
| Screen size | 14" Full HD , 1920 x 1080 Max. Resolution |
| Colour | Grey |
| Operating system | Windows 10 Pro Education |
| Special feature | Rugged MIL‑STD build, spill |
| Graphics card | Intel UHD Graphics |
| HD type | Full HD |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 29.16736111 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 332.9 mm |
| Depth | 228.9 mm |
| Height | 21 mm |
| Weight | 1.7 kg |
Available on Backorder
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | Intel Core i7 |
| Brand | Asus |
| Model Name | Chromebook - flip design |
| Screen size | 14" touchscreen 1920x1200 WUXGA@60 Hz |
| Colour | Zinc |
| HD type | WUXGA |
| Display surface | Gloss |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Built-in microphone | Yes |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 0.125 |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Width | 319.5 mm |
| Depth | 234.9 mm |
| Height | 20.9 mm |
| Weight | 1.81 kg |
Available on Backorder
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 7 |
| Brand | Asus |
| Model Name | ExpertBook P5 |
| Screen size | 14" 2560 x 1600 / WQXGA |
| Colour | Misty grey |
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | WQXGA |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 312 mm |
| Depth | 223.2 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.64 cm |
Incl. VAT: £1,304.10
Key Features:
| Brand | Asus |
| Model Name | ExpertBook B5 |
| Screen size | 14" 1920 x 1080 / Full HD @ 60 Hz |
| Colour | Star black |
| Hard disk size | 512 GB SSD - NVMe |
| CPU model | Intel Core i7 (13th Gen) |
| RAM memory | 16 GB DDR5 |
| Operating system | Win 11 Pro |
| Special feature | MIL-STD-810H tested, Cortana support |
| Graphics card | Intel Iris Xe Graphics |
| Design | |
| Colour name | Star Black |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Configurable TDP-down | 20 W |
| Processor cache | 8 MB |
| Processor model | i7-1360P |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, TCO, ENERGY STAR |
| Compliance certificates | RoHS |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO, ENERGY STAR |
| Weight & dimensions | |
| Width | 323.4 mm |
| Depth | 223.1 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.8 cm |
| Weight | 1.27 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Anti-glare screen | Yes |
Available on Backorder
Key Features:
| Ram | 4 GB |
| Storage | 128 SSD |
| Processor | Intel® Celeron® N |
| Brand | Asus |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Blue |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Flash memory | 128 GB |
| Total storage capacity | 128 GB |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | No |
| Power adapter barrel connector | 4.0 mm |
| DC-in jack | Yes |
| Repairability index | 6.5 |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Key Features:
| Brand | Asus |
| Model Name | Notebook flip design |
| Screen size | 13.3" OLED touchscreen 2880 x 1800 3K 60 Hz |
| Colour | Nano black |
| Hard disk size | 2 TB SSD M.2 2230 PCIe 4.0 |
| CPU model | AMD Ryzen AI 9 HX 370 / 2 GHz |
| RAM memory | 8 GB GDDR6 SDRAM |
| Operating system | Win 11 Home |
| Special feature | Glossy, Corning Gorilla glass |
| Graphics card | NVIDIA GeForce RTX 4070 AMD Radeon 890M |
| Design | |
| Colour name | Nano Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Country of origin | China |
| Introduction year | 2024 |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 36 MB |
| Processor frequency | 2 GHz |
| Processor model | 370 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad + DialPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Sustainable technologies and materials | REACH |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 73 Wh |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10:00 AM |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Sustainability | |
| Sustainable technologies and materials | REACH |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 298.2 mm |
| Depth | 209.9 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 1.77 cm |
| Weight | 1.38 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |
Key Features:
| Brand | Asus |
| Model Name | Notebook - 2-in-1 - flip design |
| Screen size | 13.3"OLED touchscreen 2880x1800 3K @ 60 Hz |
| Colour | Nano black |
| Hard disk size | 1 TB SSD - NVMe |
| CPU model | AMD Ryzen AI 9 HX 370 / 2 GHz |
| RAM memory | 24 GB LPDDR5X |
| Operating system | Windows 11 Home |
| Special feature | Glossy, Corning Gorilla glass |
| Graphics card | NVIDIA GeForce RTX 4060 AMD Radeon 890M |
| Design | |
| Colour name | Nano Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 36 MB |
| Processor frequency | 2 GHz |
| Processor model | 370 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 24 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 24 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio decoders | Dolby Atmos |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| DC-in jack | Yes |
| Performance | |
| Repairability index | 9.4 |
| Keyboard | |
| Pointing device | Touchpad + DialPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 9.4 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 73 Wh |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10:00 AM |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 298.2 mm |
| Depth | 209.9 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 1.77 cm |
| Weight | 1.38 kg |
| Packaging data | |
| Package weight | 3.67 kg |
| Package width | 65 mm |
| Package height | 305 mm |
| Package depth | 515 mm |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |
Key Features:
| RAM | 32 GB |
| Storage | 2 TB SSD |
| Processor | AMD Ryzen |
| Brand | Asus |
| Graphic card Model | NVIDIA GeForce RTX 5080 |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | 3K |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8000 MHz |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Number of microphones | 3 |
| Audio system | Smart Amp |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| DC-in jack | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Width | 311 mm |
| Depth | 220 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.83 cm |
| Weight | 1.57 kg |
Key Features:
| Brand | Asus | |
| Model | Zenbook 14 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 2.8K | |
| Display surface | Gloss | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal | 35.6 cm (14") | |
| Maximum refresh rate | 90 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i9-13900H | |
| Processor boost frequency | 5.4 GHz | |
| Processor cores | 14 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core boost frequency | 3.7 GHz | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Performance cores | 6 | |
| Efficient cores | 8 | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
