SKU: EV3895-BK
In Stock
£1,072.05£1,286.46 Ex VatInc Vat
SKU: 45-230-216
In Stock
£422.35£506.82 Ex VatInc Vat
SKU: S26361-K1692-V160
In Stock
£156.95£188.34 Ex VatInc Vat
SKU: 9D9A7AA#ABU
Key Features:
| Brand | HP | ||||||||||
| HD type | WUXGA | ||||||||||
| Product type | Laptop | ||||||||||
| Power supply type | Internal | ||||||||||
| Product colour | Black | ||||||||||
|
Yes | ||||||||||
|
Flat | ||||||||||
| Native aspect ratio | 0.673611111 | ||||||||||
| Pixel density | 94 ppi | ||||||||||
| Pixel pitch | 0.27 x 0.27 mm | ||||||||||
| Horizontal scan range | 30 - 130 kHz | ||||||||||
| Vertical scan range | 50 - 100 Hz | ||||||||||
| Aspect ratio | 0.673611111 | ||||||||||
| Viewable size, horizontal | 51.8 cm | ||||||||||
| Viewable size, vertical | 32.4 cm | ||||||||||
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) | ||||||||||
| Display resolution | 1920 x 1200 pixels | ||||||||||
| Response time | 5 ms | ||||||||||
| Display diagonal | 61 cm (24") | ||||||||||
| Contrast ratio (typical) | 62.50069444 | ||||||||||
|
3H | ||||||||||
| Touchscreen | No | ||||||||||
| Panel type | IPS | ||||||||||
| Colour depth | 8 bit | ||||||||||
| Display diagonal (metric) | 61 cm | ||||||||||
| Haze rate | 0.25 | ||||||||||
| Colour gamut standard | sRGB | ||||||||||
| Response time measurement type | GTG (Gray to Gray) | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| HP segment | Business | ||||||||||
| Low Blue Light technology | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| Market positioning | Office | ||||||||||
| HDMI ports quantity | 1 | ||||||||||
| DisplayPorts quantity | 1 | ||||||||||
| HDCP | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| HDMI version | 1.4 | ||||||||||
| DisplayPort version | 1.2 | ||||||||||
| Cable lock slot | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| Product colour | Black | ||||||||||
| UNSPSC-code | 43211902 | ||||||||||
| Sustainability certificates | ENERGY STAR | ||||||||||
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus | ||||||||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | ||||||||||
| HP GTIN (EAN/UPC) | 197961404999, 197961405026 | ||||||||||
| HP GTIN (EAN/UPC) with options | (ABB) 197961404999; (ABU) 197961405026 | ||||||||||
| Country of origin | China, Vietnam | ||||||||||
| Power supply type | Internal | ||||||||||
| Weight (with stand) | 5.1 kg | ||||||||||
| Surface hardness | 3H | ||||||||||
| Touchscreen | No | ||||||||||
| Bundled software | HP Display Center; HP Client Management Script Library | ||||||||||
| VESA mounting | Yes | ||||||||||
| Cable lock slot | Yes | ||||||||||
| Panel mounting interface | 100 x 100 mm | ||||||||||
| Swivelling | Yes | ||||||||||
| Swivel angle range | -45 - 45° | ||||||||||
| Tilt angle range | -5 - 23° | ||||||||||
| Pivot | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Pivot angle | -90 - 90° | ||||||||||
| Height adjustment | Yes | ||||||||||
| Tilt adjustment | Yes | ||||||||||
| Adjustable height (max) | 15 cm | ||||||||||
| Power supply type | Internal | ||||||||||
| AC input voltage | 100 - 240 V | ||||||||||
| AC input frequency | 50/60 Hz | ||||||||||
| Power consumption (max) | 58 W | ||||||||||
| Power consumption (standby) | 0.5 W | ||||||||||
| Power consumption (typical) | 22 W | ||||||||||
| Power consumption (off) | 0.3 W | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Energy efficiency class (SDR) | C | ||||||||||
| Package width | 621 mm | ||||||||||
| Package depth | 140 mm | ||||||||||
| Package height | 411 mm | ||||||||||
| Package weight | 7.4 kg | ||||||||||
| Package type | Box | ||||||||||
| Quick start guide | Yes | ||||||||||
| Surface hardness | 3H | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Power supply type | Internal | ||||||||||
| Touchscreen | No | ||||||||||
| Package type | Box | ||||||||||
In Stock
£128.46£154.15 Ex VatInc Vat
HP E-Series E14 G4 computer monitor 35.6 cm (14″) 1920 x 1080 pixels Full HD LED White (1B065AA#ABB)
SKU: 1B065AA#ABB
In Stock
£213.93£256.72 Ex VatInc Vat
SKU: 6N4E8AA#ABB
In Stock
£98.44£118.13 Ex VatInc Vat