SKU: VG2748A-2
In Stock
£136.98£164.38 Ex VatInc Vat
SKU: XUB2492QSU-B1
In Stock
£136.53£163.84 Ex VatInc Vat
SKU: 169L0AA#ABU
In Stock
£136.53£163.84 Ex VatInc Vat
SKU: BE24EQK
In Stock
£135.22£162.26 Ex VatInc Vat
SKU: 66E4UAC1WL
In Stock
£133.30£159.96 Ex VatInc Vat
SKU: 12NAGAT1EU
In Stock
£128.55£154.26 Ex VatInc Vat
SKU: 9D9A7AA#ABU
Key Features:
| Brand | HP | ||||||||||
| HD type | WUXGA | ||||||||||
| Product type | Laptop | ||||||||||
| Power supply type | Internal | ||||||||||
| Product colour | Black | ||||||||||
|
Yes | ||||||||||
|
Flat | ||||||||||
| Native aspect ratio | 0.673611111 | ||||||||||
| Pixel density | 94 ppi | ||||||||||
| Pixel pitch | 0.27 x 0.27 mm | ||||||||||
| Horizontal scan range | 30 - 130 kHz | ||||||||||
| Vertical scan range | 50 - 100 Hz | ||||||||||
| Aspect ratio | 0.673611111 | ||||||||||
| Viewable size, horizontal | 51.8 cm | ||||||||||
| Viewable size, vertical | 32.4 cm | ||||||||||
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) | ||||||||||
| Display resolution | 1920 x 1200 pixels | ||||||||||
| Response time | 5 ms | ||||||||||
| Display diagonal | 61 cm (24") | ||||||||||
| Contrast ratio (typical) | 62.50069444 | ||||||||||
|
3H | ||||||||||
| Touchscreen | No | ||||||||||
| Panel type | IPS | ||||||||||
| Colour depth | 8 bit | ||||||||||
| Display diagonal (metric) | 61 cm | ||||||||||
| Haze rate | 0.25 | ||||||||||
| Colour gamut standard | sRGB | ||||||||||
| Response time measurement type | GTG (Gray to Gray) | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| HP segment | Business | ||||||||||
| Low Blue Light technology | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Built-in speaker(s) | No | ||||||||||
| Built-in camera | No | ||||||||||
| Market positioning | Office | ||||||||||
| HDMI ports quantity | 1 | ||||||||||
| DisplayPorts quantity | 1 | ||||||||||
| HDCP | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| HDMI version | 1.4 | ||||||||||
| DisplayPort version | 1.2 | ||||||||||
| Cable lock slot | Yes | ||||||||||
| HDMI | Yes | ||||||||||
| Product colour | Black | ||||||||||
| UNSPSC-code | 43211902 | ||||||||||
| Sustainability certificates | ENERGY STAR | ||||||||||
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus | ||||||||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | ||||||||||
| HP GTIN (EAN/UPC) | 197961404999, 197961405026 | ||||||||||
| HP GTIN (EAN/UPC) with options | (ABB) 197961404999; (ABU) 197961405026 | ||||||||||
| Country of origin | China, Vietnam | ||||||||||
| Power supply type | Internal | ||||||||||
| Weight (with stand) | 5.1 kg | ||||||||||
| Surface hardness | 3H | ||||||||||
| Touchscreen | No | ||||||||||
| Bundled software | HP Display Center; HP Client Management Script Library | ||||||||||
| VESA mounting | Yes | ||||||||||
| Cable lock slot | Yes | ||||||||||
| Panel mounting interface | 100 x 100 mm | ||||||||||
| Swivelling | Yes | ||||||||||
| Swivel angle range | -45 - 45° | ||||||||||
| Tilt angle range | -5 - 23° | ||||||||||
| Pivot | Yes | ||||||||||
| On Screen Display (OSD) | Yes | ||||||||||
| Pivot angle | -90 - 90° | ||||||||||
| Height adjustment | Yes | ||||||||||
| Tilt adjustment | Yes | ||||||||||
| Adjustable height (max) | 15 cm | ||||||||||
| Power supply type | Internal | ||||||||||
| AC input voltage | 100 - 240 V | ||||||||||
| AC input frequency | 50/60 Hz | ||||||||||
| Power consumption (max) | 58 W | ||||||||||
| Power consumption (standby) | 0.5 W | ||||||||||
| Power consumption (typical) | 22 W | ||||||||||
| Power consumption (off) | 0.3 W | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Energy efficiency class (SDR) | C | ||||||||||
| Package width | 621 mm | ||||||||||
| Package depth | 140 mm | ||||||||||
| Package height | 411 mm | ||||||||||
| Package weight | 7.4 kg | ||||||||||
| Package type | Box | ||||||||||
| Quick start guide | Yes | ||||||||||
| Surface hardness | 3H | ||||||||||
| Energy efficiency scale | A to G | ||||||||||
| Power supply type | Internal | ||||||||||
| Touchscreen | No | ||||||||||
| Package type | Box | ||||||||||
In Stock
£128.46£154.15 Ex VatInc Vat
Lenovo ThinkVision T22i-30 LED display 54.6 cm (21.5″) 1920 x 1080 pixels Full HD Black (63B0MAT6EU)
SKU: 63B0MAT6EU
In Stock
£124.70£149.64 Ex VatInc Vat
SKU: VA24DQSB
In Stock
£124.70£149.64 Ex VatInc Vat
SKU: MB16ACV
In Stock
£123.63£148.36 Ex VatInc Vat
SKU: 6N4E8E9#ABB
In Stock
£119.33£143.20 Ex VatInc Vat
SKU: GB2766HSU-B1
In Stock
£115.03£138.04 Ex VatInc Vat