SKU: CJDX-64GB
Key Features:
| RAM | 64 GB |
| Storage | 2 TB SSD |
| Processor | Intel® Core™ i9 |
| Brand | DELL |
| Model | DELL Precision 7780 |
| Screen Size | 17.3 |
Get Instant Price £3,114.00Price range: Get Instant Price through £2,595.00£3,114.00
SKU: NX.K6SEK.009
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | Intel Core i7 |
| Colour name | Pure Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 0.672916667 |
| Display technology marketing name | ComfyView |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 6.5 h |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Width | 363 mm |
| Depth | 241 mm |
| Height | 19.8 mm |
| Weight | 1.78 kg |
Get Instant Price
SKU: P1503CV-I731X
Key Features:
| RAM | 32 GB |
| Storage | 1TB SSD |
| Processor | Intel® Core™ i7 |
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR |
| Compliance certificates | REACH |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR |
| Width | 359.5 mm |
| Depth | 232.2 mm |
| Height | 19.9 mm |
Get Instant Price
SKU: 83A2004PUK
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i7 |
| Display | 17.3" 1920 x 1080 / Full HD |
| Graphics | Intel UHD Graphics |
| Keyboard | UK |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 11 Pro - English |
| Type | 17.3" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 0.672916667 |
| Image Brightness | 300 cd/m² |
| Colour Gamut | 72% NTSC |
| Features | Anti-glare, Low Blue Light technology |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Keyboard Layout | UK |
| Numeric Keypad | Yes |
| Features | Buttonless touchpad, precision multi-touch touchpad |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Features | Dual stream (2x2) |
Get Instant Price
SKU: 800P2EA
Key Features:
| RAM | 8 GB |
| Storage | 256 SSD |
| Processor | Intel® Core™ i3 |
| Product type | Laptop |
| Brand | HP |
| Product type | Laptop |
| Colour name | Natural silver |
| Display resolution | 1920 x 1080 pixels |
| Market positioning | Everyday |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Gyroscope | Yes |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Width | 322 mm |
| Depth | 210 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.51 kg |
Get Instant Price
SKU: 8D8D4EA
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | Intel® Core™ i5 |
| Product type | Laptop |
| Brand | HP |
| Product type | Laptop |
| Colour name | Natural silver |
| Product type | Hybrid (2-in-1) |
| Market positioning | Everyday |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Discrete graphics card | No |
| Number of microphones | 2 |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Width | 322 mm |
| Depth | 210 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.51 kg |
Get Instant Price
SKU: 800P6EA
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core i7 |
| Product type | Laptop |
| Brand | HP |
| Colour name | Natural silver |
| Product type | Hybrid (2-in-1) |
| Market positioning | Everyday |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Trial software | 25 GB Dropbox storage for 12 months |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 9.5 h |
| Battery capacity | 43 Wh |
| Continuous video playback time | 12 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Width | 322 mm |
| Depth | 210 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.51 kg |
Get Instant Price
SKU: 21SX000RUK
Key Features:
| Ram | 16 GB |
| Storage | 512 GB SSD |
| Processor | Intel Core Ultra 5 |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 313 mm |
| Depth | 220.3 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
| Weight | 1.34 kg |
Get Instant Price
SKU: UX3407QA-QD244W
Key Features:
| RAM | 16 GB | |
| Processor | Qualcomm Snapdragon | |
| Storage | 1 TB SSD | |
| Product type | Laptop | |
|
Asus | |
| Housing material | Aluminium, Magnesium | |
| Form factor | Clamshell | |
| Product colour | Beige | |
| Processor generation | Snapdragon X | |
| Processor cache | 30 MB | |
| Processor model | X1-26-100 | |
| Processor boost frequency | 2.97 GHz | |
| Processor cores | 8 | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| Width | 310.7 mm | |
| Depth | 213.9 mm | |
| Height (front) | 1.34 cm | |
| Height (rear) | 1.59 cm | |
| Weight | 980 g |
Get Instant Price
SKU: UX8406CA-QL135W
Key Features:
| RAM | 16 GB | |
| Processor | Intel Core Ultra 7 | |
| Storage | 1 TB SSD | |
| Brand | Asus | |
|
Laptop | |
| Colour name | Inkwell Gray | |
| Product type | Hybrid (2-in-1) | |
| Market positioning | Home | |
| Housing material | Aluminium, Magnesium | |
| Form factor | Convertible (Detachable) | |
| Product colour | Grey | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Arc Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Arc 140T | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 65 W | |
| Width | 313.5 mm | |
| Depth | 217.9 mm | |
| Height (front) | 1.46 cm | |
| Height (rear) | 1.99 cm | |
| Weight | 1.65 kg |
Get Instant Price
SKU: UM3406KA-PP005W
Key Features:
| RAM | 16 GB | |
| Processor | AMD Ryzen AI 7 Pro | |
| Storage | 1 TB SSD | |
| Brand | Asus | |
|
Laptop | |
| Colour name | Jade Black | |
| Market positioning | Home | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Black | |
| Country of origin | China | |
| Display surface | Gloss | |
| Panel type | OLED | |
| LED backlight | Yes | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | No | |
| Display resolution | 2880 x 1800 pixels | |
| Audio system | Smart Amp | |
| Width | 312.4 mm | |
| Depth | 220.1 mm | |
| Height | 14.9 mm | |
| Weight | 1.2 kg |
Get Instant Price
SKU: NX.K6SEK.007
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i7 |
| Screen size | 15.6 inches |
| Colour name | silver |
| Product type | Laptop |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 6.5 h |
| Battery capacity | 48 Wh |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Width | 362.9 mm |
| Depth | 241.3 mm |
| Height | 19.9 mm |
| Weight | 1.78 kg |
Get Instant Price


