SKU: 9V1H3AT#ABU
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel® Core™ i5 |
| Screen size | 15.6 inches |
| Colour name | Dark ash silver |
| Product type | Laptop |
| HD type | Full HD |
| Panel type | SVA |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Width | 358 mm |
| Depth | 242 mm |
| Height | 19.9 mm |
| Weight | 1.74 kg |
Get Instant Price
SKU: MX2Y3B/A
Key Features:
| RAM | 48 GB |
| Storage | 512 SSD |
| Processor | Apple M4 |
| Screen size | 16 inches |
| Colour name | Black |
| Product type | MacBook |
| Pixel density | 254 ppi |
| Panel type | Mini LED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3456 x 2234 pixels |
| Display diagonal | 41.1 cm (16.2") |
| Maximum refresh rate | 120 Hz |
| Fingerprint reader | Yes |
| Width | 355.7 mm |
| Depth | 248.1 mm |
| Height | 16.8 mm |
| Weight | 2.14 kg |
Get Instant Price
SKU: MX2K3B/A
Key Features:
| RAM | 36 GB |
| Storage | 1TB SSD |
| Processor | Apple M4 |
| Screen size | 14 inches |
| Colour name | Black |
| Product type | MacBook |
| Display number of colours | 1.073 billion colours |
| Pixel density | 254 ppi |
| Panel type | Mini LED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3024 x 1964 pixels |
| Display diagonal | 36.1 cm (14.2") |
| Maximum refresh rate | 120 Hz |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 32 |
| On-board graphics card 6K support | Yes |
| Memory bandwidth (max) | 410 GB/s |
| On-board GPU manufacturer | Apple |
| On-board graphics card 8K support | Yes |
| Brand specific technologies | Wide color (P3) |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Width | 312.6 mm |
| Depth | 221.2 mm |
| Height | 15.5 mm |
| Weight | 1.62 kg |
Get Instant Price
SKU: MX2T3B/A
Key Features:
| RAM | 24 GB |
| Storage | 512 GB SSD |
| Processor | Apple M4 |
| Screen size | 16 inches |
| Colour name | silver |
| Product type | MacBook |
| Panel type | Mini LED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3456 x 2234 pixels |
| Display diagonal | 41.1 cm (16.2") |
| Maximum refresh rate | 120 Hz |
| Housing material | Aluminium |
| Form factor | Clamshell |
| AC adapter power | 140 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Width | 355.7 mm |
| Depth | 248.1 mm |
| Height | 16.8 mm |
| Weight | 2.14 kg |
Get Instant Price
SKU: MW2U3B/A
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Apple M4 |
| Screen size | 14 inches |
| Colour name | Black |
| Product type | MacBook |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3024 x 1964 pixels |
| Display diagonal | 36.1 cm (14.2") |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | Liquid Retina XDR |
| ProMotion technology | Yes |
| Display refresh rates supported | 47.95 Hz, 48.00 Hz, 50.00 Hz, 59.94 Hz, 60.00 Hz |
| Number of external displays supported | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 10 |
| On-board graphics card 6K support | Yes |
| Memory bandwidth (max) | 120 GB/s |
| On-board GPU manufacturer | Apple |
| Number of microphones | 3 |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Ambient light sensor | Yes |
| Repairability index | 6.6 |
| Voice control | Yes |
| AC adapter power | 70 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Width | 312.6 mm |
| Depth | 221.2 mm |
| Height | 15.5 mm |
| Weight | 1.55 kg |
Get Instant Price
SKU: MC6T4B/A
Key Features:
| RAM | 16 GB |
| Storage | 256 GB SSD |
| Processor | Apple M4 |
| Screen size | 13 inches |
| Colour name | Sky Blue |
| Product type | MacBook |
| Display number of colours | 1.073 billion colours |
| Pixel density | 224 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1664 pixels |
| Display diagonal | 34.5 cm (13.6") |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 53.8 Wh |
| Continuous video playback time | 18 h |
| Fast charging | Yes |
| Browsing time (Wi-Fi) | 15 h |
| AC adapter power | 30 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 30 W |
| USB Type-C required charging power (max) | 70 W |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Width | 304.1 mm |
| Depth | 215 mm |
| Height | 11.3 mm |
| Weight | 1.24 kg |
Get Instant Price
SKU: MC6C4B/A
Key Features:
| RAM | 24 GB |
| Storage | 512 GB SSD |
| Processor | Apple M4 |
| Screen size | 13 inches |
| Product type | MacBook |
| Colour name | Midnight |
| Pixel density | 224 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1664 pixels |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 53.8 Wh |
| Continuous video playback time | 18 h |
| Fast charging | Yes |
| Browsing time (Wi-Fi) | 15 h |
| AC adapter power | 35 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 30 W |
| USB Type-C required charging power (max) | 70 W |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Width | 304.1 mm |
| Depth | 215 mm |
| Height | 11.3 mm |
| Weight | 1.24 kg |
Get Instant Price
SKU: MW0X3B/A
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Apple M4 |
| Screen size | 13 inches |
| Colour name | Silver |
| Product type | MacBook |
| Display number of colours | 1.073 billion colours |
| Pixel density | 224 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 10 |
| On-board graphics card 6K support | Yes |
| Memory bandwidth (max) | 120 GB/s |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 53.8 Wh |
| Continuous video playback time | 18 h |
| Fast charging | Yes |
| Browsing time (Wi-Fi) | 15 h |
| AC adapter power | 35 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 30 W |
| USB Type-C required charging power (max) | 70 W |
| Width | 304.1 mm |
| Depth | 215 mm |
| Height | 11.3 mm |
| Weight | 1.24 kg |
Get Instant Price
SKU: 21SH0085UK
Key Features:
| RAM | 16 GB |
| Storage | 256 GB SSD |
| Processor | Intel Core 5 |
| Screen size | 16 inches |
| Colour name | Arctic Grey |
| Product type | Laptop |
| Form factor | Clamshell |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Motherboard chipset | Intel SoC |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 45 Wh |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, SSD, Supervisor, User |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
Get Instant Price
SKU: 12K2H
Key Features:
| RAM | 8 GB |
| Storage | 512 GB |
| Processor | AMD Ryzen 5 |
| Screen size | 15.6 Inch |
| Product type | Laptop |
| Operating System | Windows 11 Home |
| Graphics Card | AMD Radeon™ 610M |
| Color | Carbon Black (Plastic) |
| Camera | 720p HD at 30 fps |
| Battery | 3-cell, 41 Wh, Integrated |
| Power Adapter | 65W AC Rugged Adapter, 4.5mm barrel, E4 |
Get Instant Price
SKU: Dell Inspiron 15 - i5
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inches |
| Brand | Dell |
| Model name | Inspiron 15 |
| Colour | Black |
| CPU model | Core i5 Family |
| Operating system | Windows 11 Pro |
| Special feature | HD Audio |
| Graphics card | Integrated |
Get Instant Price
SKU: Dell Inspiron 15 - i7
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inches |
| Brand | Dell |
| Colour | Black |
| CPU model | Core i7-1255U |
| Operating system | Windows 11 Pro |
| Special feature | Backlit Keyboard, Fingerprint Reader |
| Graphics card description | Integrated |
Get Instant Price