Key Features:
| RAM | 32 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Display back cover material | Aluminium |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Bundled software | Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2 |
| Width | 313 mm |
| Depth | 220.3 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
| Weight | 1.32 kg |
Incl. VAT: £1,116.60
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Colour name | Black |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 64 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2 |
| Width | 313 mm |
| Depth | 220.3 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
| Weight | 1.34 kg |
Incl. VAT: £1,158.60
Key Features:
| RAM | 8 GB |
| Storage | 256 SSD |
| Processor | Intel Core i3 |
| Colour name | Graphite black |
| Product type | Laptop |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Display back cover material | Aluminium |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Audio chip | Synaptic CX11880 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2 |
| Certification | FSC certified package ErP Lot 6 ErP Lot 26 MIL-STD-810H |
| Compliance certificates | RoHS |
| Width | 356.1 mm |
| Depth | 247.7 mm |
| Height | 19.9 mm |
| Weight | 1.77 kg |
Incl. VAT: £473.40
Key Features:
| RAM | 16 GB |
| Storage | 256 SSD |
| Processor | Intel Core Ultra 5 |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Upgradable |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 315.9 mm |
| Depth | 223.7 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.61 cm |
| Weight | 1.38 kg |
Incl. VAT: £1,198.80
Key Features:
| RAM | 16 GB |
| Storage | 256 SSD |
| Processor | Intel Core Ultra 5 |
| Display | 16" 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Graphics |
| Keyboard | UK |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Colour | Arctic grey |
| Dimensions (WxDxH) | 35.6 cm x 25.35 cm x 1.75 cm |
| Weight | 1.7 kg |
| Localisation | Language: English / region: United Kingdom |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| CPU | Intel Core Ultra 5 (Series 2) 225U |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | 12 MB |
| Features | Integrated memory controller |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 12 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
| Graphics Processor | Intel Graphics |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Keyboard Backlight | Yes |
| Keyboard Layout | UK |
| Numeric Keypad | Yes |
| Features | Buttonless touchpad, precision multi-touch touchpad |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Dual stream (2x2) |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Software Included | Microsoft Office (Trial) |
| Colour | Arctic grey |
| Case Material | Aluminium (top), polycarbonate ABS (bottom) |
| Surface Finish | Anodising sandblasting (top), texture (bottom) |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | MIL-STD-810H tested, Modern Standby |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
| Localization | Language: English / region: United Kingdom |
| Manufacturer Selling Program | Lenovo TopSeller |
| Dimensions (WxDxH) | 35.6 cm x 25.35 cm x 1.75 cm |
| Weight | 1.7 kg |
Incl. VAT: £755.40
Key Features:
| RAM | 16 GB |
| Storage | 256 SSD |
| Processor | AMD Ryzen 3 |
| Colour name | Arctic Grey |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9.42 h |
| Battery capacity | 45 Wh |
| Continuous video playback time | 13.2 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
Incl. VAT: £498.60
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | AMD Ryzen 7 |
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 20.83402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Operating system architecture | 64-bit |
| Bundled software | Office Trial |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.65 kg |
Incl. VAT: £612.60
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | AMD Ryzen 5 |
| Colour name | Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Certified refurbished | No |
| Display back cover material | Aluminium |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Single-channel |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 740M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio chip | Senary SN6147 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 356 mm |
| Depth | 249 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.71 cm |
| Weight | 1.71 kg |
Incl. VAT: £924.00
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i5 |
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Audio chip | Senary SN6147 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Motherboard chipset | Intel SoC |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 18.3 mm |
| Weight | 1.61 kg |
Incl. VAT: £438.60
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 5 |
| Colour name | Black |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 356 mm |
| Depth | 249 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.71 cm |
| Weight | 1.63 kg |
Incl. VAT: £964.20
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Colour name | Black |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Operating system language | English, US English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 64 Wh |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Compliance certificates | RoHS |
| Width | 356 mm |
| Depth | 249 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.71 cm |
| Weight | 1.63 kg |
Incl. VAT: £1,542.60
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Intel Core Ultra 5 |
| Product type | Laptop |
| Colour name | Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 313.6 mm |
| Depth | 219.4 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.64 cm |
| Weight | 1.24 kg |
Incl. VAT: £1,786.93
Lenovo Laptops – Reliable Performance for Work, Study and Everyday Use
Lenovo laptops are known for their strong build quality, practical designs and dependable performance. Whether you’re choosing a device for the office, university, home use, or creative work, Lenovo offers a wide selection across its ThinkPad, IdeaPad and Yoga series to suit different needs and budgets.
From compact 14-inch Lenovo laptops for portability to larger 17-inch models for workspace comfort, the range covers every preference. If you need something slim and modern, lightweight options such as the Lenovo Yoga and IdeaPad Slim series provide excellent balance between performance and mobility.
Find the Right Lenovo Laptop for Your Needs
Everyday Use & Home Users
For daily tasks like browsing, online meetings and document work, Lenovo IdeaPad models offer quick startup times, clear displays and practical performance. They’re ideal for students, families and anyone wanting a responsive laptop without a high price tag.
Business & Professional Use
If you need a machine built for durability, security and consistent performance, the Lenovo ThinkPad range is the industry standard. These models are engineered for long hours of productivity, remote work and multitasking, making them a trusted choice in corporate environments.
Flexible 2-in-1 Options
For users who prefer touchscreen functionality, the Lenovo Yoga series provides a versatile 2-in-1 design that works as both a laptop and a tablet. It’s ideal for creatives, note-takers, students and anyone who wants greater flexibility in how they work.
For Demanding Tasks
If your workload includes engineering software, data analysis or business applications, Lenovo workstations offer stronger performance, dedicated graphics options and enhanced cooling to handle heavier tasks.
Performance Options for Every User
Whether you prefer a Lenovo i5 laptop for balanced performance or a more powerful Lenovo i7 model for advanced workloads, there are configurations for every requirement. Gamers and power users can explore Lenovo models with dedicated graphics cards and enhanced thermal design for smooth, reliable performance.
Budget-conscious shoppers will also find excellent value in Lenovo’s entry-level laptops, offering great everyday performance without compromising build quality.
Buy Lenovo Laptops in the UK
Our Lenovo laptop collection includes a wide range of models ready for fast UK delivery. Whether you need a touchscreen device, a lightweight travel laptop, or a larger display for productivity, we stock the latest Lenovo 14-inch, 15.6-inch, 16-inch and 17-inch laptops to suit your workflow.
Explore our full selection of Lenovo laptops in the UK and find the right fit for work, study or home use — all backed by reliable performance and practical design.
FAQs
1: Which Lenovo laptop is best for everyday use?
The Lenovo IdeaPad range is ideal for home and student use, offering reliable performance at good value.
2: What’s the difference between ThinkPad, IdeaPad and Yoga?
ThinkPad is for business, IdeaPad for everyday use, and Yoga is a 2-in-1 touchscreen series.
3: Are Lenovo laptops good for work?
Yes. ThinkPad models are excellent for remote work and office tasks due to their durability and security features.






