Key Features:
| RAM | 16 GB |
| Storage | 256 GB |
| Processor | Intel Core Ultra 5 |
| Screen size | 16 Inches |
| Brand | Lenovo |
| Model Name | ThinkBook |
| Operating system | Windows 11 Pro |
| Special feature | Lightweight and portable |
| Graphics card | Intel Graphics |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:01:00 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 125U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 0.8 GHz |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Bundled software | Office Trial |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 6.65 h |
| Battery capacity | 45 Wh |
| Continuous video playback time | 16.73 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certification | ErP Lot 6 ErP Lot 26 TCO Certified 9.0 MIL-STD-810H |
| Compliance certificates | RoHS |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 3048 m |
| Anti-glare screen | Yes |
| Continuous video playback time | 16.73 h |
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | Intel Core Ultra 5 |
| Screen size | 14 Inch |
| Brand | Lenovo |
| Operating system | Windows 11 |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 125H |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 14 |
| Processor threads | 18 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.7 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certification | ENERGY STAR,RoHS |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Width | 312 mm |
| Depth | 221 mm |
| Height | 16.9 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.79 cm |
Key Features:
| RAM | 16 GB |
| Storage | 1TB SSD |
| Processor | Intel Core Ultra 7 |
| Screen size | 14 Inch |
| Brand | Lenovo |
| Model Name | IdeaPad Slim 5 14IMH9 |
| Colour name | Cloud Grey |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Continuous video playback time | 19.6 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certification | ENERGY STAR,RoHS |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Depth | 221 mm |
| Height | 16.9 mm |
| Weight | 1.46 kg |
Key Features:
| RAM | 8 GB |
| Storage | 256 GB |
| Processor | Intel Core i3 |
| Brand | Lenovo |
| Model name | IdeaPad Slim 3 |
| Screen size | 14 Inches |
| Colour | Grey |
| Operating system | Windows 11 Home |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Graphics card | Intel UHD Graphics |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Depth | 216.2 mm |
| Height | 19.3 mm |
| Weight | 1.5 kg |
Incl. VAT: £303.15
Key Features:
| RAM | 8 GB |
| Storage | 256 SSD |
| Processor | AMD Ryzen 5 |
| Screen size | 13.3 Inches |
| Brand | Lenovo |
| Processor | ThinkPad L13 |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| Native aspect ratio | 0.672916667 |
| Processor generation | AMD Ryzen PRO 5000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2.3 GHz |
| Processor model | 5650U |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 6 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 PRO |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Maximum internal memory | 8 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio Premium |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | AMD SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on, Supervisor, HDD |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Width | 311.5 mm |
| Depth | 219 mm |
| Height | 17.6 mm |
| Weight | 1.39 kg |
Incl. VAT: £385.71
Key Features:
| RAM | 8 GB |
| Storage | 512 GB |
| Processor | AMD Ryzen™ 5 |
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 20.83402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8.7 h |
| Battery capacity | 38 Wh |
| Continuous video playback time | 14.4 h |
| Fast charging | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.65 kg |
Incl. VAT: £420.60
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i5 |
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Audio chip | Senary SN6147 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Motherboard chipset | Intel SoC |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 18.3 mm |
| Weight | 1.61 kg |
Incl. VAT: £438.60
Key Features:
| RAM | 4 GB |
| Storage | 64 GB |
| Processor | Intel Atom x5 Series |
| Screen size | 10.1 Inches |
| Brand | Lenovo |
| Operating system | Windows 10 Home |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Dual-screen | No |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1280 x 800 pixels |
| Display diagonal | 25.6 cm (10.1") |
| Screen shape | Flat |
| Micro HDMI ports quantity | 1 |
| DC-in jack | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Embedded options available | No |
| Intel Stable Image Platform Program (SIPP) version | 0 |
| Intel Secure Boot Technology version | 1 |
| Intel Secure Boot | Yes |
| Intel Identity Protection Technology version | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Conflict-Free processor | Yes |
| Processor ARK ID | 93361 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Width (tablet mode) | 24.9 cm |
| Depth (tablet mode) | 17.8 cm |
| Height (tablet mode) | 9 mm |
| Width | 249 mm |
| Depth | 183 mm |
| Height | 17.5 mm |
Incl. VAT: £446.99
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | AMD Ryzen 5 |
| Screen size | 15.6 Inches |
| Brand | Lenovo |
| Model name | IdeaPad 1 |
| Operating system | Windows 11 Home |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Graphics card | AMD Radeon 610M |
| Colour name | Cloud Grey |
| Product type | Laptop |
| Combo headphone/mic port | Yes |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Compliance certificates | RoHS |
| Width | 360.2 mm |
| Depth | 236 mm |
| Height | 17.9 mm |
| Weight | 1.58 kg |
| Package weight | 2.45 kg |
| Package width | 499 mm |
| Package height | 76 mm |
| Package depth | 307 mm |
Incl. VAT: £448.20
Key Features:
| RAM | 8 GB |
| Storage | 512 GB |
| Processor | Intel® Core™ i5 |
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive type | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
