Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i5 |
| Product type | Laptop |
| Brand | Dell |
| Model name | Latitude 5440 |
| Screen size | 15.6 Inches |
| Colour | Grey |
| Operating system | Windows 11 Pro |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Graphics card | Intel Iris Xe Graphics |
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD |
| Pixel density | 157 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Width | 321.4 mm |
| Depth | 212 mm |
| Height (front) | 1.91 cm |
| Height (rear) | 2.1 cm |
| Weight | 1.39 kg |
| Cables included | AC |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio |
| Anti-glare screen | Yes |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 37.668 |
| Carbon emissions, manufacturing (kg of CO2e) | 241.08 |
| Carbon emissions, logistics (kg of CO2e) | 10.363 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.307 |
| Cables included | AC |
Available on Backorder
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Colour | Gray |
| Operating Systems | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Entertainment, Multimedia, Student |
| Webcam Capability | Yes |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | PCIE x 4 |
| Voltage | 240 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, biometric devices |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Qualcomm Snapdragon X |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Latitude 5455 |
| Screen size | 14"1920 x 1080 Full HD @ 60 Hz 166 ppi |
| Colour | Grey |
| Operating system | Windows 11 Pro |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height | 17.9 mm |
| Height (front) | 1.51 cm |
| Height (rear) | 1.6 cm |
| Weight | 1.53 kg |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel® Core™ i7 |
| Product type | Laptop |
| Brand | DELL |
| Operating system | Windows 11 Pro |
| Special feature | Anti-glare, 35 ms response rate |
| Graphics card | Intel Iris Xe Graphics |
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD |
| Pixel density | 157 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.161 x 0.161 mm |
| Contrast ratio (typical) | 700:01:00 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Width | 322.2 mm |
| Depth | 219.4 mm |
| Height (front) | 1.77 cm |
| Height (rear) | 1.93 cm |
| Weight | 1.5 kg |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Qualcomm Snapdragon X |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Latitude 5455 |
| Screen size | 14"1920 x 1080 Full HD @ 60 Hz 166 ppi |
| Colour | Grey |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height | 17.9 mm |
| Height (front) | 1.51 cm |
| Height (rear) | 1.6 cm |
| Weight | 1.53 kg |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Latitude 7350 |
| Screen size | 13.3"1920x1200 Full HD Plus 60 Hz 170 ppi |
| Colour | Grey |
| Operating system | Windows 11 Pro |
| Special feature | Anti-glare, Wide Viewing Angle |
| Graphics card | Intel Integrated Graphics |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD+ |
| Width | 299 mm |
| Depth | 213.2 mm |
| Height (front) | 1.64 cm |
| Height (rear) | 1.77 cm |
| Weight | 1.15 kg |
Key Features:
| Brand | Dell |
| Model Name | Latitude 5350 |
| Screen size | (13")1920 x 1080 Full HD @ 60 Hz 166 ppi |
| Colour | Grey |
| Hard disk size | 512 GB SSD - NVMe, TLC |
| CPU model | Intel® Core™ Ultra (Series 1) |
| RAM memory | 16 GB LPDDR5X |
| Operating system | Windows 11 Pro |
| Special feature | ExpressSign-In (Proximity Sensor) |
| Graphics card | Intel Graphics |
| Design | |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
| HD type | Full HD |
| Pixel density | 166 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.153 x 0.153 mm |
| Contrast ratio (typical) | 800:01:00 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33 cm (13") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 165U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | MaxxAudio |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| WWAN | Upgradable |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard number of keys | 80 |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | Yes |
| Brand-specific features | |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, ExpressSign-In, HDR Camera, Intelligent Privacy, TNR |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery weight | 220 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB charging voltage | 20,5,9,15 V |
| USB charging current | 3.25 A |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 100 |
| Weight & dimensions | |
| Width | 305.7 mm |
| Depth | 207.5 mm |
| Height (front) | 1.68 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.23 kg |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio |
| Anti-glare screen | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 100 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 22 |
| Carbon emissions, manufacturing (kg of CO2e) | 74.7 |
| Carbon emissions, logistics (kg of CO2e) | 2.3 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Packaging content | |
| Cables included | AC |
Key Features:
| RAM | 32 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Intel® vPro™ Platform Eligibility | Yes |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.157 x 0.157 mm |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard number of keys | 80 |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Intel® vPro™ Platform Eligibility | Yes |
| Number of battery cells | 3 |
| Battery capacity | 57 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 227 g |
| Browsing time (Wi-Fi) | 4 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5,9,15 V |
| USB charging current | 0.125 |
| USB Type-C charging port | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
| Total carbon footprint (kg of CO2e) | 110 |
| Width | 313 mm |
| Depth | 222.8 mm |
| Height (front) | 1.71 cm |
| Height (rear) | 1.82 cm |
| Weight | 1.33 kg |
Key Features:
| RAM | 8 GB |
| Storage | 256 GB SSD |
| Processor | Intel Core i5 |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Latitude 3340 |
| Screen size | 13.3" 1920 x 1080 / Full HD @ 60 Hz 166 ppi |
| Colour | Grey |
| Operating system | Win 11 Pro |
| Special feature | Chassis intrusion detection |
| Graphics card | Intel Iris Xe Graphics |
| HD type | Full HD |
| Pixel density | 166 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Width | 306 mm |
| Depth | 210.9 mm |
| Height (front) | 1.68 cm |
| Height (rear) | 1.86 cm |
| Weight | 1.25 kg |
Key Features:
| RAM | 8 GB |
| Storage | 256 SSD |
| Processor | Intel Core i5 |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,10,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 359 mm |
| Depth | 239.7 mm |
| Height (front) | 1.81 cm |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i5 |
| Brand | Dell |
| Model Name | Latitude 3540 |
| Screen size | 15.6"Full HD 1920×1080 Anti-glare |
| Colour | Grey |
| Operating system | Windows 11 Pro |
| Special feature | Fingerprint Reader, Full HD Webcam |
| Graphics card | Intel Iris Xe |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Operating system installed | Windows 11 Pro |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery weight | 220 g |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Total carbon footprint (kg of CO2e) | 316 |
| Width | 359 mm |
| Depth | 239.7 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.81 kg |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i5 |
| Brand | Dell |
| Model Name | Latitude 3540 |
| Screen size | 15.6" 1920 x 1080 / Full HD |
| Colour | Grey |
| Special feature | Fingerprint Reader, Full HD Webcam |
| Graphics card | Intel Iris Xe |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,10,1000 Mbit/s |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard number of keys | 100 |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery weight | 220 g |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Total carbon footprint (kg of CO2e) | 316 |
| Width | 359 mm |
| Depth | 239.7 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.81 kg |
Dell Latitude Laptops – Professional, Secure & Built for Business
Dell Latitude laptops are designed for professionals who need dependable performance, enterprise-grade security and long-lasting efficiency throughout the workday. Whether you're managing projects, running data-heavy applications or working remotely, the Latitude series delivers the reliability and control that technical users and business teams depend on.
Built for Business Productivity
Latitude laptops are engineered to handle demanding workloads with ease. They offer fast SSD performance, efficient processors and optimised power usage to keep applications running smoothly during long meetings, deep-focus tasks or extended travel. If you want to learn more about how SSDs improve responsiveness, our Solid State Drives category provides useful insights.
Enterprise-Grade Security Features
Security is a core part of the Latitude experience. Many models include features such as TPM, biometric login options and advanced device management tools. These capabilities make Latitude a trusted choice for IT teams, corporate environments and users who regularly work with sensitive data.
Designed for Comfort, Mobility & Durability
Latitude devices balance premium build quality with portability. Slim profiles, comfortable keyboards and long battery life make them ideal for hybrid workers who move between office, home and travel. Clear displays and strong connectivity options also support video meetings, collaboration tools and multitasking throughout the day.
Why Choose a Dell Latitude Laptop?
- Secure devices designed for professional environments
- Fast SSD performance for multitasking and reliability
- Lightweight, durable builds suited for hybrid work
- Enterprise-ready security and management features
- Optimised for productivity throughout the workday
The Latitude series provides the stability, security and performance needed by modern professionals and technical users. For broader Dell options, you can also browse our complete Dell Laptops collection.
FAQ: Dell Latitude Laptops
1: Who are Dell Latitude laptops designed for?
Latitude models are built for business users, IT professionals and anyone who needs reliable, secure performance.
2: Are Latitude laptops good for remote work?
Yes. Their long battery life, strong connectivity and secure features make them ideal for hybrid and remote setups.
3: Do Latitude laptops include SSD storage?
Most Latitude models come with fast SSDs that improve boot times, loading speed and daily productivity.
4: Are Dell Latitude laptops available with quick UK delivery?
Yes, if you place order before 4:00 PM, we will dispatch your order same day and you will receive your product by next business day.




