SKU: A1PYS26E111T
Key Features:
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14") | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |
Get Instant Price
SKU: 893F7EA#ABU
Key Features:
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Processor | Pentium N5030 |
| Screen size | 15.6 inches |
| Product Type | Notebook |
| Operating System | Win 11 Home in S mode - English |
| Numeric Keypad | Yes |
| Dimensions (WxDxH) | 35.85 cm x 24.2 cm x 1.79 cm |
| Weight | 1.65 kg |
| Localisation | Language: English / region: United Kingdom |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Manufacturer Warranty | Limited warranty - parts and labour - 1 year |
| CPU | Intel Pentium Silver N5030 / 1.1 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Quad-Core |
| Cache | L2 - 4 MB |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 220 cd/m² |
| Colour Gamut | 45% NTSC |
Get Instant Price
SKU: 894M3EA#ABU
Key Features:
| RAM | 4 GB DDR4 |
| Storage | 128 GB SSD |
| Processor | Intel Pentium Silver |
| Screen Size | 17.3 Inch |
| Product Type | Notebook |
| Operating System | Win 11 Home in S mode - English |
| Input Device | Imagepad |
| Keyboard | UK |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Battery | 3-cell - up to 10.5 hours |
| Colour | Jet black (cover and base), starry black keyboard frame |
| Dimensions (WxDxH) | 40.07 cm x 25.78 cm x 2.06 cm |
| Weight | 2.05 kg |
| Localisation | Language: English / region: United Kingdom |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 170 kg carbon emissions |
| CPU | Intel Pentium Silver N5030 / 1.1 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Quad-Core |
| Cache | L2 - 4 MB |
| Technology | DDR4 SDRAM - non-ECC |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Main Storage | 128 GB SSD M.2 PCIe - NVM Express (NVMe) |
| Type | 17.3" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, 84% screen-to-body ratio (without speakers) |
| Graphics Processor | Intel UHD Graphics 605 |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | HP TrueVision, Temporal Noise Reduction |
| Sound | Dual stereo speakers, dual array microphone |
| Type | Keyboard, imagepad |
| Keyboard Layout | UK |
| Numeric Keypad | Yes |
| Features | Gesture function, multi-touch ImagePad |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Wireless Controller | Realtek RTL8821CE-M |
| Features | Miracast, single stream (1x1), MU-MIMO |
| Technology | 3-cell Lithium Ion |
| Weight | 175 g |
| Capacity | 41 Wh |
| Run Time | Up to 10.5 hours |
| Battery Run Time | Video playback: up to 10.5 hours Typical usage: up to 7.75 hours |
| Colour | Jet black (cover and base), starry black keyboard frame |
| Surface Finish | Textured mesh knit finish |
| Features | HP Fast Charge, TPM support, Modern Standby |
| Included Accessories | HP 45W Smart AC Adapter |
| Compliant Standards | GS |
| Localization | Language: English / region: United Kingdom |
| Dimensions (WxDxH) | 40.07 cm x 25.78 cm x 2.06 cm |
| Weight | 2.05 kg |
Get Instant Price
SKU: 82VK0001UK
Key Features:
| RAM | 4 GB |
| Storage | 128 SSD |
| Processor | Intel N |
| Product Type | Notebook |
| Operating System | Win 11 Pro - English |
| Display | 11.6" 1366 x 768 / HD @ 60 Hz |
| Graphics | Intel UHD Graphics |
| Keyboard | UK |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Battery | Up to 12.3 hours |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Slate grey |
| Dimensions (WxDxH) | 28.7 cm x 20 cm x 1.975 cm |
| Weight | 1.16 kg |
| Localisation | Language: English / region: United Kingdom |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| CPU | Intel N-series N100 / 800 MHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Quad-Core |
| Cache | 6 MB |
| Features | Integrated memory controller |
| Type | 11.6" - TN |
| Resolution | 1366 x 768 (HD) |
| Graphics Processor | Intel UHD Graphics |
| Max Monitors Supported | 2 external monitor(s) |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Technology | Lithium polymer |
| Capacity | 47 Wh |
| Run Time | Up to 12.3 hours |
| Interfaces Details | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
| Dimensions (WxDxH) | 28.7 cm x 20 cm x 1.975 cm |
| Weight | 1.16 kg |
Get Instant Price
SKU: 82W60006UK
Key Features:
| RAM | 8 GB |
| Storage | 128 GB |
| Processor | Intel N N200 |
| Screen size | 13.3 Inches |
| Brand | Lenovo |
| Model name | 14e Chromebook |
| Operating system | ChromeOS |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Colour name | Storm Grey |
| Memory form factor | On-board |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 324.4 mm |
| Depth | 216.2 mm |
| Height | 16.9 mm |
| Weight | 1.45 kg |
Get Instant Price
SKU: 82VM000BUK
Key Features:
| RAM | 8 GB |
| Storage | 128 GB |
| Processor | Intel N N100 |
| Brand | Lenovo |
| Model name | 300w Yoga |
| Screen size | 13.3 Inches |
| Colour | Grey |
| Operating system | ChromeOS |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Graphics card | Intel UHD Graphics |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9.5 h |
| Battery capacity | 47 Wh |
| Continuous video playback time | 12.1 h |
| Fast charging | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Width | 287 mm |
| Depth | 200 mm |
| Height | 18.9 mm |
| Weight | 1.25 kg |
Get Instant Price
SKU: 82T60026UK
Key Features:
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon |
| Storage | 128 GB |
| Screen size | 10.9 Inch |
| Brand | Lenovo |
| Product type | Chromebook |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Convertible (Detachable) |
| HD type | 2K |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 58.33402778 |
| Touchscreen | Yes |
| Display resolution | 2000 x 1200 pixels |
| Display diagonal | 27.8 cm (10.9") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.708 |
| Native aspect ratio | 0.63125 |
| Processor model | 7c Gen 2 |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Qualcomm SoC |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 2133 MHz |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | No |
| Flash memory | 128 GB |
| Total storage capacity | 128 GB |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12 h |
| Battery capacity | 29 Wh |
| AC adapter power | 30 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certification | TÜV |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR |
| Width | 258 mm |
| Depth | 164.6 mm |
| Height | 7.9 mm |
| Weight | 945.8 g |
| Package weight | 8.65 kg |
| Package width | 375 mm |
| Package height | 232 mm |
| Package depth | 258 mm |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Stylus pen | Yes |
| AC adapter included | Yes |
Get Instant Price
SKU: 20UX000FUK
Key Features:
| Brand | Lenovo |
| Model name | Thinkpad |
| Screen size | 13.3 Inches |
| Colour | Blue |
| Hard disk size | 128 GB |
| CPU model | Ryzen 3 |
| RAM memory | 4 RAM |
| Operating system | ChromeOS |
| Special features | IR camera for Windows,TPM 2.0,Fingerprint reader |
| Graphic card | AMD Radeon |
| Design | |
| Colour name | Abyss Blue |
| Product type | Chromebook |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1400:01:00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | AMD Ryzen 3000 Series |
| Processor cache | 4 MB |
| Processor frequency | 2.6 GHz |
| Processor model | 3250C |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 2 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12.5 h |
| Battery capacity | 51 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Certificates | |
| MIL-STD-810G compliant | Yes |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Weight & dimensions | |
| Width | 307 mm |
| Depth | 212.1 mm |
| Height (front) | 1.55 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.5 kg |
| Packaging data | |
| Stylus pen | Yes |
| Packaging content | |
| Stylus pen | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
Get Instant Price