Key Features:
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Processor | Intel® Celeron® N |
| Brand | Asus |
| Model Name | BR1100C-C1XA-3Y |
| Screen size | 11.6 |
| Colour | Dark Grey |
| Operating system | Win 11 Pro Education |
| Special feature | Webcam |
| Colour name | Dark Grey |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | HD |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 294.6 mm |
| Depth | 204.9 mm |
| Height (front) | 1.99 cm |
| Height (rear) | 2 cm |
| Weight | 1.26 kg |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
Available on Backorder
Key Features:
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Processor | Intel Celeron N N4500 |
| Brand | Asus |
| Model Name | Chromebook |
| Screen size | 11.6 in HD Display, 1366 x 768 |
| Colour | Dark Grey |
| Operating system | ChromeOS (Education/Pro variant) |
| Special feature | Rugged MIL‑STD design |
| Graphics card | Intel UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive type | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| DC-in jack | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Pro Academic |
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Cable lock slot | Yes |
| Width | 294.6 mm |
| Depth | 204.9 mm |
| Height (front) | 1.99 cm |
| Height (rear) | 2 cm |
| Weight | 1.4 kg |
Available on Backorder
Key Features:
| RAM | 8 GB |
| Storage | 128 GB SSD |
| Processor | Intel Core i3-N305 |
| Brand | Asus |
| Model Name | BR1402F |
| Screen size | 14" Full HD , 1920 x 1080 Max. Resolution |
| Colour | Grey |
| Operating system | Windows 10 Pro Education |
| Special feature | Rugged MIL‑STD build, spill |
| Graphics card | Intel UHD Graphics |
| HD type | Full HD |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 29.16736111 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 332.9 mm |
| Depth | 228.9 mm |
| Height | 21 mm |
| Weight | 1.7 kg |
Available on Backorder
Key Features:
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Processor | Intel Celeron N4500 |
| Brand | Asus |
| Model Name | Vivobook Go 14 |
| Screen size | 14" 1920 x 1080 / Full HD @ 60 Hz |
| Colour | Rose pink |
| Operating system | Windows 11 Home in S Mode |
| Special feature | Lightweight and portable |
| Graphics card | Intel UHD Graphics |
| Colour name | Rose Pink |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1.75 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Key Features:
| Ram | 4 GB |
| Storage | 128 SSD |
| Processor | Intel® Celeron® N |
| Brand | Asus |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Blue |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Flash memory | 128 GB |
| Total storage capacity | 128 GB |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | No |
| Power adapter barrel connector | 4.0 mm |
| DC-in jack | Yes |
| Repairability index | 6.5 |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Key Features:
| Brand | Apple |
| Product Type | Tablets |
| Processor | Apple |
| Storage | 128 GB |
| Screen Size | 11 Inches |
| Product Type | Apple iPad |
| Pixel density | 264 ppi |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Oleophobic coating | Yes |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Silver |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| International Protection (IP) code | IP42 |
| Width | 179.5 mm |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
Incl. VAT: £328.25
Key Features:
| RAM | 8 GB |
| Storage | 128 GB SSD |
| Processor | Intel Core i3-N305 |
| Brand | Asus |
| Model Name | BR1402C |
| Screen size | 14" Full HD , 1920 x 1080 Max. Resolution |
| Colour | Grey |
| Operating system | Windows 11 Pro Education |
| Special feature | MIL‑STD‑810H durability; 180° hinge |
| Graphics card | Intel UHD Graphics |
| Colour name | Mineral Grey |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro Education |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 332.9 mm |
| Depth | 228.9 mm |
| Height | 21 mm |
| Weight | 1.56 kg |
Incl. VAT: £449.82
Key Features:
| Storage | 128 GB |
| Screen Size | 11 Inches |
| Product Type | Apple iPad |
| Pixel density | 264 ppi |
| Display resolution | 2360 x 1640 pixels |
| Display technology | LED |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Archive formats supported | Zip |
| Width | 178.5 mm |
| Depth | 6.1 mm |
| Height | 247.6 mm |
| Weight | 460 g |
Incl. VAT: £544.66
Key Features:
| RAM | 4 GB DDR4 |
| Storage | 128 GB SSD |
| Processor | Intel Pentium Silver |
| Screen Size | 17.3 Inch |
| Product Type | Notebook |
| Operating System | Win 11 Home in S mode - English |
| Input Device | Imagepad |
| Keyboard | UK |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Battery | 3-cell - up to 10.5 hours |
| Colour | Jet black (cover and base), starry black keyboard frame |
| Dimensions (WxDxH) | 40.07 cm x 25.78 cm x 2.06 cm |
| Weight | 2.05 kg |
| Localisation | Language: English / region: United Kingdom |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 170 kg carbon emissions |
| CPU | Intel Pentium Silver N5030 / 1.1 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Quad-Core |
| Cache | L2 - 4 MB |
| Technology | DDR4 SDRAM - non-ECC |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Main Storage | 128 GB SSD M.2 PCIe - NVM Express (NVMe) |
| Type | 17.3" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, 84% screen-to-body ratio (without speakers) |
| Graphics Processor | Intel UHD Graphics 605 |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | HP TrueVision, Temporal Noise Reduction |
| Sound | Dual stereo speakers, dual array microphone |
| Type | Keyboard, imagepad |
| Keyboard Layout | UK |
| Numeric Keypad | Yes |
| Features | Gesture function, multi-touch ImagePad |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Wireless Controller | Realtek RTL8821CE-M |
| Features | Miracast, single stream (1x1), MU-MIMO |
| Technology | 3-cell Lithium Ion |
| Weight | 175 g |
| Capacity | 41 Wh |
| Run Time | Up to 10.5 hours |
| Battery Run Time | Video playback: up to 10.5 hours Typical usage: up to 7.75 hours |
| Colour | Jet black (cover and base), starry black keyboard frame |
| Surface Finish | Textured mesh knit finish |
| Features | HP Fast Charge, TPM support, Modern Standby |
| Included Accessories | HP 45W Smart AC Adapter |
| Compliant Standards | GS |
| Localization | Language: English / region: United Kingdom |
| Dimensions (WxDxH) | 40.07 cm x 25.78 cm x 2.06 cm |
| Weight | 2.05 kg |
Key Features:
| RAM | 8 GB |
| Storage | 128 GB |
| Processor | Intel N N200 |
| Screen size | 13.3 Inches |
| Brand | Lenovo |
| Model name | 14e Chromebook |
| Operating system | ChromeOS |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Colour name | Storm Grey |
| Memory form factor | On-board |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 324.4 mm |
| Depth | 216.2 mm |
| Height | 16.9 mm |
| Weight | 1.45 kg |
Key Features:
| Brand | DynaBook | |
| Model | Satellite | |
| Ram | 4 GB | |
|
128 SSD | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| HD type | HD | |
| Display surface | Matt | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1366 x 768 pixels | |
| Display diagonal | 35.6 cm (14") | |
| Native aspect ratio | 0.672916667 | |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down frequency | 0.8 GHz | |
| Processor cache | 2 MB | |
| Processor frequency | 1.9 GHz | |
| Processor model | 5205U | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Celeron® | |
| Internal memory | 4 GB | |
| Memory layout (slots x size) | 1 x 4 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 2666 MHz | |
| Memory slots | 1x SO-DIMM | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 128 GB | |
| SSD interface | SATA | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of microphones | 2 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Bluetooth | Yes | |
| Bluetooth version | 5 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Repairability index | 6.9 | |
| Pointing device | Clickpad | |
| Numeric keypad | No | |
| Operating system architecture | 64-bit | |
| Trial software | Microsoft Office 365 | |
| Operating system installed | Windows 10 Pro | |
| Form factor | Clamshell | |
| Product colour | Blue | |
| Repairability index | 6.9 | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Intel Clear Video Technology | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Flex Memory Access | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery life (max) | 15.58 h | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.1 A | |
| AC adapter output voltage | 19 V | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | Supervisor, User | |
| Cable lock slot | Yes | |
| Wi-Fi certified | Yes | |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. | |
| Width | 328 mm | |
| Depth | 224.8 mm | |
| Height | 18.9 mm | |
| Weight | 1.55 kg |