SKU: K53T2
Get Instant Price
SKU: 95CVF
Key Features:
| Brand | Dell | |
| Model | Vostro 3520 | |
| Ram | 8 GB | |
| Storage | 256 SSD | |
|
Laptop | |
| Market positioning | Business | |
| Form factor | Clamshell | |
| Product colour | Black | |
| HD type | Full HD | |
| Pixel density | 140 ppi | |
| Panel type | IPS | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Contrast ratio (typical) | 25.00069444 | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 120 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | 12th gen Intel® Core™ i5 | |
| Configurable TDP-down | 12 W | |
| Processor cache | 12 MB | |
| Processor model | i5-1235U | |
| Processor boost frequency | 4.4 GHz | |
| Processor cores | 10 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Memory form factor | SO-DIMM | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Number of built-in speakers | 2 | |
| Speaker power | 2 W | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 0.92 MP | |
| Front camera resolution | 1280 x 720 pixels | |
| Video capturing speed | 30 fps | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | |
| Bluetooth | Yes | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Combo headphone/mic port | Yes | |
| Power adapter barrel connector | 4.5 mm | |
| DC-in jack | Yes | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Keyboard language | UK English | |
| Operating system language | German, Dutch, English, French, Italian | |
| Operating system architecture | 64-bit | |
| Bundled software | Windows 11 System Driver | |
| Trial software | McAfee® Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system installed | Windows 11 Pro | |
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 3 | |
| Battery capacity | 41 Wh | |
| Battery recharge time | 4 h | |
| Battery voltage | 11.25 V | |
| Fast charging | Yes | |
| Battery charge indicator | Yes | |
| Battery weight | 190 g | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.34 A | |
| AC adapter output voltage | 19.5 V | |
| DC-in jack | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Cable lock slot | Yes | |
| Trusted Platform Module (TPM) version | 2 | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Operating altitude | -15.2 - 3048 m | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Operating vibration | 0.66 G | |
| Non-operating vibration | 1.3 G | |
| Width | 358.5 mm | |
| Depth | 235.6 mm | |
| Height (front) | 1.7 cm | |
| Height (rear) | 1.9 cm | |
| Weight | 1.9 kg |
Get Instant Price
SKU: VT35N
Get Instant Price
SKU: D1VDR
Get Instant Price
SKU: D6P9J
Get Instant Price
SKU: 6GJFJ
Get Instant Price
SKU: 8RYHX
Get Instant Price
SKU: MV9WG
Get Instant Price