
Key Features:
| Brand | Ubiquiti |
| Type | Wireless access point |
| Connectivity Technology | Wireless |
| Power consumption | 7 W |
| Product colour | White |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1000 Mbit/s |
| 5 GHz | Yes |
| Frequency band | 5.150 - 5.250, 5.250 - 5.350, 5.470 - 5.725, 5.725 - 5.850 GHz |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, QPSK |
| Maximum outdoor range | 10000 m |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Certification | CE, FCC, IC |
| Maximum data transfer rate | 1000 Mbit/s |
| Operating system installed | AirOS |
| Internal memory | 64 MB |
| Built-in processor | Yes |
| Maximum outdoor range | 10000 m |
| Internal memory | 64 MB |
| 5 GHz | Yes |
| Frequency band | 5.150 - 5.250, 5.250 - 5.350, 5.470 - 5.725, 5.725 - 5.850 GHz |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, QPSK |
| Maximum outdoor range | 10000 m |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1000 Mbit/s |
| Throughput data rate | 450 Mbit/s |
| Operating system installed | AirOS |
| Internal memory | 64 MB |
| Power over Ethernet (PoE) | Yes |
| Input current | 0.5 A |
| AC input voltage | 24 V |
| Antenna type | Internal |
| Harmonized System (HS) code | 85176990 |
| Built-in processor | Yes |
| Certification | CE, FCC, IC |
| LED indicators | Network, Power, Signal strength |
| Width | 179 mm |
| Depth | 77.5 mm |
| Weight | 180 g |
| Height | 59.1 mm |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -40 - 70 °C |

Key Features:
| Type | Barcode Reader |
| Sensor type | Laser |
| Scan speed | 100 sec/page |
| Dimensions (WxDxH) | 63.5 x 84.8 x 152.4 mm |
| Standard interfaces | RS-232, RS-485, Keyboard wedge, USB |
| Product colour | Black |
| Sensor type | Laser |
| Scanner type | 1D |
| Scan speed | 100 sec/page |
| Decoding standards | UPC/EAN UPC/EAN with Supplementals UCC/EAN 128 Code 39 Code 39 Full ASCII Code 39 TriOptic Code 128 Code 128 Full ASCII Codabar Interleaved 2 of 5 Discrete 2 of 5 Code 93 MSI Code 11 IATA RSS variants Chinese 2 of 5 |
| Cable length | 2.1 m |
| Standard interfaces | RS-232, RS-485, Keyboard wedge, USB |
| Product colour | Black |
| Product colour | Black |
| Weight | 146 g |
| Dimensions (WxDxH) | 63.5 x 84.8 x 152.4 mm |
| Product colour | Black |
| Harmonized System (HS) code | 84716070 |
| Dimensions (WxDxH) | 63.5 x 84.8 x 152.4 mm |
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch |
| Switch Layer | L2 |
| Product colour | white |
| Basic switching RJ-45 Ethernet ports quantity | 5 |
| Switch type | Managed |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power connector | DC-in jack |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Switching capacity | 10 Gbit/s |
| Forwarding rate | 7.44 Mpps |
| Product colour | White |
| Stackable | No |
| LED indicators | Activity, Link, Speed, Status |
| Rack mounting | No |
| Certification | CE, FCC, IC |
| Power consumption (max) | 2.5 W |
| Power supply included | Yes |
| Power connector | DC-in jack |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | -5 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 107.2 mm |
| Depth | 70.2 mm |
| Height | 21.2 mm |
| Weight | 150 g |
| Cables included | USB Type-C |
| Certification | CE, FCC, IC |
| LED indicators | Activity, Link, Speed, Status |
| Cables included | USB Type-C |

Key Features:
| Brand | DELL |
| Product Type | Keyboards |
| Number of hot keys | 12 |
| Frequency band | 2.4 GHz |
| Recommended usage | Office |
| Keyboard style | Straight |
| Keyboard form factor | Full-size (100%) |
| Keyboard layout | QWERTY |
| Hot keys | Yes |
| Programmable hot keys | Yes |
| Wrist rest | No |
| Pointing device | No |
| Numeric keypad | Yes |
| Keyboard language | US International |
| Connectivity technology | Wireless |
| Device interface | RF Wireless |
| Frequency band | 2.4 GHz |
| Wireless range | 10 m |
| Product colour | Black |
| Keyboard style | Straight |
| Backlight | No |
| Wrist rest | No |
| LED indicators | Battery |
| Wireless range | 10 m |
| LED indicators | Battery |
| Service life of battery | 36 month(s) |
| Power source type | Battery |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Keyboard battery type | AAA |
| Number of batteries (keyboard) | 2 |
| Mobile operating systems supported | Android |
| Other operating systems supported | ChromeOS, DOS |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -40 - 65 °C |
Key Features:
| Ram | 4 GB |
| Storage | 128 SSD |
| Processor | Intel® Celeron® N |
| Brand | Asus |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Blue |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Flash memory | 128 GB |
| Total storage capacity | 128 GB |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | No |
| Power adapter barrel connector | 4.0 mm |
| DC-in jack | Yes |
| Repairability index | 6.5 |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Key Features:
| Brand | Palit |
| Type | Graphic Card |
| Graphics processor family | NVIDIA |
| Processor frequency | 1151 MHz |
| Card Memory | 2 GB |
| Data transfer rate | 30 Gbit/s |
| type | GDDR4 |
| HDMI version | 2 |
| DirectX version | 12 |
| Number of fans | 1 fan(s) |
| power supply | 300 W |
| Discrete graphics card memory | 2 GB |
| Memory bandwidth (max) | 16.8 GB/s |
| Memory bus | 64 bit |
| Graphics card memory type | GDDR4 |
| HDMI version | 2 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Interface type | PCI Express 3.0 |
| DirectX version | 12 |
| OpenGL version | 4.5 |
| HDMI version | 2 |
| HDCP | Yes |
| Dual Link DVI | No |
| CUDA cores | 384 |
| PhysX | Yes |
| DirectX version | 12 |
| OpenGL version | 4.5 |
| HDCP | Yes |
| Dual Link DVI | No |
| TV tuner integrated | No |
| PhysX | Yes |
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| Power consumption (typical) | 20 W |
| Minimum system power supply | 300 W |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| TV tuner integrated | No |
| Minimum system power supply | 300 W |
| Height | 69 mm |
| Depth | 20 mm |
| Length | 135 mm |
| Drivers included | Yes |
| Manual | Yes |
| Drivers included | Yes |
| Manual | Yes |
Available on Backorder
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | Intel Core i7 |
| Brand | Asus |
| Model Name | Chromebook - flip design |
| Screen size | 14" touchscreen 1920x1200 WUXGA@60 Hz |
| Colour | Zinc |
| HD type | WUXGA |
| Display surface | Gloss |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Built-in microphone | Yes |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 0.125 |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Width | 319.5 mm |
| Depth | 234.9 mm |
| Height | 20.9 mm |
| Weight | 1.81 kg |
Available on Backorder
Key Features:
| Brand | Asus |
| Model Name | ExpertBook B5 |
| Screen size | 14" 1920 x 1080 / Full HD @ 60 Hz |
| Colour | Star black |
| Hard disk size | 512 GB SSD - NVMe |
| CPU model | Intel Core i7 (13th Gen) |
| RAM memory | 16 GB DDR5 |
| Operating system | Win 11 Pro |
| Special feature | MIL-STD-810H tested, Cortana support |
| Graphics card | Intel Iris Xe Graphics |
| Design | |
| Colour name | Star Black |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Configurable TDP-down | 20 W |
| Processor cache | 8 MB |
| Processor model | i7-1360P |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, TCO, ENERGY STAR |
| Compliance certificates | RoHS |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO, ENERGY STAR |
| Weight & dimensions | |
| Width | 323.4 mm |
| Depth | 223.1 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.8 cm |
| Weight | 1.27 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Anti-glare screen | Yes |
Available on Backorder
Key Features:
| RAM | 64 GB |
| Storage | 2 TB SSD |
| Processor | Intel® Core™ i9 |
| Brand | DELL |
| Model | DELL Precision 7780 |
| Screen Size | 17.3 |

Key Features:
| Brand | Zebra |
| Product Type | Label Printers |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 10.4 cm |
| Colour | No |
| Print speed | 152 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 10.4 cm |
| Print technology | Thermal transfer |
| Internal memory | 128 MB |
| Flash memory | 256 MB |
| Supported paper width | 25.4 - 112 mm |
| Ribbon width | 10.9 cm |
| Ribbon length | 300 m |
| Media thickness | 0.08 - 0.1905 mm |
| Maximum roll diameter | 12.7 cm |
| Maximum label width | 11.2 cm |
| Maximum label length | 0.991 m |
| Core diameter | 1.27 cm |
| Display | No |
| Product colour | Black |
| Built-in display | No |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 4.4 - 41 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 197 mm |
| Depth | 267 mm |
| Height | 191 mm |
| Weight | 1.1 kg |
Key Features:
| Brand | Intel |
| Type | Processor |
| Processor generation | 13th gen Intel Core i5 |
| Maximum internal memory | 192 GB |
| Processor package size | 45 x 37.5 mm |
| Memory channels | Dual-channel |
| Processor base power | 125 W |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| ECC | Yes |
| Non-ECC | Yes |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1500 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| L2 cache | 20480 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q4'22 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3 |
| Target market | Gaming |
| On-board graphics card ID | 0xA780 |
| Maximum number of PCI Express lanes | 20 |
| Processor ARK ID | 230493 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel vPro® Essentials Platform Eligibility | Yes |
| Intel vPro® Enterprise Platform Eligibility | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Tjunction | 100 °C |
| Package type | Retail box |

Key Features:
| Brand | Crosair |
| Type | Power Supply Units |
| Motherboard power connector | 24-pin ATX |
| Total power | 1000 W |
| Mean time between failures (MTBF) | 100000 h |
| Number of fans | 1 fan(s) |
| Product colour | Black |
| On/off switch | Yes |
| Power supply unit (PSU) form factor | ATX |
| Silent mode | Yes |
| 80 PLUS certification | 80 PLUS Platinum |
| Purpose | PC |
| ATX version | 3 |
| Mean time between failures (MTBF) | 100000 h |
| Bearing technology | FDB |
| 80 PLUS certification | 80 PLUS Platinum |
| Product colour | Black |
| Fan diameter | 14 cm |
| On/off switch | Yes |
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Built-in display | No |
| Total power | 1000 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47 - 63 Hz |
| Input current | 13 - 6.5 A |
| Combined power (+3.3V) | 150 W |
| Combined power (+12V) | 999.6 W |
| Combined power (+5V) | 150 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 25 A |
| Max output current (+12V) | 83.3 A |
| Max output current (+5V) | 25 A |
| Max output current (+5Vsb) | 3:00 AM |
| Efficiency | 92% |
| Motherboard power cable length | 61 cm |
| SATA power cable length | 800 mm |
| Peripheral (Molex) power cable length | 750 mm |
| PCI Express power cable length | 77.5 cm |
| Motherboard power connector | 24-pin ATX |
| Number of SATA power connectors | 8 |
| Number of PATA power connectors | 8 |
| PCI Express power connectors (6+2 pin) | 4 |
| PCI Express connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Cabling type | Fully-Modular |
| EPS power connector (4+4 pin) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Cables included | AC |
| Cable tie(s) included | Yes |
| USB cable length | 0.525 m |
| Screws included | Yes |
| Weight | 3.71 kg |
| Cables included | AC |
| Screws included | Yes |
| Warranty period | 10 year(s) |
| 80 PLUS certification | 80 PLUS Platinum |