New
New
SKU: M1605YA-MB456W
Get Instant Price
New
New
SKU: X1704VA-AU196W
Get Instant Price
New
New
SKU: S5606MA-MX108W
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 9 |
| Colour name | Neutral Black |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Black |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3200 x 2000 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| High Dynamic Range (HDR) supported | Yes |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 353.6 mm |
| Depth | 246.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.5 kg |
Get Instant Price
New
New
SKU: UX3402VA-KN521W
Key Features:
| Brand | Asus | |
| Model | Zenbook 14 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 2.8K | |
| Display surface | Gloss | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal | 35.6 cm (14") | |
| Maximum refresh rate | 90 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i9-13900H | |
| Processor boost frequency | 5.4 GHz | |
| Processor cores | 14 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core boost frequency | 3.7 GHz | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Performance cores | 6 | |
| Efficient cores | 8 | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 1 TB | |
| Total SSDs capacity | 1 TB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | Full HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2x2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Repairability index | 8.2 | |
| Pointing device | NumberPad | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee 30 days | |
| Operating system installed | Windows 11 Home | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 75 Wh | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Compliance certificates | REACH | |
| Sustainability compliance | Yes | |
| Width | 313.6 mm | |
| Depth | 220.6 mm | |
| Height | 16.9 mm | |
| Weight | 1.39 kg | |
| Package weight | 2.95 kg | |
| Package width | 75 mm | |
| Package height | 284 mm | |
| Package depth | 410 mm |
Get Instant Price
New
New
SKU: UX3405MA-PP527W
Get Instant Price
New
New
SKU: UX5304VA-NQ039W
Get Instant Price
New
New
SKU: UX5304MA-NQ037W
Get Instant Price