Key Features:
| Brand | Lenovo |
| Product Type | Computer Monitors |
| HD type | Full HD |
| Colour gamut | 0.99 |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Native aspect ratio | 0.672916667 |
| Anti-glare screen | Yes |
| Processor generation | Intel Core (Series 2) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.8 GHz |
| Processor family | Intel Core 5 |
| Processor model | 210H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 2.2 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width (with stand) | 540 mm |
| Depth (with stand) | 192 mm |
| Height (with stand) | 431 mm |
| Weight (with stand) | 6 kg |
Key Features:
| Brand | Lenovo |
| Product Type | Computer Monitors |
| HD type | Full HD |
| Colour gamut | 0.99 |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Native aspect ratio | 0.672916667 |
| Anti-glare screen | Yes |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.6 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC233-CG |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Product type | All-in-One PC |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Speakers manufacturer | Harman Kardon |
| On-board graphics card | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| Operating altitude | 0 - 3048 m |
| Number of SSDs installed | 1 |
| Non-operating altitude | 0 - 12192 m |
| Package width | 670 mm |
| Package depth | 229 mm |
| Package height | 553 mm |
| Package weight | 9.55 kg |
| Width (with stand) | 540 mm |
| Depth (with stand) | 192 mm |
| Height (with stand) | 431 mm |
| Weight (with stand) | 6 kg |
Key Features:
| Brand | Lenovo |
| Product Type | Computer Monitors |
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Compatible operating systems | Windows 7, Windows 10 |
| Flicker-free technology | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 0.672916667 |
| Pixel density | 157.35 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 0.99 |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1617 x 0.158 mm |
| Viewable size, horizontal | 63.2 cm |
| Viewable size, vertical | 36 cm |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 71.1 cm (28") |
| Contrast ratio (typical) | 41.66736111 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 0.9 |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Feet colour | Black |
| Certification | Energy Star Certified, TCO 7.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Low Blue Light |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Introduction year | 2020 |
| Built-in camera | No |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.2 |
| Height (without stand) | 373.7 mm |
| Depth (without stand) | 49.2 mm |
| Width (without stand) | 636.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS |
| Compatible operating systems | Windows 7, Windows 10 |
| Power supply type | Internal |
| Weight (with stand) | 5.24 kg |
| Touchscreen | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power supply type | Internal |
| AC input voltage | 90 - 264 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 48 W |
| Power consumption (typical) | 31 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Height (without stand) | 373.7 mm |
| Depth (without stand) | 49.2 mm |
| Width (without stand) | 636.9 mm |
| Width (with stand) | 636.9 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 450.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
Key Features:
| Brand | Lenovo |
| Product Type | PCs/Workstations |
| Processor frequency | 3.4 GHz |
| Processor model | 8500G |
| Processor manufacturer | AMD |
| Processor boost frequency | 5 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 740M |
| On-board GPU manufacturer | AMD |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Volume | 1 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Volume | 1 L |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 36.5 mm |
| Weight | 1.25 kg |
Key Features:
| Brand | Lenovo |
| Product Type | Computer Monitors |
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 0.672916667 |
| Pixel density | 140 ppi |
| Colour gamut | 0.95 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 1 |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 41.66736111 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 193.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 29.5 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 52 kWh |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Height (without stand) | 420.9 mm |
| Depth (without stand) | 59.5 mm |
Key Features:
| Brand | Lenovo |
| Product Type | Computer Monitors |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 0.88125 |
| Pixel density | 110 ppi |
| Colour gamut | 0.98 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 0.99 |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 83.33402778 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 0.98 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 3800R |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Anti-glare screen | Yes |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | No |
| Built-in camera | No |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 250 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
Key Features:
| Brand | Lenovo |
| Product Type | Computer Monitors |
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:09 |
| Pixel density | 110 ppi |
| Colour gamut | 23:45 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 23:45 |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 0:01 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 0:00 |
| USB Type-A downstream ports quantity | 0:00 |
| USB Type-C downstream ports quantity | 0:00 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0:00 |
| HDMI ports quantity | 0:00 |
| DisplayPorts quantity | 0:00 |
| HDMI | Yes |
| HDMI version | 2:24 |
| DisplayPort version | 9:36 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 0:00 |
| DisplayPort out quantity | 0:00 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 0:00 |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.2 kg |
| Touchscreen | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Width (with stand) | 806.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 545.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.22 cm |
| Weight (with stand) | 9.2 kg |
Key Features:
| Brand | Lenovo |
| Product Type | Computer Monitors |
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 0.672916667 |
| Pixel density | 93 ppi |
| Colour gamut | 0.99 |
| Maximum refresh rate | 60 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.273 x 0.273 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 41.66736111 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 153 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Adjustable height (max) | 15.5 cm |
| Height (without stand) | 420.9 mm |
| Depth (without stand) | 59.5 mm |
| Width (without stand) | 714.2 mm |
| Width (with stand) | 714.2 mm |
| Depth (with stand) | 234.9 mm |
| Height (with stand) | 599.5 mm |
Key Features:
| Brand | Lenovo |
| Type | Computer Monitors |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 0.672916667 |
| Pixel density | 109 ppi |
| Colour gamut | 0.99 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 0.99 |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 62.50069444 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Professional |
| Feet colour | Black, Red |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 4 |
| Ethernet LAN | Yes |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Feet colour | Black, Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.8 kg |
| Touchscreen | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21.7 kWh |
| Energy consumption (HDR) per 1000 hours | 29.2 kWh |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 384.1 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 6.8 kg |
| Weight (without stand) | 4.6 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.4 kg |
Key Features:
| Brand | Lenovo |
| Type | Computer Monitors |
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 0.672916667 |
| Pixel density | 109 ppi |
| Colour gamut | 0.98 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 0.99 |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 60.9 cm |
| Viewable size, vertical | 35.2 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 62.50069444 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 0.98 |
| Response time (extreme) | 4 ms |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Feet colour | Black |
