New
New
SKU: BR1100CC41XAS3Y
Key Features:
| Ram | 4 GB |
| Storage | 128 SSD |
| Processor | Intel® Celeron® N |
| Brand | Asus |
| OS Image | no_selection |
| Processor Image | no_selection |
| Display size (diagonal) | display_size_diagonal |
| Product Resolution | 1366 x 768 HD (not Full HD) |
| Product Operating System | Windows 11 Pro |
| Product Diagonal | 11 to 11.9 |
| Product Storage | 128GB SSD |
| Model | ASUS BR1100C-C41XAS-3Y BR1100CC41XAS3Y |
Get Instant Price
SKU: UM5606WA-RJ090W
Get Instant Price
SKU: UM5606WA-RJ091W
Get Instant Price
SKU: M5506WA-MA042W
Key Features:
| Brand | Asus | |
| Model | Vivobook S 15 | |
| Ram | 32 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 3K | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | No | |
| Display resolution | 2880 x 1620 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Maximum refresh rate | 120 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | AMD Ryzen AI 300 Series | |
| Processor cache type | L2 & L3 | |
| Processor cache | 34 MB | |
| Processor frequency | 2 GHz | |
| Processor model | 365 | |
| Processor boost frequency | 5 GHz | |
| Processor cores | 10 | |
| Processor threads | 20 | |
| Processor manufacturer | AMD | |
| Total processor performance up to | 73 TOPs | |
| NPU performance up to | 50 TOPs | |
| Memory form factor | On-board | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | AMD | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Windows Hello | Yes | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2x2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes |
Get Instant Price
SKU: X1502ZA-EJ465W
Get Instant Price
SKU: UM3504DA-NX015W
Get Instant Price
SKU: M6500XV-LP036W
Get Instant Price