SKU: UX3407QA-QD244W
Key Features:
| RAM | 16 GB | |
| Processor | Qualcomm Snapdragon | |
| Storage | 1 TB SSD | |
| Product type | Laptop | |
|
Asus | |
| Housing material | Aluminium, Magnesium | |
| Form factor | Clamshell | |
| Product colour | Beige | |
| Processor generation | Snapdragon X | |
| Processor cache | 30 MB | |
| Processor model | X1-26-100 | |
| Processor boost frequency | 2.97 GHz | |
| Processor cores | 8 | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| Width | 310.7 mm | |
| Depth | 213.9 mm | |
| Height (front) | 1.34 cm | |
| Height (rear) | 1.59 cm | |
| Weight | 980 g |
Get Instant Price
SKU: UX8406CA-QL135W
Key Features:
| RAM | 16 GB | |
| Processor | Intel Core Ultra 7 | |
| Storage | 1 TB SSD | |
| Brand | Asus | |
|
Laptop | |
| Colour name | Inkwell Gray | |
| Product type | Hybrid (2-in-1) | |
| Market positioning | Home | |
| Housing material | Aluminium, Magnesium | |
| Form factor | Convertible (Detachable) | |
| Product colour | Grey | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Arc Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Arc 140T | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 65 W | |
| Width | 313.5 mm | |
| Depth | 217.9 mm | |
| Height (front) | 1.46 cm | |
| Height (rear) | 1.99 cm | |
| Weight | 1.65 kg |
Get Instant Price
SKU: UM3406KA-PP005W
Key Features:
| RAM | 16 GB | |
| Processor | AMD Ryzen AI 7 Pro | |
| Storage | 1 TB SSD | |
| Brand | Asus | |
|
Laptop | |
| Colour name | Jade Black | |
| Market positioning | Home | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Black | |
| Country of origin | China | |
| Display surface | Gloss | |
| Panel type | OLED | |
| LED backlight | Yes | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | No | |
| Display resolution | 2880 x 1800 pixels | |
| Audio system | Smart Amp | |
| Width | 312.4 mm | |
| Depth | 220.1 mm | |
| Height | 14.9 mm | |
| Weight | 1.2 kg |
Get Instant Price
SKU: B1403CV-I715X
Key Features:
| Ram | 16 GB |
| Storage | 512 GB SSD |
| Processor | Intel® Core™ i7 |
| Brand | Asus |
| Model Name | Expertbook |
| Screen size | 14 Inches |
| Colour | Blue |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 29.16736111 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Repairability index | 9.5 |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User, HDD |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Compliance certificates | REACH |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR |
| Width | 324.5 mm |
| Depth | 214.4 mm |
| Height | 19.7 mm |
| Weight | 1.48 kg |
| AC adapter included | Yes |
| AC adapter included | Yes |
| On-board graphics card | Yes |
| Audio system | Dirac |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
Get Instant Price
SKU: X1500EA-EJ2365W
Get Instant Price
SKU: X1502ZA-BQ162W
Get Instant Price
SKU: E1504GA-NJ097W
Key Features:
| Brand | Asus | |
| Model | Vivobook Go 15 | |
| Ram | 8 GB | |
| Storage | 512 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:09 | |
| Processor generation | Intel Core i3-Nxxx | |
| Processor cache type | Smart Cache | |
| Processor cache | 6 MB | |
| Processor model | i3-N305 | |
| Processor boost frequency | 3.8 GHz | |
| Processor cores | 8 | |
| Processor threads | 8 | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core i3 N-series | |
| Memory form factor | On-board | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1280 x 720 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| Power adapter barrel connector | 4.5 mm | |
| DC-in jack | Yes | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Trial software | 1-month trial for new Microsoft 365 customers | |
| Operating system installed | Windows 11 Home in S mode | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| USB Type-C charging port | No | |
| DC-in jack | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Compliance certificates | REACH | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| AC adapter included | Yes | |
| AC adapter included | Yes | |
| On-board graphics card | Yes | |
| AC adapter included | Yes | |
| Anti-glare screen | Yes |
Get Instant Price
SKU: X515FA-EJ017T
Key Features:
| Brand | Asus | |
| Graphic Model | Vivobook 15 | |
| RAM | 8 GB | |
| Storage | 256 SSD | |
| Product type | Laptop | |
| Connectivity | USB | HDMI | |
| Processor | Intel Core i3 | |
| Processor Model | i3-10110U | |
| Processor Generation | 10th gen Intel Core i3 | |
| Processor Speed | 2.10 GHz | |
| Processor Core Count | 2 | |
| Screen Size | 15.6 in | |
|
No | |
|
Full HD | |
| Graphics Manufacturer | Intel | |
| Graphics Processing Type | Integrated/On-Board Graphics | |
| Graphics | Intel UHD | |
| Bluetooth | Yes | |
| Built-in Speakers | 2 | |
| Integrated Webcam | Yes | |
| Optical Drive | No DVD Drive | |
| Backlit Keyboard | No | |
| Operating System | Windows 10 Home | |
| Most Suitable For | Casual Computing |
Get Instant Price
SKU: X515EA-BQ945T
Key Features:
| Brand | Asus |
| Graphic Model | Vivobook 15 |
| RAM | 4 GB |
| Storage | 256 SSD |
| Product type | Laptop |
| Product colour | Silver |
| Weight | 1.8Kg |
| Connectivity | USB 3.1 |
| Processor | Intel Core i3 |
| Processor Speed | 1.7 GHz |
| Screen Size | 15.6 in |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Graphics | Intel UHD Graphics |
| Optical Drive | No DVD Drive |
| Backlit Keyboard | No |
| Operating System | Windows 10 Home |
| Most Suitable For | Everyday Use |
Get Instant Price
SKU: X515EA
Key Features:
| Brand | ASUS |
| Graphic Model | Vivobook 15 |
| RAM | 8 GB |
| Storage | 256 SSD |
| Product type | Laptop |
| Processor Brand | Intel |
| Processor Model | Core i3-1115G4 |
| Generation | 11th Gen |
| Processor Frequency | 3.00 GHz up to 4.10 GHz |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Features | 16:9, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 83 % IPS Panel Display |
| RAM | 4GB (Onboard) |
| RAM Type | DDR4 |
| Removable | No |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 12GB |
| Storage Type | PCIe G3 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Additional HDD Can be added, and SSD can be replaced |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| WiFi | Wi-Fi 5(802.11ac) |
| Bluetooth | Bluetooth 4.1 (Dual-band) |
| Operating System | Windows 11 Home |
| Battery Type | 2S1P, 2-cell Li-ion |
| Battery Capacity | 37WHrs |
| Adapter Type | 45W AC Adapter |
| Color | PEACOCK BLUE |
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78") |
| Weight | 1.80 kg (3.97 lbs) |
Get Instant Price
SKU: X1504ZA
Key Features:
| Brand | Asus | |
| Model | Vivobook 15 | |
| Ram | 8GB | |
| Storage | 512 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | 12th gen Intel® Core™ i3 | |
| Processor cache type | Smart Cache | |
| Processor cache | 10 MB | |
| Processor model | i3-1215U | |
| Processor boost frequency | 4.4 GHz | |
| Processor cores | 6 | |
| Processor threads | 8 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i3 | |
| Processor base power | 15 W | |
| Maximum turbo power | 55 W | |
| Efficient-core Max Turbo Frequency | 3.3 GHz | |
| Performance-core Max Turbo Frequency | 4.4 GHz | |
| Performance cores | 2 | |
| Efficient cores | 4 | |
| Memory form factor | On-board + SO-DIMM | |
| Internal memory | 8 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory slots | 1x SO-DIMM | |
| Maximum internal memory | 16 GB | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 512 GB | |
| SSD interface | PCI Express 3.0 |
Get Instant Price
SKU: X515JA
Key Features:
| Brand | Asus | |
| Model | vivobook 15 | |
| Ram | 8GB | |
| Storage | 256 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | 10th gen Intel® Core™ i3 | |
| Configurable TDP-down | 13 W | |
| Configurable TDP-down frequency | 0.9 GHz | |
| Processor cache | 4 MB | |
| Processor frequency | 1.2 GHz | |
| Processor model | i3-1005G1 | |
| Processor boost frequency | 3.4 GHz | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i3 | |
| Memory form factor | On-board + SO-DIMM | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 4.1 | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | |
| USB 2.0 ports quantity | 2 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Headphone outputs | 1 | |
| Combo headphone/mic port | Yes | |
| DC-in jack | Yes | |
| Repairability index | 6.1 | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | 1-month trial for new Microsoft 365 customers | |
| Operating system installed | Windows 11 Home | |
| Market positioning | Home | |
| Repairability index | 6.1 | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Stable Image Platform Program (SIPP) | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery capacity | 37 Wh | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output voltage | 19 V | |
| DC-in jack | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, User | |
| Cable lock slot | Yes | |
| Width | 360.2 mm | |
| Depth | 234.9 mm | |
| Height | 19.9 mm | |
| Weight | 1.8 kg | |
| On-board graphics card | Yes | |
| Audio system | SonicMaster | |
| Anti-glare screen | Yes |
Get Instant Price