SKU: UX3402VA-KM763W
Get Instant Price
SKU: UX5304VA-NQ039W
Get Instant Price
SKU: UX3405MA-PP527W
Get Instant Price
SKU: UX3404VC-M3130W
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel® Core™ i9 |
| Product type | Laptop |
| Colour name | Inkwell Gray |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| HD type | 2.8K |
| Display number of colours | 1.073 billion colours |
| Panel type | OLED |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 36.8 cm (14.5") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 400 cd/m² |
| Market positioning | Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 0.208333333 |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 321.8 mm |
| Depth | 225.6 mm |
| Height | 16.9 mm |
| Weight | 1.56 kg |
Get Instant Price
SKU: UX3407QA-QD244W
Key Features:
| RAM | 16 GB | |
| Processor | Qualcomm Snapdragon | |
| Storage | 1 TB SSD | |
| Product type | Laptop | |
|
Asus | |
| Housing material | Aluminium, Magnesium | |
| Form factor | Clamshell | |
| Product colour | Beige | |
| Processor generation | Snapdragon X | |
| Processor cache | 30 MB | |
| Processor model | X1-26-100 | |
| Processor boost frequency | 2.97 GHz | |
| Processor cores | 8 | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| Width | 310.7 mm | |
| Depth | 213.9 mm | |
| Height (front) | 1.34 cm | |
| Height (rear) | 1.59 cm | |
| Weight | 980 g |
Get Instant Price