SKU: E1504FA-NJ715W
Key Features:
| Brand | Asus | |
| Processor | AMD Ryzen™ 3 | |
| Ram | 8 GB | |
| Storage | 128 SSD | |
|
Laptop | |
| Form factor | Clamshell | |
| Product colour | Black | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | AMD Ryzen 7000 Series | |
| Processor cache type | L2 & L3 | |
| Processor cache | 6 MB | |
| Processor frequency | 2.4 GHz | |
| Processor model | 7320U | |
| Processor boost frequency | 4.1 GHz | |
| Processor cores | 4 | |
| Processor manufacturer | AMD | |
| Memory form factor | On-board | |
| SSD interface | PCI Express 3.0 | |
| Card reader integrated | No | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | AMD Radeon 610M | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | AMD | |
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee | |
| Operating system installed | Windows 11 Home in S mode | |
| Form factor | Clamshell | |
| Product colour | Black | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| Battery capacity | 42 Wh | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| DC-in jack | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, User | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| Package weight | 2.57 kg | |
| Package width | 65 mm | |
| Package height | 290 mm | |
| Package depth | 460 mm |
Get Instant Price
SKU: E1504GA-NJ097W
Key Features:
| Brand | Asus | |
| Model | Vivobook Go 15 | |
| Ram | 8 GB | |
| Storage | 512 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:09 | |
| Processor generation | Intel Core i3-Nxxx | |
| Processor cache type | Smart Cache | |
| Processor cache | 6 MB | |
| Processor model | i3-N305 | |
| Processor boost frequency | 3.8 GHz | |
| Processor cores | 8 | |
| Processor threads | 8 | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core i3 N-series | |
| Memory form factor | On-board | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1280 x 720 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| Power adapter barrel connector | 4.5 mm | |
| DC-in jack | Yes | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Trial software | 1-month trial for new Microsoft 365 customers | |
| Operating system installed | Windows 11 Home in S mode | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| USB Type-C charging port | No | |
| DC-in jack | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Compliance certificates | REACH | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| AC adapter included | Yes | |
| AC adapter included | Yes | |
| On-board graphics card | Yes | |
| AC adapter included | Yes | |
| Anti-glare screen | Yes |
Get Instant Price
New
New
SKU: X1404VA-EB512W
Get Instant Price
SKU: K6604JI-K8055W
Get Instant Price
SKU: M6500XU-LP004W
Get Instant Price
SKU: M5506WA-MA042W
Key Features:
| Brand | Asus | |
| Model | Vivobook S 15 | |
| Ram | 32 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 3K | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | No | |
| Display resolution | 2880 x 1620 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Maximum refresh rate | 120 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | AMD Ryzen AI 300 Series | |
| Processor cache type | L2 & L3 | |
| Processor cache | 34 MB | |
| Processor frequency | 2 GHz | |
| Processor model | 365 | |
| Processor boost frequency | 5 GHz | |
| Processor cores | 10 | |
| Processor threads | 20 | |
| Processor manufacturer | AMD | |
| Total processor performance up to | 73 TOPs | |
| NPU performance up to | 50 TOPs | |
| Memory form factor | On-board | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | AMD | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Windows Hello | Yes | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2x2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes |
Get Instant Price
New
New
SKU: S5606MA-MX108W
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 9 |
| Colour name | Neutral Black |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Black |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3200 x 2000 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| High Dynamic Range (HDR) supported | Yes |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 353.6 mm |
| Depth | 246.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.5 kg |
Get Instant Price
SKU: S5504VA-BN290W
Get Instant Price
SKU: X1605ZA-MB184W
Get Instant Price
SKU: X515EA
Key Features:
| Brand | ASUS |
| Graphic Model | Vivobook 15 |
| RAM | 8 GB |
| Storage | 256 SSD |
| Product type | Laptop |
| Processor Brand | Intel |
| Processor Model | Core i3-1115G4 |
| Generation | 11th Gen |
| Processor Frequency | 3.00 GHz up to 4.10 GHz |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Features | 16:9, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 83 % IPS Panel Display |
| RAM | 4GB (Onboard) |
| RAM Type | DDR4 |
| Removable | No |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 12GB |
| Storage Type | PCIe G3 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Additional HDD Can be added, and SSD can be replaced |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| WiFi | Wi-Fi 5(802.11ac) |
| Bluetooth | Bluetooth 4.1 (Dual-band) |
| Operating System | Windows 11 Home |
| Battery Type | 2S1P, 2-cell Li-ion |
| Battery Capacity | 37WHrs |
| Adapter Type | 45W AC Adapter |
| Color | PEACOCK BLUE |
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78") |
| Weight | 1.80 kg (3.97 lbs) |
Get Instant Price