SKU: 21R10029UK
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Intel Core Ultra 5 |
| Product type | Laptop |
| Colour name | Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 313.6 mm |
| Depth | 219.4 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.64 cm |
| Weight | 1.24 kg |
In Stock
Excl. VAT: £1,446.59
Incl. VAT: £1,735.90
Incl. VAT: £1,735.90
SKU: 21KE0038UK
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | Intel Core Ultra 7 |
| Screen size | 16 Inch |
| Colour name | Grey |
| Product type | Hybrid (2-in-1) |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| Audio chip | Realtek ALC3306 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Upgradable |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Bundled software | Intel Connectivity Performance Suite |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Fast charging | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, SSD, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability compliance | Yes |
| Width | 312.8 mm |
| Depth | 217.7 mm |
| Height | 15.5 mm |
| Weight | 1.35 kg |
In Stock
Excl. VAT: £1,968.23
Incl. VAT: £2,361.87
Incl. VAT: £2,361.87
SKU: 21KC004UUK
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | Intel Core Ultra 5 |
| Screen size | 14 Inch |
| Colour name | Black, Paint |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Depth | 214.8 mm |
| Height | 15 mm |
| Weight | 1.08 kg |
In Stock
Excl. VAT: £1,111.95
Incl. VAT: £1,334.34
Incl. VAT: £1,334.34
SKU: 21KC005LUK
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | Intel Core Ultra 7 |
| Screen size | 14 Inch |
| Colour name | Black, Paint |
| Product type | Laptop |
| Housing material | Aluminium, Carbon fibre |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Upgradable |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Password protection type | BIOS, Power on, Supervisor, SSD |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Sustainability compliance | Yes |
| Width | 312.8 mm |
| Depth | 214.8 mm |
| Height | 15 mm |
| Weight | 1.08 kg |
In Stock
Excl. VAT: £1,370.25
Incl. VAT: £1,644.30
Incl. VAT: £1,644.30
SKU: 20T20030UK
Key Features:
| RAM | 8GB |
| Storage | 256 GB |
| Processor | Intel® Core™ i5 |
| Screen size | 13.3 Inch |
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Native aspect ratio | 0.672916667 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 15.9 h |
| Battery capacity | 48 Wh |
| Fast charging | Yes |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Compliance certificates | RoHS |
| Width | 312 mm |
| Depth | 217.2 mm |
| Height | 16.9 mm |
| Weight | 1.29 kg |
In Stock
Excl. VAT: £471.93
Incl. VAT: £566.31
Incl. VAT: £566.31
SKU: 21JT0009UK
Get Instant Price
SKU: 21JT000FUK
Get Instant Price
SKU: 21JN004MUK
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | Intel Core i7 |
| Brand | Lenovo |
| Colour | Black |
| Operating system | Windows 11 Pro |
| Special feature | Lightweight and portable |
| Graphics card | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio chip | Synaptic CX11880 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| CPU configuration (max) | 1 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Compliance certificates | RoHS |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Width | 356.1 mm |
| Depth | 247.7 mm |
| Height | 19.9 mm |
| Weight | 1.97 kg |
Get Instant Price
SKU: 21JN004NUK
Get Instant Price
SKU: 21JN004RGE
Get Instant Price
SKU: 21JN00AMMH
Get Instant Price
SKU: 21JN0002UK
Get Instant Price