Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i5 |
| Product type | Laptop |
| Brand | Dell |
| Screen size | 15.6" Inches |
| Operating system | Windows 11 Pro |
| Graphics card | Intel UHD Graphics |
| Colour name | Black |
| Form factor | Clamshell |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.9 kg |
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | AMD Ryzen 5 |
| Product type | Laptop |
| Brand | DELL |
| Model Name | Inspiron 15 |
| Screen size | 15.6 Inch |
| Operating system | Windows 11 |
| Graphics card | Integrated |
| Colour name | Black |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | AMD Ryzen™ 5 |
| Screen size | 14 Inches |
| Brand | HP |
| Colour name | Meteor silver |
| Product type | Hybrid (2-in-1) |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Original brand name | HP |
| Product design | Sandblasted anodized finish |
| HD type | 2K |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 0.62 |
| Native aspect ratio | 0.673611111 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L3 |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Gyroscope | Yes |
| Motherboard chipset | AMD SoC |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP Webcam |
| HP segment | Home |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 1.98415E+11 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 150 |
| Width | 313.3 mm |
| Depth | 218.9 mm |
| Height | 16.9 mm |
| Weight | 1.39 kg |
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Intel Core Ultra 5 |
| Screen size | 16 inches |
| AI PC Category |
AI PC |
| NPU |
Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics |
Integrated Intel® Graphics |
| Chipset |
Intel® SoC Platform |
| Pen |
Pen Not Supported |
| Keyboard |
Backlit, English (EU) |
| Base Warranty |
1-year, Courier or Carry-in |
| Mil-Spec Test |
MIL-STD-810H military test passed |
| Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |

Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | AMD Ryzen™ 5 |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 760M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Motherboard chipset | AMD SoC |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 356 mm |
| Depth | 249 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.71 cm |
| Weight | 1.71 kg |
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i7 |
| Screen size | 15.6 inches |
| Colour name | silver |
| Product type | Laptop |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 6.5 h |
| Battery capacity | 48 Wh |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Width | 362.9 mm |
| Depth | 241.3 mm |
| Height | 19.9 mm |
| Weight | 1.78 kg |
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | Intel Core i7 |
| Colour name | Pure Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 0.672916667 |
| Display technology marketing name | ComfyView |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 6.5 h |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Width | 363 mm |
| Depth | 241 mm |
| Height | 19.8 mm |
| Weight | 1.78 kg |
Key Features:
| Storage | 512 GB |
| Screen Size | 13 Inches |
| Product Type | Apple iPad |
| Pixel density | 264 ppi |
| Display resolution | 2752 x 2064 pixels |
| Processor family | Apple M |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Face recognition | Yes |
| Colour name | Space Black |
| Operating system installed | iPadOS 17 |
| Barometer | Yes |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4620 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Width | 215.5 mm |
| Depth | 281.6 mm |
| Height | 5.1 mm |
| Weight | 579 g |
Key Features:
| RAM | 24 GB |
| Storage | 512 GB SSD |
| Processor | Apple M4 |
| Screen size | 13 inches |
| Product type | MacBook |
| Colour name | Midnight |
| Pixel density | 224 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1664 pixels |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 53.8 Wh |
| Continuous video playback time | 18 h |
| Fast charging | Yes |
| Browsing time (Wi-Fi) | 15 h |
| AC adapter power | 35 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 30 W |
| USB Type-C required charging power (max) | 70 W |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Width | 304.1 mm |
| Depth | 215 mm |
| Height | 11.3 mm |
| Weight | 1.24 kg |
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Apple M4 |
| Screen size | 14 inches |
| Colour name | Black |
| Product type | MacBook |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3024 x 1964 pixels |
| Display diagonal | 36.1 cm (14.2") |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | Liquid Retina XDR |
| ProMotion technology | Yes |
| Display refresh rates supported | 47.95 Hz, 48.00 Hz, 50.00 Hz, 59.94 Hz, 60.00 Hz |
| Number of external displays supported | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 10 |
| On-board graphics card 6K support | Yes |
| Memory bandwidth (max) | 120 GB/s |
| On-board GPU manufacturer | Apple |
| Number of microphones | 3 |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Ambient light sensor | Yes |
| Repairability index | 6.6 |
| Voice control | Yes |
| AC adapter power | 70 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Width | 312.6 mm |
| Depth | 221.2 mm |
| Height | 15.5 mm |
| Weight | 1.55 kg |
Key Features:
| RAM | 24 GB |
| Storage | 512 GB SSD |
| Processor | Apple M4 |
| Screen size | 16 inches |
| Colour name | silver |
| Product type | MacBook |
| Panel type | Mini LED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3456 x 2234 pixels |
| Display diagonal | 41.1 cm (16.2") |
| Maximum refresh rate | 120 Hz |
| Housing material | Aluminium |
| Form factor | Clamshell |
| AC adapter power | 140 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Width | 355.7 mm |
| Depth | 248.1 mm |
| Height | 16.8 mm |
| Weight | 2.14 kg |
Key Features:
| RAM | 48 GB |
| Storage | 512 SSD |
| Processor | Apple M4 |
| Screen size | 16 inches |
| Colour name | Black |
| Product type | MacBook |
| Pixel density | 254 ppi |
| Panel type | Mini LED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3456 x 2234 pixels |
| Display diagonal | 41.1 cm (16.2") |
| Maximum refresh rate | 120 Hz |
| Fingerprint reader | Yes |
| Width | 355.7 mm |
| Depth | 248.1 mm |
| Height | 16.8 mm |
| Weight | 2.14 kg |
