SKU: E410KA-EK592WS
Key Features:
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Processor | Intel Celeron N4500 |
| Brand | Asus |
| Model Name | Vivobook Go 14 |
| Screen size | 14" 1920 x 1080 / Full HD @ 60 Hz |
| Colour | Rose pink |
| Operating system | Windows 11 Home in S Mode |
| Special feature | Lightweight and portable |
| Graphics card | Intel UHD Graphics |
| Colour name | Rose Pink |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1.75 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Get Instant Price
SKU: BR1402C-I381XA-3Y
Key Features:
| RAM | 8 GB |
| Storage | 128 GB SSD |
| Processor | Intel Core i3-N305 |
| Brand | Asus |
| Model Name | BR1402C |
| Screen size | 14" Full HD , 1920 x 1080 Max. Resolution |
| Colour | Grey |
| Operating system | Windows 11 Pro Education |
| Special feature | MIL‑STD‑810H durability; 180° hinge |
| Graphics card | Intel UHD Graphics |
| Colour name | Mineral Grey |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro Education |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 332.9 mm |
| Depth | 228.9 mm |
| Height | 21 mm |
| Weight | 1.56 kg |
In Stock
Excl. VAT: £374.85
Incl. VAT: £449.82
Incl. VAT: £449.82
New
New
SKU: E410KA-EK217WS
Key Features:
| Ram | 4 GB |
| Storage | 128 SSD |
| Processor | Intel® Celeron® N |
| Brand | Asus |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Blue |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Flash memory | 128 GB |
| Total storage capacity | 128 GB |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | No |
| Power adapter barrel connector | 4.0 mm |
| DC-in jack | Yes |
| Repairability index | 6.5 |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Get Instant Price
SKU: E1504FA-NJ715W
Key Features:
| Brand | Asus | |
| Processor | AMD Ryzen™ 3 | |
| Ram | 8 GB | |
| Storage | 128 SSD | |
|
Laptop | |
| Form factor | Clamshell | |
| Product colour | Black | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | AMD Ryzen 7000 Series | |
| Processor cache type | L2 & L3 | |
| Processor cache | 6 MB | |
| Processor frequency | 2.4 GHz | |
| Processor model | 7320U | |
| Processor boost frequency | 4.1 GHz | |
| Processor cores | 4 | |
| Processor manufacturer | AMD | |
| Memory form factor | On-board | |
| SSD interface | PCI Express 3.0 | |
| Card reader integrated | No | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | AMD Radeon 610M | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | AMD | |
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee | |
| Operating system installed | Windows 11 Home in S mode | |
| Form factor | Clamshell | |
| Product colour | Black | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| Battery capacity | 42 Wh | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| DC-in jack | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, User | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| Package weight | 2.57 kg | |
| Package width | 65 mm | |
| Package height | 290 mm | |
| Package depth | 460 mm |
Get Instant Price
New
New
SKU: E1504GA-NJ571WS
Key Features:
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Processor | Intel N200 |
| Brand | Asus |
| Model | vivobook GO 15 |
| Form factor | Clamshell |
| Product colour | Silver |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Operating system installed | Windows 11 Home in S mode |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Repairability index | 7.7 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.63 kg |
| Mouse included | Yes |
| Bag included | Yes |
| AC adapter included | Yes |
Get Instant Price
SKU: 82VK0001UK
Key Features:
| RAM | 4 GB |
| Storage | 128 SSD |
| Processor | Intel N |
| Product Type | Notebook |
| Operating System | Win 11 Pro - English |
| Display | 11.6" 1366 x 768 / HD @ 60 Hz |
| Graphics | Intel UHD Graphics |
| Keyboard | UK |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Battery | Up to 12.3 hours |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Slate grey |
| Dimensions (WxDxH) | 28.7 cm x 20 cm x 1.975 cm |
| Weight | 1.16 kg |
| Localisation | Language: English / region: United Kingdom |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| CPU | Intel N-series N100 / 800 MHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Quad-Core |
| Cache | 6 MB |
| Features | Integrated memory controller |
| Type | 11.6" - TN |
| Resolution | 1366 x 768 (HD) |
| Graphics Processor | Intel UHD Graphics |
| Max Monitors Supported | 2 external monitor(s) |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Technology | Lithium polymer |
| Capacity | 47 Wh |
| Run Time | Up to 12.3 hours |
| Interfaces Details | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
| Dimensions (WxDxH) | 28.7 cm x 20 cm x 1.975 cm |
| Weight | 1.16 kg |
Get Instant Price
SKU: 82VM000BUK
Key Features:
| RAM | 8 GB |
| Storage | 128 GB |
| Processor | Intel N N100 |
| Brand | Lenovo |
| Model name | 300w Yoga |
| Screen size | 13.3 Inches |
| Colour | Grey |
| Operating system | ChromeOS |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Graphics card | Intel UHD Graphics |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9.5 h |
| Battery capacity | 47 Wh |
| Continuous video playback time | 12.1 h |
| Fast charging | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Width | 287 mm |
| Depth | 200 mm |
| Height | 18.9 mm |
| Weight | 1.25 kg |
Get Instant Price