SKU: X1502ZA-BQ162W
Get Instant Price
SKU: E1504GA-NJ097W
Key Features:
| Brand | Asus | |
| Model | Vivobook Go 15 | |
| Ram | 8 GB | |
| Storage | 512 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:09 | |
| Processor generation | Intel Core i3-Nxxx | |
| Processor cache type | Smart Cache | |
| Processor cache | 6 MB | |
| Processor model | i3-N305 | |
| Processor boost frequency | 3.8 GHz | |
| Processor cores | 8 | |
| Processor threads | 8 | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core i3 N-series | |
| Memory form factor | On-board | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1280 x 720 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| Power adapter barrel connector | 4.5 mm | |
| DC-in jack | Yes | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Trial software | 1-month trial for new Microsoft 365 customers | |
| Operating system installed | Windows 11 Home in S mode | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| USB Type-C charging port | No | |
| DC-in jack | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Compliance certificates | REACH | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| AC adapter included | Yes | |
| AC adapter included | Yes | |
| On-board graphics card | Yes | |
| AC adapter included | Yes | |
| Anti-glare screen | Yes |
Get Instant Price
SKU: X515EA
Key Features:
| Brand | ASUS |
| Graphic Model | Vivobook 15 |
| RAM | 8 GB |
| Storage | 256 SSD |
| Product type | Laptop |
| Processor Brand | Intel |
| Processor Model | Core i3-1115G4 |
| Generation | 11th Gen |
| Processor Frequency | 3.00 GHz up to 4.10 GHz |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Features | 16:9, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 83 % IPS Panel Display |
| RAM | 4GB (Onboard) |
| RAM Type | DDR4 |
| Removable | No |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 12GB |
| Storage Type | PCIe G3 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Additional HDD Can be added, and SSD can be replaced |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| WiFi | Wi-Fi 5(802.11ac) |
| Bluetooth | Bluetooth 4.1 (Dual-band) |
| Operating System | Windows 11 Home |
| Battery Type | 2S1P, 2-cell Li-ion |
| Battery Capacity | 37WHrs |
| Adapter Type | 45W AC Adapter |
| Color | PEACOCK BLUE |
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78") |
| Weight | 1.80 kg (3.97 lbs) |
Get Instant Price