SKU: E410KA-EK592WS
Key Features:
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Processor | Intel Celeron N4500 |
| Brand | Asus |
| Model Name | Vivobook Go 14 |
| Screen size | 14" 1920 x 1080 / Full HD @ 60 Hz |
| Colour | Rose pink |
| Operating system | Windows 11 Home in S Mode |
| Special feature | Lightweight and portable |
| Graphics card | Intel UHD Graphics |
| Colour name | Rose Pink |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1.75 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Get Instant Price
New
New
SKU: E410KA-EK217WS
Key Features:
| Ram | 4 GB |
| Storage | 128 SSD |
| Processor | Intel® Celeron® N |
| Brand | Asus |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Blue |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Flash memory | 128 GB |
| Total storage capacity | 128 GB |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | No |
| Power adapter barrel connector | 4.0 mm |
| DC-in jack | Yes |
| Repairability index | 6.5 |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Width | 325 mm |
| Depth | 217 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 1.84 cm |
| Weight | 1.3 kg |
Available on Backorder
Get Instant Price
SKU: E1504FA-NJ715W
Key Features:
| Brand | Asus | |
| Processor | AMD Ryzen™ 3 | |
| Ram | 8 GB | |
| Storage | 128 SSD | |
|
Laptop | |
| Form factor | Clamshell | |
| Product colour | Black | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | AMD Ryzen 7000 Series | |
| Processor cache type | L2 & L3 | |
| Processor cache | 6 MB | |
| Processor frequency | 2.4 GHz | |
| Processor model | 7320U | |
| Processor boost frequency | 4.1 GHz | |
| Processor cores | 4 | |
| Processor manufacturer | AMD | |
| Memory form factor | On-board | |
| SSD interface | PCI Express 3.0 | |
| Card reader integrated | No | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | AMD Radeon 610M | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | AMD | |
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee | |
| Operating system installed | Windows 11 Home in S mode | |
| Form factor | Clamshell | |
| Product colour | Black | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| Battery capacity | 42 Wh | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| DC-in jack | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, User | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| Package weight | 2.57 kg | |
| Package width | 65 mm | |
| Package height | 290 mm | |
| Package depth | 460 mm |
Get Instant Price