SKU: 8A5W8EA#ABU
Key Features:
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | intel core i7 |
| Screen Size | 15.6 Inches |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Configurable TDP-down | 12 W |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor frequency | 1.7 GHz |
| Processor model | i7-1355U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| ECC | No |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
In Stock
Excl. VAT: £922.20
Incl. VAT: £1,106.64
Incl. VAT: £1,106.64
SKU: 8A5W7EA#ABU
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core i5 |
| Brand | HP |
| Model | ProBook 450 |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Keyboard |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 1.97E+11 |
| HP Smart AC Adapter | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 51 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) version | 2 |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Total carbon footprint (kg of CO2e) | 140 |
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Height | 19.9 mm |
| Weight | 1.79 kg |
Get Instant Price