New
New
SKU: X1504VA-NJ814W
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | Intel® Core™ i3 |
| Brand | Asus |
| Graphic Model | Vivobook 15 |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Efficient cores | 4 |
| Memory form factor | On-board |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | No |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Repairability index | 9.1 |
| Pointing device | Touchpad |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.7 kg |
In Stock
Excl. VAT: £332.78
Incl. VAT: £399.33
Incl. VAT: £399.33
SKU: X1502ZA-BQ162W
Get Instant Price
SKU: X1500EA
Key Features:
| Brand | Asus |
| Model Name | Vivobook 15 |
| Screen size | 15.6 Inch |
| Colour | Indie Black |
| Hard disk size | 256 GB SSD |
| CPU model | 11th gen Intel® Core™ i3 |
| RAM memory | 8 GB DDR4 |
| Operating system | Windows 11 |
| Special feature | Microphone |
| Graphics card | Intel® UHD Graphics |
| Design | |
| Colour name | Indie Black |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i3 |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.7 GHz |
| Processor cache | 8 MB |
| Processor frequency | 3 GHz |
| Processor model | i3-1115G4 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 2 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Configurable TDP-up frequency | 3 GHz |
| Configurable TDP-up | 28 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Idle States | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity | 37 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 360 mm |
| Depth | 235 mm |
| Height | 19.9 mm |
| Weight | 1.8 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| Anti-glare screen | Yes |
Get Instant Price
SKU: X1500EA-EJ2365W
Get Instant Price
New
New
SKU: X1504ZA-NJ043W
Get Instant Price
SKU: X1504ZA
Key Features:
| Brand | Asus | |
| Model | Vivobook 15 | |
| Ram | 8GB | |
| Storage | 512 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | 12th gen Intel® Core™ i3 | |
| Processor cache type | Smart Cache | |
| Processor cache | 10 MB | |
| Processor model | i3-1215U | |
| Processor boost frequency | 4.4 GHz | |
| Processor cores | 6 | |
| Processor threads | 8 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i3 | |
| Processor base power | 15 W | |
| Maximum turbo power | 55 W | |
| Efficient-core Max Turbo Frequency | 3.3 GHz | |
| Performance-core Max Turbo Frequency | 4.4 GHz | |
| Performance cores | 2 | |
| Efficient cores | 4 | |
| Memory form factor | On-board + SO-DIMM | |
| Internal memory | 8 GB | |
| Internal memory type | DDR4-SDRAM | |
| Memory slots | 1x SO-DIMM | |
| Maximum internal memory | 16 GB | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 512 GB | |
| SSD interface | PCI Express 3.0 |
Get Instant Price
SKU: X515FA-EJ017T
Key Features:
| Brand | Asus | |
| Graphic Model | Vivobook 15 | |
| RAM | 8 GB | |
| Storage | 256 SSD | |
| Product type | Laptop | |
| Connectivity | USB | HDMI | |
| Processor | Intel Core i3 | |
| Processor Model | i3-10110U | |
| Processor Generation | 10th gen Intel Core i3 | |
| Processor Speed | 2.10 GHz | |
| Processor Core Count | 2 | |
| Screen Size | 15.6 in | |
|
No | |
|
Full HD | |
| Graphics Manufacturer | Intel | |
| Graphics Processing Type | Integrated/On-Board Graphics | |
| Graphics | Intel UHD | |
| Bluetooth | Yes | |
| Built-in Speakers | 2 | |
| Integrated Webcam | Yes | |
| Optical Drive | No DVD Drive | |
| Backlit Keyboard | No | |
| Operating System | Windows 10 Home | |
| Most Suitable For | Casual Computing |
Get Instant Price
SKU: X515JA
Key Features:
| Brand | Asus | |
| Model | vivobook 15 | |
| Ram | 8GB | |
| Storage | 256 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | 10th gen Intel® Core™ i3 | |
| Configurable TDP-down | 13 W | |
| Configurable TDP-down frequency | 0.9 GHz | |
| Processor cache | 4 MB | |
| Processor frequency | 1.2 GHz | |
| Processor model | i3-1005G1 | |
| Processor boost frequency | 3.4 GHz | |
| Processor cores | 2 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i3 | |
| Memory form factor | On-board + SO-DIMM | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 4.1 | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | |
| USB 2.0 ports quantity | 2 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Headphone outputs | 1 | |
| Combo headphone/mic port | Yes | |
| DC-in jack | Yes | |
| Repairability index | 6.1 | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | 1-month trial for new Microsoft 365 customers | |
| Operating system installed | Windows 11 Home | |
| Market positioning | Home | |
| Repairability index | 6.1 | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel TSX-NI | No | |
| Intel Trusted Execution Technology | No | |
| Intel Stable Image Platform Program (SIPP) | No | |
| Intel Software Guard Extensions (Intel SGX) | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel 64 | Yes | |
| Idle States | Yes | |
| Execute Disable Bit | Yes | |
| Embedded options available | No | |
| CPU configuration (max) | 1 | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 2 | |
| Battery capacity | 37 Wh | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output voltage | 19 V | |
| DC-in jack | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, User | |
| Cable lock slot | Yes | |
| Width | 360.2 mm | |
| Depth | 234.9 mm | |
| Height | 19.9 mm | |
| Weight | 1.8 kg | |
| On-board graphics card | Yes | |
| Audio system | SonicMaster | |
| Anti-glare screen | Yes |
Get Instant Price
New
New
SKU: X1704VA-AU422W
Get Instant Price
New
New
SKU: X1704VA-AU419W
Get Instant Price
SKU: E1504FA-NJ715W
Key Features:
| Brand | Asus | |
| Processor | AMD Ryzen™ 3 | |
| Ram | 8 GB | |
| Storage | 128 SSD | |
|
Laptop | |
| Form factor | Clamshell | |
| Product colour | Black | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | AMD Ryzen 7000 Series | |
| Processor cache type | L2 & L3 | |
| Processor cache | 6 MB | |
| Processor frequency | 2.4 GHz | |
| Processor model | 7320U | |
| Processor boost frequency | 4.1 GHz | |
| Processor cores | 4 | |
| Processor manufacturer | AMD | |
| Memory form factor | On-board | |
| SSD interface | PCI Express 3.0 | |
| Card reader integrated | No | |
| Total storage capacity | 128 GB | |
| Total SSDs capacity | 128 GB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| On-board graphics card model | AMD Radeon 610M | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | AMD | |
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee | |
| Operating system installed | Windows 11 Home in S mode | |
| Form factor | Clamshell | |
| Product colour | Black | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| Battery capacity | 42 Wh | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| DC-in jack | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, User | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| Package weight | 2.57 kg | |
| Package width | 65 mm | |
| Package height | 290 mm | |
| Package depth | 460 mm |
Get Instant Price
SKU: E1504GA-NJ097W
Key Features:
| Brand | Asus | |
| Model | Vivobook Go 15 | |
| Ram | 8 GB | |
| Storage | 512 SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:09 | |
| Processor generation | Intel Core i3-Nxxx | |
| Processor cache type | Smart Cache | |
| Processor cache | 6 MB | |
| Processor model | i3-N305 | |
| Processor boost frequency | 3.8 GHz | |
| Processor cores | 8 | |
| Processor threads | 8 | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core i3 N-series | |
| Memory form factor | On-board | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution | 1280 x 720 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| Power adapter barrel connector | 4.5 mm | |
| DC-in jack | Yes | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Trial software | 1-month trial for new Microsoft 365 customers | |
| Operating system installed | Windows 11 Home in S mode | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| USB Type-C charging port | No | |
| DC-in jack | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Compliance certificates | REACH | |
| Width | 360.3 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.63 kg | |
| AC adapter included | Yes | |
| AC adapter included | Yes | |
| On-board graphics card | Yes | |
| AC adapter included | Yes | |
| Anti-glare screen | Yes |
Get Instant Price