New
New
SKU: X1504VA-NJ513W
Key Features:
| Brand | Asus | |
| Model | Vivobook 15 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Plastic | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | Full HD | |
| LED backlight | Yes | |
| Display brightness | 250 cd/m² | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal | 39.6 cm (15.6") | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 0.45 | |
| Native aspect ratio | 0.672916667 | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Processor cache type | Smart Cache | |
| Processor cache | 12 MB | |
| Processor model | i7-1355U | |
| Processor boost frequency | 5 GHz | |
| Processor cores | 10 | |
| Processor threads | 12 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor base power | 15 W | |
| Maximum turbo power | 55 W | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Performance cores | 2 | |
| Efficient cores | 8 | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| Audio system | SonicMaster | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Yes | |
| Bluetooth version | 5.2 | |
| Antenna type | 1x1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | No | |
| DC-in jack | Yes | |
| Repairability index | 9.1 | |
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | |
| Operating system installed | Windows 11 Home | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| Battery capacity | 42 Wh | |
| AC adapter power | 45 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 2.37 A | |
| AC adapter output voltage | 19 V | |
| USB Power Delivery (USB PD) | No | |
| USB Type-C charging port | No | |
| DC-in jack | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection type | BIOS, User | |
| Compliance certificates | REACH | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | |
| Width | 359.7 mm | |
| Depth | 232.5 mm | |
| Height | 17.9 mm | |
| Weight | 1.7 kg |
Get Instant Price
New
New
SKU: M1605YA-MB456W
Get Instant Price
New
New
SKU: X1704VA-AU196W
Get Instant Price
New
New
SKU: S5606MA-MX108W
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 9 |
| Colour name | Neutral Black |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Black |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3200 x 2000 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| High Dynamic Range (HDR) supported | Yes |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Width | 353.6 mm |
| Depth | 246.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.5 kg |
Get Instant Price