SKU: ZGV-00004
Key Features:
| Brand | Microsoft |
| Colour Name | Platinum |
| RAM | 16 GB |
| Storage | 256 SSD |
| Processor family | Qualcomm Snapdragon |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Country of origin | China |
| Introduction year | 2024 |
| Pixel density | 201 ppi |
| LED backlight | Yes |
| Contrast ratio (typical) | 58.33402778 |
| Touchscreen | Yes |
| Display resolution | 2304 x 1536 pixels |
| Display diagonal | 35 cm (13.8") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 0.126388889 |
| Display technology marketing name | PixelSense Flow |
| Processor generation | Snapdragon X Plus |
| Processor cache | 42 MB |
| Processor frequency | 3.4 GHz |
| Processor model | X1P-64-100 |
| Processor cores | 10 |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Discrete graphics card | No |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Video capturing speed | 60 fps |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | Surface Connect |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Ambient light sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Sustainability certificates | ENERGY STAR |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery life (max) | 20 h |
| Battery capacity | 4755 mAh |
| Battery capacity | 54 Wh |
| Battery weight | 222 g |
| AC adapter power | 39 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Sustainability certificates | ENERGY STAR |
| Width | 301 mm |
| Depth | 220 mm |
| Height | 17.5 mm |
| Weight | 1.34 kg |
| Country of origin | China |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Country of origin | China |
In Stock
£1,090.81£1,308.97 Ex VatInc Vat
SKU: 8A4T5EA#ABU
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 5 |
| Screen size | 13.3 Inches |
| Brand | HP |
| Model name | EliteBook 830 |
| Colour | Pike silver |
| Operating system | Windows 11 Pro |
| Special feature | HP Wolf Security,Versatile Connectivity |
| Graphics card | Intel Graphics |
| Colour name | Pike silver |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 155U |
| Processor boost frequency | 4.8 GHz |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Maximum internal memory | 16 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Colour sensor | Yes |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive type | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Keyboard |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Width | 300.1 mm |
| Depth | 215 mm |
| Height (front) | 9.9 mm |
| Height (rear) | 1.59 cm |
In Stock
£1,087.12£1,304.54 Ex VatInc Vat
SKU: 90MGH
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Product type | Laptop |
| Brand | DELL |
| Model Name | Pro PC16250 |
| Screen size | 16" Inches |
| Operating system | Windows 11 Pro |
| Graphics card | Intel Graphics |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Form factor | Clamshell |
| Product colour | Silver |
| Intel® vPro™ Platform Eligibility | Yes |
| HD type | Full HD+ |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| DC-in jack | Yes |
| Hall sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Form factor | Clamshell |
| Product colour | Silver |
| Intel® vPro™ Platform Eligibility | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 210 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 90 W |
| DC-in jack | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 358 mm |
| Depth | 251.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.08 cm |
| Weight | 1.92 kg |
In Stock
£1,073.33£1,288.00 Ex VatInc Vat
SKU: 21G20005UK
Key Features:
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Processor | Intel Core Ultra 7 |
| Screen size | 14.5 Inches |
| Brand | Lenovo |
| Colour name | Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 36.8 cm (14.5") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Fast charging | Yes |
| AC adapter power | 135 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 325.5 mm |
| Depth | 227.6 mm |
| Height | 18.5 mm |
| Weight | 1.61 kg |
In Stock
£1,069.95£1,283.94 Ex VatInc Vat
SKU: P5405CSA-U731X
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 7 |
| Brand | Asus |
| Model Name | ExpertBook P5 |
| Screen size | 14" 2560 x 1600 / WQXGA |
| Colour | Misty grey |
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | WQXGA |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 312 mm |
| Depth | 223.2 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.64 cm |
In Stock
£1,064.36£1,277.23 Ex VatInc Vat
SKU: GPDYK
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 7 |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Pro 16 Plus PB16250 |
| Screen size | 16 Inches |
| Operating system | Windows 11 Pro |
| Graphics card | Intel Graphics |
| Colour name | Aluminium |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Aluminium |
| HD type | Full HD+ |
| Pixel density | 142 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 12 MB |
| Processor model | 265U |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio chip | Cirrus Logic CS42L43 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Aluminium |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 100 W |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 358 mm |
| Depth | 251.4 mm |
| Height | 21.4 mm |
| Height (front) | 1.99 cm |
| Height (rear) | 2.06 cm |
| Weight | 1.84 kg |
In Stock
£1,049.87£1,259.84 Ex VatInc Vat
SKU: BG3E7EA#ABU
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 7 |
| Screen size | 14 Inches |
| Brand | HP |
| Colour name | Meteor silver |
| Product type | Hybrid (2-in-1) |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| HD type | 3K |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| Native aspect ratio | 0.673611111 |
| High Dynamic Range (HDR) supported | Yes |
| Display technology marketing name | UWVA |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 150 |
| Width | 313 mm |
| Depth | 218.5 mm |
| Height | 14.6 mm |
| Weight | 1.38 kg |
In Stock
£1,049.40£1,259.28 Ex VatInc Vat
SKU: 937U6EA#ABU
Key Features:
| Brand | HP |
| Model Name | ProOne 440 |
| Colour Name | Black |
| Hard disk size | 256 SSD |
| RAM memory | 8 GB |
| HD type | Full HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Native aspect ratio | 16:09 |
| Anti-glare screen | Yes |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | L3 |
| Processor boost frequency | 4.8 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-14500T |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3252 |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive type | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Product type | All-in-One PC |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight | 7.77 kg |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 1.98415E+11 |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Product colour | Black |
| Cable lock slot | Yes |
| Colour name | Jack black |
| Country of origin | China |
| Introduction year | 2024 |
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
| HP segment | Business |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Platform Certificate On Device Installation |
| HP Management tools | HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manager (download); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (download); HP Manageability Kit Gen 5 |
| HP GTIN (EAN/UPC) | 1.98415E+11 |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Built-in camera | Yes |
In Stock
£1,040.75£1,248.90 Ex VatInc Vat
SKU: 06T5X
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core Ultra 5 |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Pro 13 Plus PB13250 |
| Screen size | 13.3 Inches |
| Operating system | Windows 11 Pro |
| Graphics card | Intel Graphics |
| Colour name | Aluminium |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Aluminium |
| Intel® vPro™ Platform Eligibility | Yes |
| HD type | Full HD+ |
| Pixel density | 170 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.149 x 0.149 mm |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 12 MB |
| Processor model | 235U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
