SKU: FA401WV-RG011W
Get Instant Price
SKU: FA608WV-QT015W
Get Instant Price
SKU: G615LW-S5008W
Key Features:
| RAM | 32 GB |
| Storage | 2 TB SSD |
| Processor | Intel Core Ultra 9 |
| Product type | Laptop |
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Panel type | IPS-Level |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 3 ms |
| Contrast ratio (typical) | 50.00069444 |
| Touchscreen | No |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| AC adapter power | 380 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 19 A |
| AC adapter output voltage | 20 V |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Width | 354 mm |
| Depth | 268 mm |
| Height (front) | 2.28 cm |
| Height (rear) | 3.08 cm |
| Weight | 2.73 kg |
Get Instant Price
SKU: G835LW-SA038W
Get Instant Price
SKU: GU605CX-QR075W
Key Features:
| RAM | 64 GB |
| Storage | 2 TB SSD |
| Processor | Intel Core Ultra 9 |
| Brand | Asus |
| Model | ROG Zephyrus |
| Product Type | Notebook |
| Operating System | Win 11 Home |
| Gaming | Yes |
| Keyboard Backlight | Yes (RGB) |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Battery | 4-cell |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Colour | Eclipse grey |
| AI Software Frameworks Supported by NPU | OpenVINO, WindowsML, ONNX RT, DirectML, WebNN |
| RAM | 64 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 7467 MHz |
| Rated Speed | 7467 MHz |
| Main Storage | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Type | 16" OLED |
| Resolution | 2560 x 1600 (WQXGA) |
| V-Sync Rate at Max Res. | 240 Hz |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes (RGB) |
| Technology | 4-cell Lithium Ion |
| Capacity | 90 Wh |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 240 Watt, 20 V, 12 A |
| Slots | 2 x M.2 (PCI Express / SATA) (1 free) |
| Colour | Eclipse grey |
| Case Material | Aluminium alloy |
| Included Accessories | Power adapter |
| Compliant Standards | DisplayPort 2.1, WEEE |
| Dimensions (WxDxH) | 35.4 cm x 24.6 cm x 1.74 cm |
| Weight | 1.95 kg |
Get Instant Price