SKU: 9YT1J
Get Instant Price
SKU: HRH35
Get Instant Price
SKU: JVXXW
Key Features:
| Brand | Dell | |
| Model | Dell Precision 5480 | |
| Ram | 16 GB | |
|
512 SSD | |
| Product type | Mobile workstation | |
| Form factor | Clamshell | |
| Product colour | Grey | |
| Intel® vPro™ Platform Eligibility | Yes | |
| HD type | Full HD+ | |
| Pixel density | 161 ppi | |
| Panel type | WVA | |
| LED backlight | Yes | |
| Display brightness | 500 cd/m² | |
| Display response rise/fall | 35 ms | |
| Pixel pitch | 0.1578 x 0.1578 mm | |
| Contrast ratio (typical) | 41.66736111 | |
| Touchscreen | No | |
| Display resolution | 1920 x 1200 pixels | |
| Display diagonal | 35.6 cm (14") | |
| Anti-glare screen | Yes | |
| RGB colour space | sRGB | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Configurable TDP-down | 35 W | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i7-13700H | |
| Processor boost frequency | 5 GHz | |
| Processor cores | 14 | |
| Processor threads | 20 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Performance cores | 6 | |
| Memory form factor | On-board | |
| Discrete graphics card | Yes | |
| Discrete graphics card memory | 6 GB | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | NVIDIA RTX A1000 | |
| Discrete graphics memory type | GDDR6 | |
| Discrete GPU manufacturer | NVIDIA | |
| On-board GPU manufacturer | Intel | |
| Audio chip | Realtek ALC711-VD | |
| Number of microphones | 2 | |
| Number of built-in speakers | 4 | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 0.92 MP | |
| Front camera resolution | 1280 x 720 pixels | |
| Video capturing speed | 30 fps | |
| Front camera HD type | HD | |
| Infrared (IR) camera | Yes | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| MIMO type | Multi User MIMO | |
| MIMO | Yes | |
| Antenna type | 2x2 | |
| WLAN controller manufacturer | Intel | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 0 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Thunderbolt 4 ports quantity | 4 | |
| Intel® Thunderbolt 4 | Yes | |
| Ambient light sensor | Yes | |
| Accelerometer | Yes | |
| Hall sensor | Yes | |
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Keyboard language | UK English | |
| Operating system language | Multilingual | |
| Operating system architecture | 64-bit | |
| Bundled software | Windows System Driver | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system installed | Windows 11 Pro | |
| Form factor | Clamshell | |
| Product colour | Grey | |
| Discrete graphics card memory | 6 GB | |
| CPU configuration (max) | 1 | |
| Intel® vPro™ Platform Eligibility | Yes | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 72 Wh | |
| Battery recharge time | 3 h | |
| Battery voltage | 15.4 V | |
| Fast charging | Yes | |
| Battery weight | 285 g | |
| AC adapter power | 130 W | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 20,5 V | |
| USB charging current | 6.5 A | |
| USB Type-C charging port | Yes | |
| Cable lock slot type | Wedge | |
| Trusted Platform Module (TPM) | Yes | |
| Cable lock slot | Yes | |
| Trusted Platform Module (TPM) version | 2 | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Operating altitude | -15.2 - 3048 m | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Operating vibration | 0.66 G | |
| Non-operating vibration | 1.3 G | |
| Total carbon footprint (kg of CO2e) | 390 | |
| Width | 310.6 mm | |
| Depth | 210.3 mm | |
| Height (front) | 7.49 mm | |
| Height (rear) | 1.11 cm | |
| Weight | 1.48 kg |
Get Instant Price
SKU: VV9Y2
Get Instant Price
SKU: T4CJC
Get Instant Price
SKU: YXK3W
Get Instant Price
SKU: NY1H2
Get Instant Price
SKU: P0V6X
Get Instant Price
SKU: W3D04
Get Instant Price
SKU: 5GPTF
Get Instant Price
SKU: P42GC
Get Instant Price
SKU: PV5PR
Get Instant Price