SKU: GHC9P
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Product type | Laptop |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Introduction year | 2025 |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS WVA |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 35 ms |
| Display diagonal (metric) | 35.565 cm |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Display technology marketing name | ComfortView |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Operating system architecture | 64-bit |
| Bundled software | McAfee Business Protection 1-year Windows System Driver |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 15 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Removable battery | No |
| Battery weight | 230 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 18.1 mm |
In Stock
£895.49£1,074.59 Ex VatInc Vat
SKU: 91Y2N
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Qualcomm Snapdragon X |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Latitude 5455 |
| Screen size | 14"1920 x 1080 Full HD @ 60 Hz 166 ppi |
| Colour | Grey |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height | 17.9 mm |
| Height (front) | 1.51 cm |
| Height (rear) | 1.6 cm |
| Weight | 1.53 kg |
In Stock
£881.92£1,058.30 Ex VatInc Vat
SKU: M96KV
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel® Core™ i7 |
| Product type | Laptop |
| Brand | DELL |
| Operating system | Windows 11 Pro |
| Special feature | Anti-glare, 35 ms response rate |
| Graphics card | Intel Iris Xe Graphics |
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD |
| Pixel density | 157 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.161 x 0.161 mm |
| Contrast ratio (typical) | 700:01:00 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Width | 322.2 mm |
| Depth | 219.4 mm |
| Height (front) | 1.77 cm |
| Height (rear) | 1.93 cm |
| Weight | 1.5 kg |
In Stock
£865.67£1,038.80 Ex VatInc Vat
SKU: VFK00
Key Features:
| RAM | 8 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Product type | Laptop |
| Brand | DELL |
| Model Name | Pro PC14250 |
| Screen size | 14 Inches |
| Operating system | Windows 11 Pro |
| Graphics card | Intel Graphics |
| Colour name | Magnetite Color (Textured Finish) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Form factor | Clamshell |
| Product colour | Black |
| Brand specific technologies | TNR |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 210 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| DC-in jack | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.36 kg |
In Stock
£843.44£1,012.13 Ex VatInc Vat
SKU: HT0V6
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Product type | Laptop |
| Brand | DELL |
| Model Name | Pro PC16250 |
| Screen size | 16" Inches |
| Operating system | Windows 11 Pro |
| Special feature | Lightweight and portable |
| Graphics card | Intel Graphics |
| Colour name | Magnetite Color (Textured Finish) |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD+ |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 41.66736111 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 210 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 90 W |
| DC-in jack | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
In Stock
£829.80£995.76 Ex VatInc Vat
SKU: 35RH5
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Product type | Laptop |
| Brand | DELL |
| Model Name | Pro PC16250 |
| Screen size | 16" Inches |
| Graphics card | Intel Graphics |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| HD type | Full HD+ |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Hall sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Form factor | Clamshell |
| Product colour | Silver |
| Intel® vPro™ Platform Eligibility | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 210 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 90 W |
| DC-in jack | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 358 mm |
| Depth | 251.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.08 cm |
| Weight | 1.92 kg |
In Stock
£818.32£981.98 Ex VatInc Vat
SKU: P0P8V
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Qualcomm Snapdragon X |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Latitude 5455 |
| Screen size | 14"1920 x 1080 Full HD @ 60 Hz 166 ppi |
| Colour | Grey |
| Operating system | Windows 11 Pro |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height | 17.9 mm |
| Height (front) | 1.51 cm |
| Height (rear) | 1.6 cm |
| Weight | 1.53 kg |
In Stock
£800.83£961.00 Ex VatInc Vat
SKU: 7D6PG
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | AMD Ryzen 5 |
| Product type | Laptop |
| Brand | DELL |
| Model Name | Pro PC16255 |
| Screen size | 16 Inches |
| Operating system | Windows 11 Pro |
| Graphics card | AMD Radeon 760M |
| Colour name | Magnetite color, textured finish |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD+ |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 41.66736111 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Hall sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Form factor | Clamshell |
| Product colour | Black |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 210 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| DC-in jack | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 358 mm |
| Depth | 251.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.08 cm |
| Weight | 1.94 kg |
In Stock
£798.43£958.12 Ex VatInc Vat
SKU: MYXKG-Silver
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core i7 |
| Product type | Laptop |
| Brand | Dell |
| Screen size | 15.6" |
| Operating system | Windows 11 Pro |
| Graphics card | Intel UHD Graphics |
| Colour name | black |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.9 kg |
In Stock
£790.00£948.00 Ex VatInc Vat
SKU: 2X68G
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Product type | Laptop |
| Brand | DELL |
| Model Name | Pro PC14255 |
| Screen size | 14 Inches |
| Graphics card | AMD Radeon 760M |
| Colour name | Magnetite color |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 33.33402778 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.36 kg |
In Stock
£783.49£940.19 Ex VatInc Vat
SKU: DC14250
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel Core 5 |
| Featured Connectivity | USB | USB-C | HDMI | Wi-Fi | Bluetooth | Audio Jack | SD Card Reader |
| Bluetooth | Bluetooth |
| Wireless LAN | Wi-Fi 6 (802.11ax) |
| USB Ports | 2x USB-A 3.2, 1x USB-C 3.2 |
| Card Reader | SD Card Reader |
| RJ45 | No |
| Connections | USB-A 3.2 | USB-C 3.2 | HDMI 1.4 | Wi-Fi 6 | Bluetooth |
| Operating System | Microsoft Windows 11 Home |
| Integrated Webcam | FHD Webcam |
| Speakers | Stereo Speakers with Waves MaxxAudio Pro and Dolby Atmos |
| Lighting | Backlit |
| Weight | 1.56 kg |
| Recommended For | Business |
| Colour | Silver |
In Stock
£759.00£910.80 Ex VatInc Vat
SKU: D16256-32
Key Features:
| RAM | 32 GB |
| Storage | 512 GB SSD |
| Processor | AMD Ryzen 5 |
| Operating System | (Dell Technologies recommends Windows 11 Pro for business) |
| Graphics Card | AMD Radeon™ Graphics |
| Display | 16″, Non-Touch, 2K, IPS, WVA, Anti-Glare, 300 nits |
| Colour | Platinum Silver (Metal) |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial |
| Touchpad | Precision touchpad |
| Camera | 1080p at 30 fps FHD camera, Dual-array microphones, Camera Shutter |
| Audio and Speakers | Stereo speakers, 2W x 2 = 4W total |
| Exterior Chassis Material: | LCD Cover/Palmrest: Aluminium |
| Wireless | Realtek Wi-Fi 6E RTL8852CE, 2×2, 802.11ax, MU-MIMO, Bluetooth® wireless card |
| Primary Battery | 4-Cell Battery, 54WHr (Integrated) |
| Power | 65 Watt AC adapter |
In Stock
£750.00£900.00 Ex VatInc Vat