SKU: UX3402VA-KN521W
Key Features:
| Brand | Asus | |
| Model | Zenbook 14 | |
| Ram | 16 GB | |
| Storage | 1 TB SSD | |
|
Laptop | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Silver | |
| HD type | 2.8K | |
| Display surface | Gloss | |
| Panel type | OLED | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal | 35.6 cm (14") | |
| Maximum refresh rate | 90 Hz | |
| RGB colour space | DCI-P3 | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| Colour gamut | 1 | |
| Native aspect ratio | 0.673611111 | |
| High Dynamic Range (HDR) supported | Yes | |
| Maximum display brightness (HDR) | 550 cd/m² | |
| Processor generation | 13th gen Intel® Core™ i9 | |
| Processor cache type | Smart Cache | |
| Processor cache | 24 MB | |
| Processor model | i9-13900H | |
| Processor boost frequency | 5.4 GHz | |
| Processor cores | 14 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i9 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core boost frequency | 3.7 GHz | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Performance cores | 6 | |
| Efficient cores | 8 | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Internal memory type | LPDDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| SSD form factor | M.2 | |
| Storage media | SSD | |
| Optical drive type | No | |
| Number of SSDs installed | 1 | |
| SSD capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| Card reader integrated | Yes | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Total storage capacity | 1 TB | |
| Total SSDs capacity | 1 TB | |
| NVMe | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| Audio system | Smart Amp | |
| Speakers manufacturer | Harman Kardon | |
| Built-in microphone | Yes | |
| Front camera | Yes | |
| Front camera HD type | Full HD | |
| Optical drive type | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Bluetooth version | 5.3 | |
| Antenna type | 2x2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Repairability index | 8.2 | |
| Pointing device | NumberPad | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Operating system architecture | 64-bit | |
| Trial software | McAfee 30 days | |
| Operating system installed | Windows 11 Home | |
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 75 Wh | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| Password protection | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Compliance certificates | REACH | |
| Sustainability compliance | Yes | |
| Width | 313.6 mm | |
| Depth | 220.6 mm | |
| Height | 16.9 mm | |
| Weight | 1.39 kg | |
| Package weight | 2.95 kg | |
| Package width | 75 mm | |
| Package height | 284 mm | |
| Package depth | 410 mm |
Get Instant Price
SKU: UX3405MA-PP527W
Get Instant Price
SKU: UX3407QA-QD244W
Key Features:
| RAM | 16 GB | |
| Processor | Qualcomm Snapdragon | |
| Storage | 1 TB SSD | |
| Product type | Laptop | |
|
Asus | |
| Housing material | Aluminium, Magnesium | |
| Form factor | Clamshell | |
| Product colour | Beige | |
| Processor generation | Snapdragon X | |
| Processor cache | 30 MB | |
| Processor model | X1-26-100 | |
| Processor boost frequency | 2.97 GHz | |
| Processor cores | 8 | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| Width | 310.7 mm | |
| Depth | 213.9 mm | |
| Height (front) | 1.34 cm | |
| Height (rear) | 1.59 cm | |
| Weight | 980 g |
Get Instant Price
SKU: UX8406CA-QL135W
Key Features:
| RAM | 16 GB | |
| Processor | Intel Core Ultra 7 | |
| Storage | 1 TB SSD | |
| Brand | Asus | |
|
Laptop | |
| Colour name | Inkwell Gray | |
| Product type | Hybrid (2-in-1) | |
| Market positioning | Home | |
| Housing material | Aluminium, Magnesium | |
| Form factor | Convertible (Detachable) | |
| Product colour | Grey | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Arc Graphics | |
| On-board graphics card | Yes | |
| On-board graphics card model | Intel Arc 140T | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| AC adapter output current | 3.25 A | |
| AC adapter output voltage | 20 V | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 65 W | |
| Width | 313.5 mm | |
| Depth | 217.9 mm | |
| Height (front) | 1.46 cm | |
| Height (rear) | 1.99 cm | |
| Weight | 1.65 kg |
Get Instant Price
SKU: UX5304VA-NQ039W
Get Instant Price
SKU: UX5304MA-NQ037W
Get Instant Price
SKU: UM3406KA-PP005W
Key Features:
| RAM | 16 GB | |
| Processor | AMD Ryzen AI 7 Pro | |
| Storage | 1 TB SSD | |
| Brand | Asus | |
|
Laptop | |
| Colour name | Jade Black | |
| Market positioning | Home | |
| Housing material | Aluminium | |
| Form factor | Clamshell | |
| Product colour | Black | |
| Country of origin | China | |
| Display surface | Gloss | |
| Panel type | OLED | |
| LED backlight | Yes | |
| Display brightness | 400 cd/m² | |
| Display response rise/fall | 0.2 ms | |
| Contrast ratio (typical) | 1000000:1 | |
| Touchscreen | No | |
| Display resolution | 2880 x 1800 pixels | |
| Audio system | Smart Amp | |
| Width | 312.4 mm | |
| Depth | 220.1 mm | |
| Height | 14.9 mm | |
| Weight | 1.2 kg |
Get Instant Price
SKU: Dell Inspiron 15 - i7
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inches |
| Brand | Dell |
| Colour | Black |
| CPU model | Core i7-1255U |
| Operating system | Windows 11 Pro |
| Special feature | Backlit Keyboard, Fingerprint Reader |
| Graphics card description | Integrated |
Get Instant Price
SKU: Dell INSP 5640
Key Features:
| RAM | 32 GB |
| Storage | 1TB SSD |
| Processor | Intel Core 7 |
| Product type | Laptop |
| Brand | Dell |
| Model Name | Inspiron 5640 |
| Screen size | 16 Inch |
Get Instant Price
SKU: 8JD10
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core i7 |
| Product type | Laptop |
| Brand | Dell |
| Model | DELL Precision 7680 |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD+ |
| Pixel density | 142 ppi |
| Panel type | WLED |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 54.16736111 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 1 |
| Native aspect ratio | 0.673611111 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Bus type | DMI4 |
| Configurable TDP-down | 45 W |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | i7-13850HX |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory form factor | CAMM module |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3281 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Power adapter barrel connector | 7.4 mm |
| DC-in jack | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system installed | Windows 11 Pro |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
Get Instant Price
SKU: 7T2CG
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core i7 |
| Product type | Laptop |
| Brand | Dell |
| Operating system | Windows 11 Pro |
| Special feature | Accelerometer, ambient light sensor |
| Graphics card | NVIDIA RTX 3500 Ada |
| Product type | Mobile workstation |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2023 |
| HD type | Full HD+ |
| Pixel density | 142 ppi |
| Panel type | WLED |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Keyboard number of keys | 100 |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 65.791 |
| Carbon emissions, manufacturing (kg of CO2e) | 386.33 |
| Carbon emissions, logistics (kg of CO2e) | 16.322 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.06 |
| Cables included | AC |
Get Instant Price