SKU: 21KS0042UK
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 7 |
| Screen size | 16 Inch |
| Brand | Lenovo |
| Model Name | ThinkPad P16s |
| Operating system | Windows 11 Pro |
| Graphics card | NVIDIA RTX 500 Ada |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.673611111 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 75 Wh |
| AC adapter power | 135 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 361.5 mm |
| Depth | 248.6 mm |
| Height | 21.1 mm |
| Weight | 1.82 kg |
In Stock
£1,139.25£1,367.10 Ex VatInc Vat
SKU: A23F5EA#ABU
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 7 |
| Screen size | 14 Inches |
| Brand | HP |
| Model name | EliteBook 640 |
| Colour | Black |
| Graphics card | Intel Arc Graphics |
| Colour name | Pike silver aluminum |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Pointing device | Clickpad |
| HP GTIN (EAN/UPC) | 1.98415E+11 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Fingerprint reader | Yes |
| Compliance certificates | CE, GS mark, RoHS, VCCI |
| Depth | 224.4 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.39 kg |
Get Instant Price
SKU: 8A4T3EA#ABU
Key Features:
| RAM | 32 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core Ultra 7 |
| Screen size | 14 Inches |
| Brand | HP |
| Model | Elite x360 |
| Product type | Laptop |
| Product type | Hybrid (2-in-1) |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Original brand name | HP |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 1000 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 155U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Memory form factor | On-board |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Colour sensor | Yes |
| Optical drive type | No |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN controller | Intel® 5G Solution 5000 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Get Instant Price
SKU: MYXKG
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core i7 |
| Product type | Laptop |
| Brand | Dell |
| Screen size | 15.6" |
| Operating system | Windows 11 Pro |
| Graphics card | Intel UHD Graphics |
| Colour name | black |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.9 kg |
Get Instant Price
SKU: DELL Inspiron 16 5640
Key Features:
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Processor | Intel Core 7 |
| Product type | Laptop |
| Model Name | DELL Inspiron |
| Screen size | 16 Inch |
| Operating system | Windows 11 Pro |
Get Instant Price
SKU: MX2K3B/A
Key Features:
| RAM | 36 GB |
| Storage | 1TB SSD |
| Processor | Apple M4 |
| Screen size | 14 inches |
| Colour name | Black |
| Product type | MacBook |
| Display number of colours | 1.073 billion colours |
| Pixel density | 254 ppi |
| Panel type | Mini LED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 3024 x 1964 pixels |
| Display diagonal | 36.1 cm (14.2") |
| Maximum refresh rate | 120 Hz |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 32 |
| On-board graphics card 6K support | Yes |
| Memory bandwidth (max) | 410 GB/s |
| On-board GPU manufacturer | Apple |
| On-board graphics card 8K support | Yes |
| Brand specific technologies | Wide color (P3) |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10500 m |
| Width | 312.6 mm |
| Depth | 221.2 mm |
| Height | 15.5 mm |
| Weight | 1.62 kg |
Get Instant Price
SKU: P1503CV-I731X
Key Features:
| RAM | 32 GB |
| Storage | 1TB SSD |
| Processor | Intel® Core™ i7 |
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR |
| Compliance certificates | REACH |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR |
| Width | 359.5 mm |
| Depth | 232.2 mm |
| Height | 19.9 mm |
Get Instant Price
SKU: HN7306WI-LX017W
Key Features:
| Brand | Asus |
| Model Name | Notebook flip design |
| Screen size | 13.3" OLED touchscreen 2880 x 1800 3K 60 Hz |
| Colour | Nano black |
| Hard disk size | 2 TB SSD M.2 2230 PCIe 4.0 |
| CPU model | AMD Ryzen AI 9 HX 370 / 2 GHz |
| RAM memory | 8 GB GDDR6 SDRAM |
| Operating system | Win 11 Home |
| Special feature | Glossy, Corning Gorilla glass |
| Graphics card | NVIDIA GeForce RTX 4070 AMD Radeon 890M |
| Design | |
| Colour name | Nano Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Country of origin | China |
| Introduction year | 2024 |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 36 MB |
| Processor frequency | 2 GHz |
| Processor model | 370 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad + DialPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Sustainable technologies and materials | REACH |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 73 Wh |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10:00 AM |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Sustainability | |
| Sustainable technologies and materials | REACH |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 298.2 mm |
| Depth | 209.9 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 1.77 cm |
| Weight | 1.38 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |
Get Instant Price
SKU: HN7306WV-LX012W
Key Features:
| Brand | Asus |
| Model Name | Notebook - 2-in-1 - flip design |
| Screen size | 13.3"OLED touchscreen 2880x1800 3K @ 60 Hz |
| Colour | Nano black |
| Hard disk size | 1 TB SSD - NVMe |
| CPU model | AMD Ryzen AI 9 HX 370 / 2 GHz |
| RAM memory | 24 GB LPDDR5X |
| Operating system | Windows 11 Home |
| Special feature | Glossy, Corning Gorilla glass |
| Graphics card | NVIDIA GeForce RTX 4060 AMD Radeon 890M |
| Design | |
| Colour name | Nano Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 36 MB |
| Processor frequency | 2 GHz |
| Processor model | 370 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 24 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 24 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio decoders | Dolby Atmos |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| DC-in jack | Yes |
| Performance | |
| Repairability index | 9.4 |
| Keyboard | |
| Pointing device | Touchpad + DialPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 9.4 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 73 Wh |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10:00 AM |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 298.2 mm |
| Depth | 209.9 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 1.77 cm |
| Weight | 1.38 kg |
| Packaging data | |
| Package weight | 3.67 kg |
| Package width | 65 mm |
| Package height | 305 mm |
| Package depth | 515 mm |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |
Get Instant Price
SKU: G713PI-LL122W
Get Instant Price
